LIU vs Princeton
01/13/2023
07:00 PM
LIU
6-14-1

2
Final
5

Princeton
9-9-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 2 | 2 | 5 |
LIU: Pappas, Chris (1); Kane, Noah (1); PRI: Murphy, Ian (2); Gorman, Liam (2); Seitz, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | PRI |
---|---|---|---|---|---|---|---|
1st | 01:50 | -- | Murphy, Ian | Gorman, Liam | 0 | 1 | |
2nd | 02:40 | -- | Murphy, Ian | Walton, Pito; Gorman, Brendan | 0 | 2 | |
2nd | 15:22 | -- | Pappas, Chris | Welsh, Nolan; Mason, Cade | 1 | 2 | |
2nd | 19:53.8 | -- | Gorman, Liam | - | 1 | 3 | |
3rd | 03:03 | Short Handed | Gorman, Liam | Murphy, Ian | 1 | 4 | |
3rd | 05:37 | -- | Kane, Noah | Mason, Cade; Goodsir, Adam | 2 | 4 | |
3rd | 19:51.9 | Power Play | Seitz, Nick | Jacobs, David; Cronin, Jack | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:18 | 11:18 | 02:00 | 2 | 0 | -- |
1 | 19:09 | 19:19 | 00:10 | 0 | 0 | -- |
2 | 01:00 | 01:09 | 00:09 | 0 | 1 | -- |
3 | 02:12 | 04:12 | 02:00 | 1 | 1 | -- |
3 | 06:49 | 08:49 | 02:00 | 3 | 0 | -- |
3 | 06:52 | 08:52 | 02:00 | 0 | 0 | -- |
3 | 14:09 | 16:09 | 02:00 | 2 | 0 | -- |
 | 10:19 | 8 | 2 | 0/7 |
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:00 | 17:19 | 01:19 | 2 | 0 | -- |
2 | 03:11 | 05:11 | 02:00 | 5 | 0 | -- |
3 | 10:11 | 12:11 | 02:00 | 2 | 1 | -- |
3 | 18:26 | 19:52 | 01:26 | 2 | 0 | PPG |
3 | 19:52 | 20:00 | 00:08 | 0 | 0 | -- |
 | 06:53 | 11 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ezman, Jaxson | 02:00 | Cross Checking | MINOR | 09:18 | PP | |
1st | Marcinkevics, Patriks | 05:00 | Boarding | MAJOR | 16:00 | PP | |
1st | Marcinkevics, Patriks | 1:00 | Game misconduct | GAMEMISC | 16:00 | - | |
1st | Walton, Pito | 02:00 | Roughing | MINOR | 17:19 | PP | |
1st | Ma, David | 02:00 | Kneeing | MINOR | 19:08.8 | PP | |
2nd | Piironen, Valtteri | 02:00 | Interference | MINOR | 03:11 | PP | |
2nd | Piironen, Valtteri | 02:00 | Slashing | MINOR | 14:31 | - | |
3rd | Jacobs, David | 02:00 | Interference | MINOR | 02:12 | PP | |
3rd | Ma, David | 02:00 | Interference | MINOR | 06:49 | PP | |
3rd | Carabin, Nick | 02:00 | Slashing | MINOR | 06:52 | PP | |
3rd | Schuett, Dylan | 02:00 | Holding | MINOR | 10:11 | PP | |
3rd | Ma, David | 02:00 | Tripping | MINOR | 14:09 | PP | |
3rd | Pappas, Chris | 02:00 | Tripping | MINOR | 18:26 | PP | |
3rd | Kane, Noah | 02:00 | Slashing | MINOR | 19:51.9 | PP |