Princeton Tigers vs Harvard Crimson
10/29/2022
08:00 PM
Princeton Tigers
0-1-0, 0-1-0

2
Final
4

Harvard Crimson
2-0-0, 2-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 0 | 3 | 4 |
PRI: Gorman, Brendan (1); Cronin, Jack (1); HAR: Coronato, Matthew (2); Karpa, Zakary (1); Miller, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | HAR |
---|---|---|---|---|---|---|---|
1st | 13:59 | Power Play | Karpa, Zakary | Moore, Ian; Healey, Ryan | 0 | 1 | |
2nd | 06:33 | -- | Gorman, Brendan | - | 1 | 1 | |
3rd | 01:53 | Power Play | Cronin, Jack | Robbins, Adam; Walton, Pito | 2 | 1 | |
3rd | 05:10 | Power Play | Miller, Joe | Healey, Ryan; Karpa, Zakary | 2 | 2 | |
3rd | 08:24 | -- | Coronato, Matthew | Farrell, Sean; Miller, Joe | 2 | 3 | |
3rd | 18:55 | -- | Coronato, Matthew | Thrun, Henry; Miller, Joe | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:07 | 05:10 | 00:03 | 0 | 0 | -- |
3 | 01:36 | 01:53 | 00:17 | 1 | 0 | PPG |
3 | 11:46 | 13:46 | 02:00 | 0 | 0 | -- |
 | 02:20 | 1 | 0 | 1/3 |
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:07 | 07:10 | 00:03 | 0 | 0 | -- |
1 | 12:07 | 13:59 | 01:52 | 1 | 0 | PPG |
1 | 15:03 | 00:03 | 05:00 | 5 | 1 | -- |
2 | 03:19 | 05:19 | 02:00 | 2 | 0 | -- |
3 | 03:57 | 05:10 | 01:13 | 3 | 0 | PPG |
 | 10:08 | 11 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Miller, Joe | 02:00 | Tripping | MINOR | 05:07 | PP | |
1st | Jacobs, David | 02:00 | Interference | MINOR | 05:10 | PP | |
1st | de la Durantaye, Noah | 02:00 | Hooking | MINOR | 12:07 | PP | |
1st | Gorman, Liam | 05:00 | Boarding | MAJOR | 15:03 | PP | |
2nd | de la Durantaye, Noah | 02:00 | Boarding | MINOR | 03:19 | PP | |
3rd | Wong, Austin | 02:00 | Tripping | MINOR | 01:36 | PP | |
3rd | Rubin, Tyler | 02:00 | Tripping | MINOR | 03:57 | PP | |
3rd | Karpa, Zakary | 02:00 | Tripping | MINOR | 11:46 | PP |