Princeton vs RIT
11/25/2022
07:00 PM
Princeton
2-6-0

3
Final
5

RIT
11-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
3 | 1 | 1 | 5 |
PRI: Gorman, Liam (1); Cronin, Jack (1); Hayami, Matt (1); RIT: Wilkie, Carter (2); Kellenberger, Matt (1); Walker, Kobe (1); Boots, Calvon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | RIT |
---|---|---|---|---|---|---|---|
1st | 03:34 | -- | Kellenberger, Matt | Petrucci, Andrew | 0 | 1 | |
1st | 05:08 | -- | Wilkie, Carter | - | 0 | 2 | |
1st | 10:07 | Power Play | Gorman, Liam | de la Durantaye, Noah; Murphy, Ian | 1 | 2 | |
1st | 16:51 | Power Play | Walker, Kobe | Hansen-Bukata, Aiden; Cassaro, Gianfranco | 1 | 3 | |
2nd | 03:22 | -- | Cronin, Jack | de la Durantaye, Noah; Gorman, Brendan | 2 | 3 | |
2nd | 15:46 | -- | Boots, Calvon | Wilkie, Carter; Hobbs, Grady | 2 | 4 | |
3rd | 08:43 | -- | Hayami, Matt | Anderson, Kevin | 3 | 4 | |
3rd | 19:53.9 | Empty Net | Wilkie, Carter | - | 3 | 5 | |
 |  |  |  |  |  | 3 | 5 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:47 | 10:07 | 01:20 | PPG | ||
1 | 10:30 | 12:30 | 02:00 | -- | ||
1 | 20:00 | 02:00 | 02:00 | -- | ||
2 | 05:12 | 07:12 | 02:00 | -- | ||
2 | 10:38 | 12:38 | 02:00 | -- | ||
2 | 16:59 | 18:13 | 01:14 | -- | ||
3 | 04:51 | 06:51 | 02:00 | -- | ||
 | 12:34 | 6 | 2 | 1/7 |
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:00 | 16:00 | 02:00 | -- | ||
1 | 16:44 | 16:51 | 00:07 | PPG | ||
2 | 18:59 | 00:13 | 01:14 | -- | ||
3 | 02:05 | 04:05 | 02:00 | -- | ||
3 | 09:21 | 11:21 | 02:00 | -- | ||
 | 07:21 | 4 | 2 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Berry, Spencer | 02:00 | High Sticking | MINOR | 08:47 | PP | |
1st | Gonsalves, Elijah | 02:00 | Slashing | MINOR | 10:30 | PP | |
1st | Sison, Jayden | 02:00 | Interference | MINOR | 14:00 | PP | |
1st | Cronin, Jack | 02:00 | Roughing | MINOR | 16:44 | PP | |
1st | Andrew, Tanner | 02:00 | Roughing | MINOR | 20:00.0 | - | |
1st | Carabin, Nick | 02:00 | Roughing | MINOR | 20:00.0 | - | |
1st | Cassaro, Gianfranco | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
2nd | Lapointe, Xavier | 02:00 | Holding the stick | MINOR | 05:12 | PP | |
2nd | Mikrogiannakis, Dimitri | 02:00 | Slashing | MINOR | 10:38 | PP | |
2nd | Andrew, Tanner | 02:00 | Cross Checking | MINOR | 16:59 | PP | |
2nd | Jacobs, David | 02:00 | Hooking | MINOR | 18:13 | PP | |
3rd | Gorman, Brendan | 02:00 | Holding | MINOR | 02:05 | PP | |
3rd | Boots, Calvon | 02:00 | Slashing | MINOR | 04:51 | PP | |
3rd | Rubin, Tyler | 02:00 | Holding | MINOR | 09:21 | PP |