Harvard vs Princeton
01/06/2023
07:00 PM
Harvard
10-3-1, 8-1-0

4
Final
3

Princeton
7-9-0, 5-7-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 1 | 4 | |
0 | 3 | 0 | 0 | 3 |
HAR: Coronato, Matthew (2); Miller, Joe (1); Laferriere, Alex (1); PRI: Gorman, Liam (2); Robbins, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HAR | PRI |
---|---|---|---|---|---|---|---|
2nd | 03:16 | Power Play | Gorman, Liam | Gorman, Brendan; de la Durantaye, Noah | 0 | 1 | |
2nd | 09:26 | Short Handed | Gorman, Liam | Murphy, Ian; Carabin, Nick | 0 | 2 | |
2nd | 09:48 | -- | Robbins, Adam | - | 0 | 3 | |
3rd | 11:58 | Power Play | Coronato, Matthew | Farrell, Sean; Moore, Ian | 1 | 3 | |
3rd | 17:24 | -- | Miller, Joe | Farrell, Sean; Laferriere, Alex | 2 | 3 | |
3rd | 17:40 | -- | Coronato, Matthew | - | 3 | 3 | |
4th | 04:33.9 | -- | Laferriere, Alex | Moore, Ian; Miller, Joe | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:54 | 08:54 | 02:00 | 0 | 0 | -- |
1 | 18:00 | 20:00 | 02:00 | 1 | 0 | -- |
2 | 08:11 | 10:11 | 02:00 | 1 | 3 | -- |
2 | 12:41 | 14:41 | 02:00 | 1 | 0 | -- |
2 | 19:44 | 01:44 | 02:00 | 4 | 1 | -- |
3 | 10:35 | 11:58 | 01:23 | 2 | 0 | PPG |
 | 11:23 | 9 | 4 | 1/6 |
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:56 | 03:16 | 00:20 | 1 | 0 | PPG |
3 | 03:07 | 05:07 | 02:00 | 1 | 1 | -- |
3 | 05:40 | 07:40 | 02:00 | 0 | 0 | -- |
 | 04:20 | 2 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gorman, Liam | 02:00 | Interference | MINOR | 06:54 | PP | |
1st | Marciano, Nick | 02:00 | Holding | MINOR | 18:00 | PP | |
2nd | Wong, Austin | 02:00 | Hooking | MINOR | 02:56 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 08:11 | PP | |
2nd | Gaffney, Alex | 02:00 | Slashing | MINOR | 09:48 | - | |
2nd | Cronin, Jack | 02:00 | Tripping | MINOR | 12:41 | PP | |
2nd | Walton, Pito | 02:00 | Holding | MINOR | 19:43.2 | PP | |
3rd | Jimenez, Christian | 02:00 | Tripping | MINOR | 03:07 | PP | |
3rd | Langenbrunner, Mason | 02:00 | Tripping | MINOR | 05:40 | PP | |
3rd | Gorman, Liam | 02:00 | Hooking | MINOR | 10:35 | PP |