Princeton University Athletics
Quinnipiac vs Princeton
01/13/2024
07:00 PM
Quinnipiac
15-4-2, 9-0-1

3
Final
1

Princeton
6-9-2, 5-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 1 | 1 |
QUI: Graf, Collin (2); Fillion, Christophe (1); PRI: de la Durantaye, Noah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | PRI |
|---|---|---|---|---|---|---|---|
| 2nd | 16:12 | Power Play | Graf, Collin | Lee, Jayden; Lipkin, Sam | 1 | 0 | |
| 3rd | 00:09 | -- | Graf, Collin | Quillan, Jacob; Lipkin, Sam | 2 | 0 | |
| 3rd | 05:23 | Power Play | Fillion, Christophe | Moore, Cooper; Pennington, Davis | 3 | 0 | |
| 3rd | 18:40 | Power Play | de la Durantaye, Noah | Robbins, Adam; Cronin, Jack | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:45 | 07:45 | 02:00 | 1 | 0 | -- |
| 2 | 13:43 | 14:38 | 00:55 | 0 | 1 | -- |
| 2 | 15:14 | 15:43 | 00:29 | 1 | 0 | -- |
| 2 | 15:53 | 16:12 | 00:19 | 2 | 0 | PPG |
| 2 | 16:38 | 17:07 | 00:29 | 0 | 0 | -- |
| 3 | 00:09 | 02:09 | 02:00 | 1 | 0 | -- |
| 3 | 04:07 | 05:23 | 01:16 | 1 | 0 | PPG |
| 3 | 05:23 | 07:22 | 01:59 | 1 | 0 | -- |
| Â | 09:27 | 7 | 1 | 2/8 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:14 | 00:14 | 02:00 | 0 | 0 | -- |
| 1 | 18:51 | 00:51 | 02:00 | 0 | 0 | -- |
| 2 | 17:14 | 19:07 | 01:53 | 0 | 0 | -- |
| 3 | 17:03 | 18:40 | 01:37 | 3 | 0 | PPG |
| 3 | 18:01 | 20:00 | 01:59 | 3 | 0 | -- |
| Â | 09:29 | 6 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tellier, Cristophe | 02:00 | Unsportsmanlike conduct | MINOR | 11:40 | - | |
| 1st | Jacobs, David | 02:00 | Unsportsmanlike conduct | MINOR | 11:40 | - | |
| 1st | Czerneckianair, Victor | 02:00 | Interference | MINOR | 18:14 | PP | |
| 1st | McGee, CJ | 02:00 | Tripping | MINOR | 18:51 | PP | |
| 2nd | Kennedy, Mike | 02:00 | Cross Checking | MINOR | 05:45 | PP | |
| 2nd | Sison, Jayden | 02:00 | Hooking | MINOR | 13:43 | PP | |
| 2nd | Treloar, Travis | 02:00 | Interference | MINOR | 14:38 | PP | |
| 2nd | Kennedy, Mike | 02:00 | Tripping | MINOR | 15:14 | PP | |
| 2nd | Berg, Joe | 02:00 | Tripping | MINOR | 15:53 | PP | |
| 2nd | Moore, Cooper | 02:00 | Interference | MINOR | 17:07 | PP | |
| 3rd | Daniells, Kai | 02:00 | Hooking | MINOR | 00:09 | PP | |
| 3rd | Devlin, Ian | 02:00 | Roughing | MINOR | 04:07 | PP | |
| 3rd | Murphy, Ian | 02:00 | Hitting from behind | MINOR | 05:23 | PP | |
| 3rd | Quillan, Jacob | 02:00 | Tripping | MINOR | 17:03 | PP | |
| 3rd | McGee, CJ | 05:00 | Face masking | MAJOR | 18:01 | PP |
.png&width=24&type=webp)


.png&width=24&type=webp)






