Princeton University Athletics
Princeton vs Clarkson
02/09/2024
07:00 PM
Princeton
7-13-2, 5-9-1

2
Final
4

Clarkson
14-12-1, 8-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
PTG: Daniells, Kai (1); Gorman, Brendan (1); GKN: Monds, Cody (1); Taylor, Trey (1); Sarsland, Tristan (1); Sigurdson, Talon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PTG | GKN |
|---|---|---|---|---|---|---|---|
| 1st | 16:33 | Power Play | Monds, Cody | Sarsland, Tristan; Ciccolini, Eric | 0 | 1 | |
| 1st | 18:23 | Power Play | Daniells, Kai | Carabin, Nick; Seitz, Nick | 1 | 1 | |
| 2nd | 15:20 | -- | Taylor, Trey | Monds, Cody; Tucker, Jesse | 1 | 2 | |
| 2nd | 15:29 | -- | Gorman, Brendan | Robbins, Adam; Seitz, Nick | 2 | 2 | |
| 3rd | 09:04 | -- | Sarsland, Tristan | Tucker, Jesse | 2 | 3 | |
| 3rd | 19:30.2 | Empty Net | Sigurdson, Talon | Romano, Anthony | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
PTG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:52 | 18:23 | 00:31 | 2 | 0 | PPG |
| 2 | 16:18 | 18:18 | 02:00 | 1 | 0 | -- |
| Â | 02:31 | 3 | 0 | 1/2 | ||
GKN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:57 | 16:33 | 01:36 | 1 | 0 | PPG |
| 2 | 04:35 | 06:35 | 02:00 | 1 | 0 | -- |
| 2 | 11:36 | 13:36 | 02:00 | 0 | 0 | -- |
| 2 | 13:17 | 15:17 | 02:00 | 0 | 0 | -- |
| Â | 07:36 | 2 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Karnish, Joshua | 02:00 | Interference | MINOR | 14:57 | PP | |
| 1st | Sarsland, Tristan | 02:00 | Holding | MINOR | 17:52 | PP | |
| 2nd | Wang, Brendan | 02:00 | Hooking | MINOR | 04:35 | PP | |
| 2nd | Rubin, Tyler | 02:00 | Holding | MINOR | 11:36 | PP | |
| 2nd | Carabin, Nick | 02:00 | Hooking | MINOR | 13:17 | PP | |
| 2nd | Taylor, Trey | 02:00 | Roughing | MINOR | 16:18 | PP |
.png&width=24&type=webp)


.png&width=24&type=webp)






