Princeton University Athletics
Princeton vs Yale
02/23/2024
07:00 PM
Princeton
9-14-3, 7-10-2

4
Final
1

Yale
10-15-2, 7-11-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 0 | 0 | 1 | 1 |
PRI: Murphy, Ian (3); Carabin, Nick (1); YAL: Pesonen, Iisai (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | YAL |
|---|---|---|---|---|---|---|---|
| 2nd | 09:47 | -- | Murphy, Ian | Jacobs, David | 1 | 0 | |
| 3rd | 05:35 | Power Play | Murphy, Ian | Carabin, Nick; Seitz, Nick | 2 | 0 | |
| 3rd | 12:15 | -- | Carabin, Nick | Murphy, Ian; Seitz, Nick | 3 | 0 | |
| 3rd | 14:34 | -- | Murphy, Ian | Devlin, Ian; Seitz, Nick | 4 | 0 | |
| 3rd | 18:17 | Power Play | Pesonen, Iisai | Bentham, Rhys; Carpentier, Ian | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:21 | 09:21 | 05:00 | 2 | 1 | -- |
| 3 | 05:32 | 05:35 | 00:03 | 1 | 0 | PPG |
| 3 | 05:35 | 10:32 | 04:57 | 1 | 1 | -- |
| 3 | 12:33 | 14:33 | 02:00 | 0 | 0 | -- |
| Â | 11:60 | 4 | 2 | 1/4 | ||
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:05 | 03:05 | 02:00 | 3 | 0 | -- |
| 2 | 00:20 | 02:20 | 02:00 | 3 | 0 | -- |
| 3 | 02:54 | 04:54 | 02:00 | 1 | 0 | -- |
| 3 | 17:36 | 18:17 | 00:41 | 1 | 0 | PPG |
| Â | 06:41 | 8 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Seitz, Nick | 02:00 | Tripping | MINOR | 01:05 | PP | |
| 1st | Forester, Owen | 1:00 | Game misconduct | GAMEMISC | 04:21 | - | |
| 1st | Forester, Owen | 05:00 | Hitting from behind | MAJOR | 04:21 | PP | |
| 2nd | Seitz, Nick | 02:00 | Holding | MINOR | 00:20 | PP | |
| 3rd | Seitz, Nick | 02:00 | Interference | MINOR | 02:54 | PP | |
| 3rd | Dineen, William | 3:00 | Game misconduct | GAMEMISC | 05:32 | - | |
| 3rd | Dineen, William | 05:00 | Contact to the head | MAJOR | 05:32 | PP | |
| 3rd | Allain, Niklas | 02:00 | Boarding | MINOR | 12:33 | PP | |
| 3rd | Sison, Jayden | 02:00 | Interference | MINOR | 17:36 | PP | |
| 3rd | Sullivan, Connor | 3:00 | Game misconduct | GAMEMISC | 18:54 | - | |
| 3rd | Sullivan, Connor | 05:00 | Hitting from behind | MAJOR | 18:54 | - | |
| 3rd | Karnish, Joshua | 02:00 | Roughing | MINOR | 18:54 | - |

.png&width=24&type=webp)


.png&width=24&type=webp)



