Clarkson vs Princeton
02/07/2025
07:00 PM
Clarkson
15-9-3, 9-5-1

4
Final
1

Princeton
10-11-1, 5-9-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 2 | 4 | |
1 | 0 | 0 | 1 |
CLK: Taylor, Tate (1); Sigurdson, Talon (1); Dahm, Garrett (1); Richardson, Ryan (1); PRI: Anderson, Kevin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLK | PRI |
---|---|---|---|---|---|---|---|
1st | 02:16 | -- | Anderson, Kevin | Karnish, Joshua; Pelletier, Luc | 0 | 1 | |
2nd | 11:07 | -- | Taylor, Tate | Taylor, Trey; Sukovic, Luka | 1 | 1 | |
2nd | 13:51 | -- | Sigurdson, Talon | Taylor, Trey; Sarsland, Tristan | 2 | 1 | |
3rd | 02:51 | -- | Dahm, Garrett | Bargholtz, Erik | 3 | 1 | |
3rd | 19:26.8 | Power Play | Richardson, Ryan | Martino, Ayrton; Rickwood, Ellis | 4 | 1 | |
4 | 1 |
Power Play Summary
CLK - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:55 | 04:05 | 01:10 | 0 | 0 | -- |
3 | 17:08 | 19:27 | 02:19 | 2 | 0 | PPG |
3 | 19:27 | 20:00 | 00:33 | 0 | 1 | -- |
04:02 | 2 | 1 | 1/3 |
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:55 | 02:05 | 01:10 | 0 | 0 | -- |
2 | 19:13 | 01:13 | 02:00 | 1 | 2 | -- |
3 | 15:05 | 17:05 | 02:00 | 2 | 0 | -- |
05:10 | 3 | 2 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 00:55 | PP | |
2nd | Marciano, Nick | 02:00 | Interference | MINOR | 02:05 | PP | |
2nd | Taylor, Trey | 02:00 | Tripping | MINOR | 19:12.6 | PP | |
2nd | Taylor, Trey | 02:00 | Unsportsmanlike conduct | MINOR | 19:12.6 | - | |
2nd | Ma, David | 02:00 | Unsportsmanlike conduct | MINOR | 19:12.6 | - | |
3rd | Sparkes, Jack | 02:00 | Holding | MINOR | 15:05 | PP | |
3rd | Ma, David | 05:00 | Cross Checking | MAJOR | 17:08 | PP | |
3rd | Ma, David | 3:00 | Game misconduct | GAMEMISC | 17:08 | - |