Princeton vs Cornell
11/23/2024
07:00 PM
Princeton
1-4-1, 1-4-1

0
Final
5

Cornell
4-2-2, 2-2-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 0 | 2 | 5 |
PRI: COR: Bancroft, Dalton (1); Kraft, Jake (1); Psenicka, Ondrej (1); Walsh, Ryan (1); Robertson, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | COR |
---|---|---|---|---|---|---|---|
1st | 09:12 | -- | Bancroft, Dalton | Major, Charlie; Psenicka, Ondrej | 0 | 1 | |
1st | 11:17 | -- | Kraft, Jake | Rego, Tim; O'Leary, Jack | 0 | 2 | |
1st | 16:39 | -- | Psenicka, Ondrej | Suda, Michael | 0 | 3 | |
3rd | 07:11 | Power Play | Walsh, Ryan | Robertson, Ben; Fegaras, George | 0 | 4 | |
3rd | 15:48 | Power Play | Robertson, Ben | Fegaras, George; Major, Charlie | 0 | 5 | |
 |  |  |  |  |  | 0 | 5 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:40 | 05:40 | 02:00 | 0 | 0 | -- |
2 | 03:03 | 05:03 | 02:00 | 0 | 0 | -- |
2 | 05:16 | 07:16 | 02:00 | 4 | 0 | -- |
2 | 16:03 | 18:03 | 02:00 | 3 | 1 | -- |
 | 08:00 | 7 | 1 | 0/4 |
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:38 | 02:38 | 02:00 | 1 | 0 | -- |
2 | 09:32 | 11:32 | 02:00 | 1 | 0 | -- |
2 | 12:13 | 14:13 | 02:00 | 2 | 0 | -- |
3 | 06:36 | 07:11 | 00:35 | 2 | 0 | PPG |
3 | 15:41 | 15:48 | 00:07 | 1 | 0 | PPG |
 | 06:42 | 7 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Suda, Michael | 02:00 | Hooking | MINOR | 03:40 | PP | |
2nd | Ezman, Jaxson | 02:00 | Slashing | MINOR | 00:38 | PP | |
2nd | Walsh, Ryan | 02:00 | Slashing | MINOR | 03:03 | PP | |
2nd | Shane, Ian | 02:00 | Tripping | MINOR | 05:16 | PP | |
2nd | Konovalov, Alex | 02:00 | Roughing | MINOR | 07:35 | PP | |
2nd | Fegaras, George | 02:00 | Roughing | MINOR | 07:35 | PP | |
2nd | Ezman, Jaxson | 02:00 | Interference | MINOR | 09:32 | PP | |
2nd | Buydens, Carson | 02:00 | Interference | MINOR | 12:13 | PP | |
2nd | Fegaras, George | 02:00 | Tripping | MINOR | 16:03 | PP | |
3rd | Pelletier, Luc | 02:00 | Hit after whistle | MINOR | 06:36 | PP | |
3rd | Sison, Jayden | 02:00 | Slashing | MINOR | 15:41 | PP |