Princeton University Athletics
Yale vs Princeton
02/22/2025
07:00 PM
Yale
6-18-3, 5-12-3

2
Final
2

Princeton
10-14-3, 5-12-3
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 2 |
YAL: Berger, Micah (1); Szeto, Kalen (1); PRI: Marciano, Nick (1); Gunty, Miles (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YAL | PRI |
|---|---|---|---|---|---|---|---|
| 1st | 01:40 | -- | Marciano, Nick | Jacobs, David; Sison, Jayden | 0 | 1 | |
| 2nd | 12:03 | -- | Gunty, Miles | - | 0 | 2 | |
| 2nd | 13:41 | -- | Berger, Micah | Dineen, William; Herzog, Dylan | 1 | 2 | |
| 2nd | 18:13 | -- | Szeto, Kalen | Andreychuk, David; Pesonen, Iisai | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:27 | 04:27 | 02:00 | 3 | 0 | -- |
| 1 | 17:18 | 18:56 | 01:38 | 0 | 1 | -- |
| 2 | 19:21 | 01:21 | 02:00 | 2 | 0 | -- |
| Â | 05:38 | 5 | 1 | 0/3 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:42 | 09:42 | 02:00 | 1 | 1 | -- |
| 1 | 15:18 | 16:56 | 01:38 | 1 | 0 | -- |
| 3 | 05:54 | 07:54 | 02:00 | 2 | 0 | -- |
| 4 | 02:59 | 04:59 | 02:00 | 1 | 0 | -- |
| Â | 07:38 | 5 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Manfre, Jake | 02:00 | Elbowing | MINOR | 02:27 | PP | |
| 1st | Szeto, Kalen | 02:00 | Holding | MINOR | 07:42 | PP | |
| 1st | Hall, Bayard | 02:00 | Holding | MINOR | 15:18 | PP | |
| 1st | Ezman, Jaxson | 02:00 | Roughing | MINOR | 16:56 | PP | |
| 2nd | Rubin, Tyler | 02:00 | Interference | MINOR | 19:20.3 | PP | |
| 3rd | Gammill, Briggs | 02:00 | Interference | MINOR | 04:25 | - | |
| 3rd | Buydens, Carson | 02:00 | Interference | MINOR | 04:25 | - | |
| 3rd | O'Hearn, Kieran | 02:00 | Tripping | MINOR | 05:54 | PP | |
| 4th | Wagnon, Zach | 02:00 | Tripping | MINOR | 02:59 | PP |







