Princeton University Athletics
Alas. Fairbanks vs Princeton
11/01/2025
07:00 PM
Alas. Fairbanks
2-8-0

3
Final
6

Princeton
2-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 1 | 5 | 6 |
ALA: Dafoe, Chase (2); Platter, Peyton (1); PRI: Gorman, Brendan (2); Manfre, Jake (2); Ezman, Jaxson (1); Daniells, Kai (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ALA | PRI |
|---|---|---|---|---|---|---|---|
| 2nd | 09:51 | -- | Ezman, Jaxson | Facchinelli, Julian; Gorman, Brendan | 0 | 1 | |
| 2nd | 14:44 | Power Play | Dafoe, Chase | Citara, Michael; Platter, Peyton | 1 | 1 | |
| 3rd | 02:12 | Power Play | Gorman, Brendan | Ezman, Jaxson; Daniells, Kai | 1 | 2 | |
| 3rd | 03:59 | Power Play | Dafoe, Chase | Rickey, Nathan; Citara, Michael | 2 | 2 | |
| 3rd | 10:45 | -- | Daniells, Kai | Greaves, Kai; Devlin, Ian | 2 | 3 | |
| 3rd | 13:40 | Power Play | Platter, Peyton | Citara, Michael; Rickey, Nathan | 3 | 3 | |
| 3rd | 16:33 | -- | Manfre, Jake | Daniells, Kai; Jacobs, David | 3 | 4 | |
| 3rd | 16:43 | -- | Gorman, Brendan | Ezman, Jaxson | 3 | 5 | |
| 3rd | 19:59.4 | Empty Net | Manfre, Jake | Jacobs, David | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
ALA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:05 | 14:44 | 00:39 | 4 | 0 | PPG |
| 3 | 03:52 | 03:59 | 00:07 | 2 | 0 | PPG |
| 3 | 07:37 | 09:37 | 02:00 | 1 | 0 | -- |
| 3 | 13:31 | 13:40 | 00:09 | 1 | 0 | PPG |
| Â | 02:55 | 8 | 0 | 3/4 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:33 | 06:33 | 02:00 | 3 | 0 | -- |
| 2 | 03:42 | 05:42 | 02:00 | 2 | 0 | -- |
| 3 | 00:28 | 02:12 | 01:44 | 4 | 0 | PPG |
| Â | 05:44 | 9 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Platter, Peyton | 02:00 | Hitting from behind | MINOR | 04:33 | PP | |
| 2nd | Borozinskis, Davis | 02:00 | Holding | MINOR | 03:42 | PP | |
| 2nd | Facchinelli, Julian | 02:00 | Roughing | MINOR | 13:15 | - | |
| 2nd | Spak, Dean | 02:00 | Roughing | MINOR | 13:15 | - | |
| 2nd | Ma, David | 02:00 | Holding | MINOR | 14:05 | PP | |
| 3rd | Platter, Peyton | 02:00 | Cross Checking | MINOR | 00:28 | PP | |
| 3rd | Daniells, Kai | 02:00 | Tripping | MINOR | 03:52 | PP | |
| 3rd | Ma, David | 02:00 | Interference | MINOR | 07:37 | PP | |
| 3rd | Green, Malcolm | 02:00 | Tripping | MINOR | 13:31 | PP |







