Princeton University Athletics
Cornell vs Princeton
02/21/2026
07:00 PM
Cornell
18-8-1, 13-6-1

2
Final
4

Princeton
15-11-2, 11-8-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 4 |
COR: Walsh, Ryan (1); Catalano, Tyler (1); PRI: Karnish, Joshua (1); Gorman, Brendan (1); Jacobs, David (1); Green, Malcolm (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | PRI |
|---|---|---|---|---|---|---|---|
| 1st | 05:14 | Power Play | Walsh, Ryan | Major, Charlie; Stanley, Hoyt | 1 | 0 | |
| 1st | 11:48 | -- | Karnish, Joshua | Green, Malcolm; Greaves, Kai | 1 | 1 | |
| 1st | 12:25 | -- | Catalano, Tyler | Hiscock, Reegan; Fegaras, George | 2 | 1 | |
| 1st | 14:10 | Power Play | Gorman, Brendan | Jacobs, David; Ezman, Jaxson | 2 | 2 | |
| 2nd | 14:11 | Short Handed | Jacobs, David | - | 2 | 3 | |
| 3rd | 10:17 | -- | Green, Malcolm | Manfre, Jake | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:08 | 05:14 | 00:06 | 1 | 0 | PPG |
| 2 | 13:34 | 15:29 | 01:55 | 0 | 3 | -- |
| Â | 02:01 | 1 | 3 | 1/2 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:46 | 14:10 | 01:24 | 3 | 1 | PPG |
| 2 | 09:45 | 09:50 | 00:05 | 0 | 0 | -- |
| 2 | 11:34 | 11:45 | 00:11 | 0 | 0 | -- |
| 2 | 11:50 | 13:29 | 01:39 | 1 | 1 | -- |
| 3 | 19:33 | 20:00 | 00:27 | 0 | 0 | -- |
| Â | 03:46 | 4 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Facchinelli, Julian | 02:00 | Slashing | MINOR | 05:08 | PP | |
| 1st | Fegaras, George | 02:00 | Holding | MINOR | 12:46 | PP | |
| 2nd | Veilleux, Xavier | 02:00 | Hooking | MINOR | 09:45 | PP | |
| 2nd | Ezman, Jaxson | 02:00 | Tripping | MINOR | 09:50 | PP | |
| 2nd | Kraft, Jake | 02:00 | Slashing | MINOR | 11:34 | PP | |
| 2nd | Rubin, Tyler | 02:00 | Hooking | MINOR | 13:29 | PP | |
| 3rd | Fisher, Michael | 02:00 | Holding | MINOR | 06:11 | - | |
| 3rd | Garzone, Drew | 02:00 | Holding | MINOR | 06:11 | - | |
| 3rd | Castagna, Jonathan | 02:00 | Interference | MINOR | 19:32.4 | PP |

.png&width=24&type=webp)





