Princeton University Athletics
Princeton vs Cornell
01/16/2026
07:00 PM
Princeton
11-6-0, 7-4-0

1
Final
2

Cornell
12-4-0, 7-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
PRI: Ezman, Jaxson (1); COR: Pirtle, Chase (1); Stanley, Hoyt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | COR |
|---|---|---|---|---|---|---|---|
| 1st | 02:56 | -- | Ezman, Jaxson | Marciano, Nick; Gorman, Brendan | 1 | 0 | |
| 2nd | 11:46 | Power Play | Pirtle, Chase | Ryan, Caton; DiGiulian, Gio | 1 | 1 | |
| 3rd | 16:51 | -- | Stanley, Hoyt | Veilleux, Xavier | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:34 | 07:34 | 02:00 | 4 | 0 | -- |
| 2 | 13:53 | 15:53 | 02:00 | 0 | 2 | -- |
| 3 | 19:14 | 19:23 | 00:09 | 0 | 0 | -- |
| Â | 04:09 | 4 | 2 | 0/3 | ||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:03 | 00:03 | 02:00 | 1 | 0 | -- |
| 2 | 02:10 | 04:10 | 02:00 | 4 | 0 | -- |
| 2 | 09:51 | 11:46 | 01:55 | 1 | 0 | PPG |
| 3 | 17:14 | 17:23 | 00:09 | 0 | 0 | -- |
| Â | 06:04 | 6 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Souliere, Matt | 02:00 | Tripping | MINOR | 18:03 | PP | |
| 2nd | Rubin, Tyler | 02:00 | High Sticking | MINOR | 02:10 | PP | |
| 2nd | Fisher, Michael | 02:00 | Hooking | MINOR | 05:34 | PP | |
| 2nd | Ma, David | 02:00 | Interference | MINOR | 09:51 | PP | |
| 2nd | Castagna, Jonathan | 02:00 | Tripping | MINOR | 13:53 | PP | |
| 3rd | Ezman, Jaxson | 02:00 | Roughing | MINOR | 17:14 | - | |
| 3rd | Ryan, Caton | 02:00 | Roughing | MINOR | 17:14 | - | |
| 3rd | Facchinelli, Julian | 02:00 | Roughing | MINOR | 17:14 | PP | |
| 3rd | Walsh, Ryan | 02:00 | Tripping | MINOR | 17:23 | PP |





.png&width=24&type=webp)


.png&width=24&type=webp)

