Princeton University Athletics
Princeton vs Cornell
03/20/2026
07:00 PM
Princeton
18-12-3

3
Final
2

Cornell
22-10-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 1 | 0 | 2 |
PRN: Jacobs, David (1); Facchinelli, Julian (1); Karnish, Joshua (1); CBR: Fegaras, George (1); Walsh, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRN | CBR |
|---|---|---|---|---|---|---|---|
| 1st | 02:32 | -- | Fegaras, George | Fisher, Michael; Walsh, Ryan | 0 | 1 | |
| 2nd | 02:35 | -- | Jacobs, David | Devlin, Ian; Daniells, Kai | 1 | 1 | |
| 2nd | 06:32 | -- | Facchinelli, Julian | Gorman, Brendan | 2 | 1 | |
| 2nd | 17:13 | Power Play | Walsh, Ryan | Stanley, Hoyt; Major, Charlie | 2 | 2 | |
| 3rd | 12:05 | -- | Karnish, Joshua | Daniells, Kai; Anderson, Kevin | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
PRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:30 | 01:30 | 02:00 | 1 | 0 | -- |
| 2 | 19:46 | 01:46 | 02:00 | 1 | 0 | -- |
| 3 | 04:41 | 05:25 | 00:44 | 1 | 1 | -- |
| Â | 04:44 | 3 | 1 | 0/3 | ||
CBR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:58 | 10:58 | 02:00 | 2 | 0 | -- |
| 2 | 15:55 | 17:13 | 01:18 | 3 | 0 | PPG |
| 3 | 06:41 | 07:25 | 00:44 | 0 | 0 | -- |
| 3 | 14:33 | 16:33 | 02:00 | 3 | 0 | -- |
| Â | 06:02 | 8 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Veilleux, Xavier | 02:00 | Tripping | MINOR | 00:11 | PP | |
| 1st | Rubin, Tyler | 02:00 | Embellishment | MINOR | 00:11 | PP | |
| 1st | Karnish, Joshua | 02:00 | Hooking | MINOR | 08:58 | PP | |
| 1st | Castagna, Jonathan | 02:00 | Holding | MINOR | 19:29.2 | PP | |
| 2nd | Latta, Seamus | 02:00 | Boarding | MINOR | 15:55 | PP | |
| 2nd | Stanley, Hoyt | 02:00 | Hooking | MINOR | 19:45.1 | PP | |
| 3rd | Catalano, Tyler | 02:00 | Interference | MINOR | 04:41 | PP | |
| 3rd | Ezman, Jaxson | 02:00 | Holding | MINOR | 05:25 | PP | |
| 3rd | Karnish, Joshua | 02:00 | Holding | MINOR | 14:33 | PP |
.png&width=24&type=webp)

.png&width=24&type=webp)


