Princeton University Athletics
Union (NY) vs Princeton
03/14/2026
07:00 PM
Union (NY)
22-12-3
.png&width=200&height=200&type=webp)
2
Final
5

Princeton
17-12-3
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 4 | 5 |
UNI: Lessard, Etienne (1); Lindauer, Parker (1); PRI: Daniells, Kai (3); Ezman, Jaxson (1); Manfre, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNI | PRI |
|---|---|---|---|---|---|---|---|
| 1st | 07:32 | -- | Daniells, Kai | Jacobs, David | 0 | 1 | |
| 1st | 16:14 | Power Play | Lessard, Etienne | MacArthur, Colby; Buhr, Brandon | 1 | 1 | |
| 2nd | 11:03 | Short Handed | Lindauer, Parker | MacArthur, Colby | 2 | 1 | |
| 3rd | 03:00 | Power Play | Ezman, Jaxson | Daniells, Kai; Jacobs, David | 2 | 2 | |
| 3rd | 07:14 | -- | Daniells, Kai | Jacobs, David; Marciano, Nick | 2 | 3 | |
| 3rd | 18:19 | Empty Net | Manfre, Jake | Jacobs, David | 2 | 4 | |
| 3rd | 18:38 | Empty Net | Daniells, Kai | - | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
UNI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:10 | 16:10 | 02:00 | 2 | 0 | -- |
| 1 | 15:41 | 16:14 | 00:33 | 1 | 0 | PPG |
| 2 | 01:28 | 03:28 | 02:00 | 2 | 0 | -- |
| 2 | 13:24 | 15:24 | 02:00 | 1 | 0 | -- |
| Â | 06:33 | 6 | 0 | 1/4 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:12 | 06:12 | 02:00 | 0 | 0 | -- |
| 2 | 10:11 | 12:11 | 02:00 | 0 | 2 | -- |
| 3 | 01:02 | 03:00 | 01:58 | 3 | 0 | PPG |
| 3 | 02:22 | 04:22 | 02:00 | 1 | 0 | -- |
| Â | 07:58 | 4 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pelletier, Luc | 02:00 | High Sticking | MINOR | 14:10 | PP | |
| 1st | Manfre, Jake | 02:00 | Boarding | MINOR | 15:41 | PP | |
| 2nd | Ma, David | 02:00 | Hooking | MINOR | 01:28 | PP | |
| 2nd | Benz, Ethan | 02:00 | Slashing | MINOR | 04:12 | PP | |
| 2nd | Brueck, Riley | 02:00 | Boarding | MINOR | 10:11 | PP | |
| 2nd | Rubin, Tyler | 02:00 | Tripping | MINOR | 13:24 | PP | |
| 3rd | Pelton, Troy | 02:00 | Tripping | MINOR | 01:02 | PP | |
| 3rd | Brueck, Riley | 02:00 | Roughing | MINOR | 02:22 | PP |
.png&width=24&type=webp)
.png&width=24&type=webp)



.png&width=400&height=400&type=webp)