Princeton University Athletics
Princeton Tigers vs Virginia
2/24/2018
Klockner Stadium
1:02 PM
Princeton Tigers
1-1

15
Final
18

Virginia
4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 4 | 5 | 3 | 18 | |
| 6 | 4 | 2 | 3 | 15 |
PRIN: Cordrey, Emmet (3), Robertson, Phillip (3), Thompson, Riley (2), Sims, Austin (2), McCarthy, Connor (1), Brown, Chris (1), Song, Andrew (1), Gait, Braedon (1), Sowers, Michael (1)
VA: Ian Laviano (5), Michael Kraus (4), Mike D'Amario (2), Matt Moore (2), Jared Conners (2), Dox Aitken (1), Mikey Herring (1), Ryan Conrad (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | PRIN |
|---|---|---|---|---|---|---|
| 1 | 13:53 | McCarthy, Connor | Unassisted | 0 | 1 | |
| 1 | 12:28 | Cordrey, Emmet | Unassisted | 0 | 2 | |
| 1 | 11:14 | Ian Laviano | Michael Kraus | 1 | 2 | |
| 1 | 08:34 | Ian Laviano | Mikey Herring | 2 | 2 | |
| 1 | 06:19 | Thompson, Riley | Sims, Austin | 2 | 3 | |
| 1 | 04:58 | Brown, Chris | Robertson, Phillip | 2 | 4 | |
| 1 | 04:43 | Dox Aitken | Unassisted | 3 | 4 | |
| 1 | 04:06 | Mike D'Amario | Regan Quinn | 4 | 4 | |
| 1 | 02:58 | Michael Kraus | Unassisted | 5 | 4 | |
| 1 | 02:51 | Ian Laviano | Michael Kraus | 6 | 4 | |
| 1 | 01:41 | Sims, Austin | Brown, Chris | 6 | 5 | |
| 1 | 00:52 | Robertson, Phillip | Sowers, Michael | 6 | 6 | |
| 2 | 11:16 | Mike D'Amario | Mikey Herring | 7 | 6 | |
| 2 | 10:12 | Michael Kraus | Unassisted | 8 | 6 | |
| 2 | 09:55 | Mikey Herring | Ian Laviano | 9 | 6 | |
| 2 | 09:41 | Song, Andrew | Unassisted | 9 | 7 | |
| 2 | 07:31 | Robertson, Phillip | Unassisted | 9 | 8 | |
| 2 | 06:27 | Cordrey, Emmet | Sowers, Michael | 9 | 9 | |
| 2 | 05:02 | Michael Kraus | Dave Smith | 10 | 9 | |
| 2 | 00:04 | Cordrey, Emmet | Unassisted | 10 | 10 | |
| 3 | 10:58 | Michael Kraus | Mike D'Amario | 11 | 10 | |
| 3 | 07:14 | Matt Moore | Unassisted | 12 | 10 | |
| 3 | 05:50 | Ian Laviano | Regan Quinn | 13 | 10 | |
| 3 | 03:58 | Robertson, Phillip | Brown, Chris | 13 | 11 | |
| 3 | 03:47 | Ryan Conrad | Unassisted | 14 | 11 | |
| 3 | 00:13 | Sims, Austin | Sowers, Michael | 14 | 12 | |
| 3 | 00:01 | Jared Conners | Ian Laviano | 15 | 12 | |
| 4 | 11:52 | Matt Moore | Dox Aitken | 16 | 12 | |
| 4 | 11:37 | Jared Conners | Michael Kraus | 17 | 12 | |
| 4 | 09:39 | Gait, Braedon | Brown, Chris | 17 | 13 | |
| 4 | 05:19 | Ian Laviano | Unassisted | 18 | 13 | |
| 4 | 02:08 | Sowers, Michael | Arnold, Jasper | 18 | 14 | |
| 4 | 00:43 | Thompson, Riley | Sowers, Michael | 18 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:14 | Jared Conners | SLASHING | |
| 1 | 02:14 | Ryan Conrad | CROSS-CHECK | |
| 1 | 02:14 | Ryan Conrad | PUSHING | |
| 3 | 11:20 | Matt Moore | TRIPPING | |
| 4 | 08:47 | Song, Andrew | HOLDING | |
| 4 | 06:22 | Matt Moore | SLASHING | |
| 4 | 01:34 | Jared Conners | SLASHING |

.png&width=24&type=webp)






