Princeton University Athletics
Princeton University vs Cornell
4/27/2019
Schoellkopf Field
12:00 PM
Princeton University
7-7, 2-4 Ivy

13
Final
14

Cornell
10-4, 4-2 Ivy
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 3 | 5 | 14 | |
| 2 | 4 | 5 | 2 | 13 |
PRIN: Sowers, Michael (7), Brown, Chris (1), Crimmins, Luke (1), Durbin, Charlie (1), Cordrey, Emmet (1), Robertson, Phillip (1), Stevens, Jake (1)
COR: Piatelli, John (4), Petterson, Clarke (4), Telesco, Cooper (2), Donville, Jonathan (1), Ward, Zach (1), Teat, Jeff (1), McCulloch, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | PRIN |
|---|---|---|---|---|---|---|
| 1 | 13:25 | Piatelli, John | Donville, Jonathan | 1 | 0 | |
| 1 | 11:18 | Brown, Chris | Unassisted | 1 | 1 | |
| 1 | 07:29 | Telesco, Cooper | Licciardi, Matt | 2 | 1 | |
| 1 | 04:01 | Telesco, Cooper | Ward, Zach | 3 | 1 | |
| 1 | 03:18 | Crimmins, Luke | Unassisted | 3 | 2 | |
| 1 | 02:03 | Donville, Jonathan | Unassisted | 4 | 2 | |
| 2 | 11:41 | Piatelli, John | Petterson, Clarke | 5 | 2 | |
| 2 | 08:32 | Sowers, Michael | Unassisted | 5 | 3 | |
| 2 | 05:25 | Ward, Zach | Licciardi, Matt | 6 | 3 | |
| 2 | 04:30 | Sowers, Michael | Unassisted | 6 | 4 | |
| 2 | 00:48 | Durbin, Charlie | Unassisted | 6 | 5 | |
| 2 | 00:15 | Cordrey, Emmet | Unassisted | 6 | 6 | |
| 3 | 14:06 | Teat, Jeff | Unassisted | 7 | 6 | |
| 3 | 12:25 | Petterson, Clarke | Piatelli, John | 8 | 6 | |
| 3 | 10:49 | Sowers, Michael | Unassisted | 8 | 7 | |
| 3 | 08:58 | Robertson, Phillip | Brown, Chris | 8 | 8 | |
| 3 | 08:18 | Sowers, Michael | Unassisted | 8 | 9 | |
| 3 | 05:53 | Piatelli, John | Petterson, Clarke | 9 | 9 | |
| 3 | 03:51 | Sowers, Michael | Unassisted | 9 | 10 | |
| 3 | 01:56 | Stevens, Jake | Sowers, Michael | 9 | 11 | |
| 4 | 11:40 | Petterson, Clarke | Teat, Jeff | 10 | 11 | |
| 4 | 06:29 | Sowers, Michael | Unassisted | 10 | 12 | |
| 4 | 05:14 | McCulloch, Jake | Donville, Jonathan | 11 | 12 | |
| 4 | 03:22 | Piatelli, John | Petterson, Clarke | 12 | 12 | |
| 4 | 01:41 | Petterson, Clarke | Piatelli, John | 13 | 12 | |
| 4 | 01:26 | Sowers, Michael | Roberts, Aran | 13 | 13 | |
| 4 | 00:04 | Petterson, Clarke | Teat, Jeff | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:40 | Brown, Chris | OFFSIDE | |
| 1 | 13:40 | Roberts, Aran | PUSHING | |
| 1 | 12:21 | Morean, Mike | PUSHING | |
| 1 | 06:46 | Fletcher, Connor | PUSHING | |
| 1 | 00:02 | Roberts, Cathal | PUSHING | |
| 2 | 12:27 | Sowers, Michael | UNNECESSARY ROUGHNESS | |
| 3 | 00:04 | Piatelli, John | SLASHING | |
| 4 | 09:13 | Song, Andrew | SLASHING | |
| 4 | 03:49 | Roberts, Aran | SLASHING |






