Princeton University Athletics
Harvard vs Princeton University
4/20/2019
Sherrerd Field at 52
1:02
Harvard
5-7, 1-4 Ivy

15
Final
19

Princeton University
7-6, 2-3 Ivy
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 3 | 3 | 19 | |
| 4 | 6 | 3 | 2 | 15 |
HARV: Anderson, Kyle (7), Madronic, Austin (3), Hamm, Myles (3), Magno, Jeremy (2)
PRIN: Brown, Chris (5), Sowers, Michael (3), Durbin, Charlie (3), Morean, Mike (2), Cordrey, Emmet (2), Stevens, Jake (1), Atkinson, Jamie (1), Pederson, Beau (1), Vardaro, Alexander (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | HARV |
|---|---|---|---|---|---|---|
| 1 | 12:11 | Morean, Mike | Unassisted | 1 | 0 | |
| 1 | 09:33 | Sowers, Michael | Unassisted | 2 | 0 | |
| 1 | 09:04 | Anderson, Kyle | Unassisted | 2 | 1 | |
| 1 | 08:54 | Stevens, Jake | Unassisted | 3 | 1 | |
| 1 | 07:38 | Madronic, Austin | Anderson, Kyle | 3 | 2 | |
| 1 | 07:19 | Madronic, Austin | Unassisted | 3 | 3 | |
| 1 | 04:49 | Brown, Chris | Cordrey, Emmet | 4 | 3 | |
| 1 | 03:12 | Morean, Mike | Unassisted | 5 | 3 | |
| 1 | 02:17 | Magno, Jeremy | Unassisted | 5 | 4 | |
| 1 | 01:17 | Brown, Chris | Morean, Mike | 6 | 4 | |
| 1 | 00:01 | Cordrey, Emmet | Sowers, Michael | 7 | 4 | |
| 2 | 13:55 | Anderson, Kyle | Magno, Jeremy | 7 | 5 | |
| 2 | 10:57 | Anderson, Kyle | Madronic, Austin | 7 | 6 | |
| 2 | 08:52 | Atkinson, Jamie | Sowers, Michael | 8 | 6 | |
| 2 | 07:26 | Brown, Chris | Sowers, Michael | 9 | 6 | |
| 2 | 06:28 | Anderson, Kyle | Unassisted | 9 | 7 | |
| 2 | 05:42 | Pederson, Beau | Sowers, Michael | 10 | 7 | |
| 2 | 03:52 | Durbin, Charlie | Cordrey, Emmet | 11 | 7 | |
| 2 | 03:11 | Madronic, Austin | Hobbes, Zach | 11 | 8 | |
| 2 | 02:28 | Brown, Chris | Unassisted | 12 | 8 | |
| 2 | 01:35 | Anderson, Kyle | Andrews, Nigel | 12 | 9 | |
| 2 | 01:22 | Anderson, Kyle | Unassisted | 12 | 10 | |
| 2 | 00:18 | Durbin, Charlie | Unassisted | 13 | 10 | |
| 3 | 14:06 | Vardaro, Alexander | Sowers, Michael | 14 | 10 | |
| 3 | 12:51 | Brown, Chris | Cordrey, Emmet | 15 | 10 | |
| 3 | 11:34 | Hamm, Myles | Cheek, Watson | 15 | 11 | |
| 3 | 08:14 | Hamm, Myles | Madronic, Austin | 15 | 12 | |
| 3 | 06:08 | Sowers, Michael | Peters, Erik | 16 | 12 | |
| 3 | 00:59 | Hamm, Myles | Cheek, Watson | 16 | 13 | |
| 4 | 14:15 | Cordrey, Emmet | Sowers, Michael | 17 | 13 | |
| 4 | 12:24 | Magno, Jeremy | Salvatore, Kyle | 17 | 14 | |
| 4 | 11:05 | Anderson, Kyle | Calabro, Michael | 17 | 15 | |
| 4 | 09:09 | Durbin, Charlie | Sowers, Michael | 18 | 15 | |
| 4 | 03:50 | Sowers, Michael | Unassisted | 19 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:21 | Tangredi, Frankie | PUSHING | |
| 1 | 05:03 | Butler, Jonathan | OFFSIDE | |
| 2 | 11:38 | Anderson, Luc | UNNECESSARY ROUGHNESS | |
| 3 | 08:59 | Roberts, Cathal | SLASHING | |
| 3 | 01:36 | Anderson, Luc | UNNECESSARY ROUGHNESS | |
| 3 | 01:36 | Anderson, Luc | PUSHING | |
| 4 | 03:35 | Boll, Jacob | TRIPPING | |
| 4 | 00:49 | Mullin, Kyle | SLASHING |






