Maryland vs Princeton
2/25/2023
Sherrerd Field at 52
1:02 pm
Maryland
3-1

11
Final
5

Princeton
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 2 | 2 | 5 | |
2 | 1 | 7 | 1 | 11 |
UMD: Daniel Maltz (4), Jack Koras (3), Daniel Kelly (2), Owen Murphy (1), Ryan Siracusa (1)
PRIN: Mackesy, Coulter (3), English, Sam (1), Carpenter, Weston (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | UMD |
---|---|---|---|---|---|---|
1 | 12:43 | Daniel Kelly | Daniel Maltz | 0 | 1 | |
1 | 00:50 | Owen Murphy | Unassisted | 0 | 2 | |
2 | 11:49 | Mackesy, Coulter | Saris, Braedon | 1 | 2 | |
2 | 08:03 | Daniel Maltz | Owen Murphy | 1 | 3 | |
3 | 14:33 | Daniel Kelly | Kyle Long | 1 | 4 | |
3 | 11:10 | Daniel Maltz | Braden Erksa | 1 | 5 | |
3 | 09:35 | English, Sam | Unassisted | 2 | 5 | |
3 | 07:33 | Daniel Maltz | Jack Koras | 2 | 6 | |
3 | 06:06 | Daniel Maltz | Braden Erksa | 2 | 7 | |
3 | 03:01 | Jack Koras | Kyle Long | 2 | 8 | |
3 | 01:53 | Jack Koras | Kyle Long | 2 | 9 | |
3 | 00:42 | Mackesy, Coulter | English, Sam | 3 | 9 | |
3 | 00:04 | Ryan Siracusa | Unassisted | 3 | 10 | |
4 | 12:50 | Carpenter, Weston | English, Sam | 4 | 10 | |
4 | 12:04 | Mackesy, Coulter | Slusher, Alex | 5 | 10 | |
4 | 02:15 | Jack Koras | Dante Trader Jr. | 5 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:17 | White, Marquez | UNNECESSARY ROUGHNESS | |
1 | 01:43 | Vardaro, Alexander | DELAY OF GAME | |
3 | 07:47 | Slusher, Alex | UNNECESSARY ROUGHNESS | |
3 | 06:00 | Sandoval, Tyler | ILLEGAL EQUIPMENT | |
3 | 03:10 | English, Sam | OFFSIDE | |
3 | 01:41 | Stevens, Jake | HOLDING | |
4 | 14:45 | Dante Trader Jr. | PUSHING |