Princeton University Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kabiri, Nate | 1-1 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 0 | Burns, Colin | 1-1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Palumbo, Chad | 1-1 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Buonanno, Peter | 1-1 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Wade, Tucker | 1-1 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Dunphey, John | 1-1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Green, Jackson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 5 | Mize, Ian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Friedman, Zach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 8 | Reynolds, Parker | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Crowley, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Fischer, Owen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| 15 | Spiess, Hunter | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 17 | Fox, Finn | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 0-00:00 |
| 20 | Krammer, Quinn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Krammer, Carson | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Croddick, Ryan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Stahl, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 32 | McMeekin, Andrew | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 7-12 | .368 | 0-00:00 |
| 36 | Vana, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Hokanson, Beau | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 66 | Mueller, Cooper | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 88 | Kistler, Cooper | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 99 | Fitzgerald, Russ | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 3-2 | .600 | 0-00:00 |
| Â | Total | 1 | 7 | 5 | 12 | 26 | .269 | 18 | .692 | 0 | 1 | 0 | 37 | 17 | 14 | 10-14 | .417 | 1-01:00 |
| Â | Opponents | 1 | 13 | 5 | 18 | 35 | .371 | 23 | .657 | 1 | 1 | 0 | 40 | 20 | 12 | 14-10 | .583 | 1-00:30 |








