Princeton University Athletics
2021 Men's Soccer Roster
# | Full Name | Pos. | Ht. | Wt. | Year | Hometown / Previous School |
|---|---|---|---|---|---|---|
| 0 | GK | 6' 4'' | 190 | Sr. | Wellesley, Mass. / Noble & Greenough | |
| 1 | GK | 6' 0'' | 210 | Sr. | Suwanee, Ga. / North Gwinnett | |
| 2 | D | 5' 10'' | 175 | Jr. | Short Hills, N.J. / Millburn | |
| 3 | F | 5' 11'' | 175 | Jr. | Vienna, Va. / The Heights School | |
| 4 | M | 5' 11'' | 165 | Sr. | Ridgewood, N.J. / Ridgewood | |
| 5 | M | 5' 11'' | 155 | So. | Durham, N.C. / C.E. Jordan | |
| 6 | M/F | 5' 10'' | 165 | Sr. | Montclair, N.J. / Montclair | |
| 7 | M | 5' 9'' | 155 | Sr. | Montreal, Que. / Maisonneuve College | |
| 8 | M | 5' 10'' | 160 | Jr. | Los Angeles, Calif. / Brentwood School | |
| 9 | M | 5' 11'' | 180 | Sr. | West Chester, Pa. / West Chester Henderson | |
| 10 | F | 5' 11'' | 175 | Jr. | Rifton, N.Y. / Mount Academy | |
| 11 | D/M | 5' 10'' | 160 | Jr. | Wellesley, Mass. / Wellesley | |
| 12 | D | 5' 10'' | 155 | Sr. | Durham, N.C. / Durham Academy | |
| 13 | D | 6' 1'' | 175 | Fr. | Stockholm, Sweden / Lycee Francais Saint Louis | |
| 14 | D | 6' 2'' | 180 | Sr. | Boise, Idaho / Timberline | |
| 15 | F | 6' 2'' | 182 | So. | Monroe, Conn. / Masuk | |
| 16 | F | 6' 3'' | 185 | So. | Charlotte, N.C. / Charlotte Country Day | |
| 17 | M/F | 5' 10'' | 165 | So. | Puyallup, Wash. / Puyallup | |
| 18 | D/M | 6' 2'' | 170 | Sr. | Bowie, Md. / DeMatha | |
| 19 | F | 5' 9'' | 165 | Fr. | Carrolton, Texas / Summitt | |
| 21 | F | 6' 2'' | 185 | Jr. | Alta Loma, Calif. / Damien | |
| 22 | F | 5' 11'' | 155 | Fr. | Wellesley, Mass. / Noble & Greenough | |
| 23 | D | 6' 1'' | 180 | So. | Burlington, N.C. / Walter M. Williams | |
| 24 | D | 6' 1'' | 170 | Jr. | Sacramento, Calif. / CK McClatchy | |
| 25 | D | 6' 2'' | 170 | Fr. | Branchburg, N.J. / Bernards | |
| 27 | GK | 6' 5'' | 215 | Fr. | Asheville, N.C. / Carolina Day School | |
| 28 | GK | 6' 1'' | 185 | Fr. | Alexandria, Va. / Northfield Mount Hermon | |
| 29 | F | 5' 10'' | 185 | Sr. | Miami, Fla. / Gulliver Prep | |
| 30 | D | 6' 0'' | 160 | So. | Aurora, Colo. / Colorado Academy | |
| 31 | M | 6' 0'' | 165 | Fr. | San Jose, Calif. / Los Altos | |
| 33 | D | 5' 11'' | 175 | Fr. | Bethesda, Md. / Landon School | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | jimbarlo@princeton.edu | 609-258-4977 | ||
| Associate Head Coach | stotten@princeton.edu | 609-258-2438 | ||
| Assistant Coach | smaira@princeton.edu | |||
| Assistant Coach | 609-258-2438 | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | kh4113@princeton.edu | 609-258-3527 | ||
| Assistant Coach, Strength & Conditioning | me0215@princeton.edu | |||
| Princeton Athletics Fellow | mblitz@princeton.edu | |||
| Princeton Athletics Fellow | cburkmar@princeton.edu | |||
| Princeton Athletics Fellow | acaswell@princeton.edu | |||
| Princeton Athletics Fellow | ben.chang@princeton.edu | |||
| Princeton Athletics Fellow | jd3@princeton.edu | |||
| Princeton Athletics Fellow | ecmorales@princeton.edu | |||
| Princeton Athletics Fellow | psharkey@princeton.edu | |||









.png&width=24&type=webp)






































