Princeton University Athletics
Princeton vs Brown
Princeton
5-5-0, 2-0-0


Brown
3-6-0, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PU | BRWN |
|---|---|---|---|---|---|---|
| 30:50 | ![]() | Kojo Dadzie (2) | Assisted by: Will Crain , Jack Cloherty | GOAL by BRWN Dadzie, Kojo Assist by Crain, Will and Cloherty, Jack. | 0 | 1 |
| 54:11 | ![]() | Lucas Gen (1) | Assisted by: Kevin O'Toole | GOAL by PU Gen, Lucas Assist by O'Toole, Kevin. | 1 | 1 |
| 62:56 | ![]() | Daniel Diaz Bonilla (2) | Unassisted | GOAL by PU Diaz Bonilla, Daniel. | 2 | 1 |
| 78:32 | ![]() | Kevin O'Toole (1) | Unassisted | GOAL by PU O'Toole, Kevin. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 14 | 20 (9) |
![]() | 2 | 6 | 8 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 44:05 | #8 Mateo Godoy | |
![]() | 66:45 | #10 Nicolas Perez | |
![]() | 75:38 | #22 Harry Roberts |
Princeton


Brown

Waldau, Max at goalie for Brown

Roberts, Jack at goalie for Princeton

Foul on Charles, Alex.

Shot by PU Wangsness, James, out top right.

Corner kick [10:00].

Corner kick [10:53].

Shot by PU Pinto, Malik, top right, saved by Waldau, Max.

Corner kick [11:37].

Foul on Gee, Kyle.

Corner kick [15:38].

Corner kick [17:13].

Foul on Waleffe, Derek.


Foul on Mudashiru, Issa.

Shot by BRWN Mina, Alex, top right, saved by Roberts, Jack.

Corner kick [21:13].

Foul on Cloherty, Jack.

Corner kick [26:06].

Foul on Shigenobu, Kazu.



Foul on DeRosa, Frankie.

Foul on Charles, Alex.
0

30:50

1



Shot by PU O'Toole, Kevin.

Foul on Waleffe, Derek.



Shot by PU O'Toole, Kevin.

Foul on Pyetsukh, Dennis.


Shot by PU Godoy, Mateo, out right.

Shot by PU DeRosa, Frankie, out top right.

Foul on Lawal, Zakary.

Yellow card on PU Godoy, Mateo.
45:00
End of PeriodPrinceton


Brown

Start of 2nd period [45:00].

FOR PU: , #0 Roberts, Jack, #8 Godoy, Mateo, #4 Shigenobu, Kazu, #5 Pinto, Malik, #6 O'Toole, Kevin, #3 Diaz Bonilla, Daniel, #25 Duncan, Stephen, #9 DeRosa, Frankie, #24 Gen, Lucas, #31 Wangsness, James, #33 Mudashiru, Issa.

FOR BRWN: , #26 Waldau, Max, #2 Schwartz, Owen, #16 Barry, Tanner, #4 Lawal, Zakary, #7 Cloherty, Jack, #8 Crain, Will, #9 Mina, Alex, #19 Waleffe, Derek, #22 Elliott, Paul, #23 Dadzie, Kojo, #24 Gee, Kyle.






Foul on Shigenobu, Kazu.

Shot by BRWN Elliott, Paul, bottom left, saved by Roberts, Jack.

Shot by PU O'Toole, Kevin, bottom center, saved by Waldau, Max.

Shot by PU Wangsness, James, bottom center, saved by Waldau, Max.

Shot by PU O'Toole, Kevin, out top.

Corner kick [53:23].
1

54:11

1

Foul on Shigenobu, Kazu.

Shot by PU O'Toole, Kevin.

Corner kick [56:20].

Shot by PU Diaz Bonilla, Daniel, out top right.


Shot by PU O'Toole, Kevin, out top.

Shot by PU Diaz Bonilla, Daniel, bottom left, saved by Waldau, Max.

2

62:56

1


Foul on Pinto, Malik.

Shot by BRWN Crain, Will, bottom right, saved by Roberts, Jack.

Foul on DeRosa, Frankie.

Yellow card on BRWN Perez, Nicolas.

Corner kick [67:44].



Shot by BRWN Perez, Nicolas, out right.



Shot by BRWN Pyetsukh, Dennis, out top left.

Foul on Pinto, Malik.

Yellow card on PU Roberts, Harry.



Foul on Mina, Alex.

Shot by PU DeRosa, Frankie, bottom center, saved by Waldau, Max.
3

78:32

1





Shot by PU Diaz Bonilla, Daniel, out right.

Corner kick [81:56].

Shot by PU Diaz Bonilla, Daniel, top left, saved by Waldau, Max.

Shot by BRWN Elliott, Paul, out right.



Foul on Gen, Lucas.

Shot by BRWN Waleffe, Derek, out top left.

Foul on Diaz Bonilla, Daniel.

Corner kick [88:57].

Shot by PU Godoy, Mateo, out top.
90:00
End of Period
Princeton

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | FWD | 5 | 3 | 1 | 0 | 65 | |
| 4 | MID | 0 | 0 | 0 | 0 | 90 | |
| 5 | MID | 1 | 1 | 0 | 0 | 90 | |
| 6 | MID | 7 | 2 | 1 | 1 | 90 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 56 | |
| 12 | DEF | 0 | 0 | 0 | 0 | 40 | |
| 16 | FWD | 0 | 0 | 0 | 0 | 34 | |
| 24 | DEF | 1 | 1 | 1 | 0 | 90 | |
| 31 | MID | 2 | 1 | 0 | 0 | 81 | |
| 33 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 9 | |
| 8 | MID | 2 | 0 | 0 | 0 | 59 | |
| 9 | MID | 2 | 1 | 0 | 0 | 49 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 7 | |
| 25 | Duncan, Stephen | DEF | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 20 | 9 | 3 | 1 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Brown

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Waldau, Max | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Schwartz, Owen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Kina, Taha | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 4 | Lawal, Zakary | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Cloherty, Jack | MID | 0 | 0 | 0 | 1 | 70 | ||||
| 8 | Crain, Will | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 9 | Mina, Alex | FWD | 1 | 1 | 0 | 0 | 61 | ||||
| 19 | Waleffe, Derek | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Elliott, Paul | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | Dadzie, Kojo | MID | 1 | 1 | 1 | 0 | 63 | ||||
| 24 | Gee, Kyle | MID | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Perez, Nicolas | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 15 | Johnson, Malcolm | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 16 | Barry, Tanner | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 17 | Tabije, Gavin | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Adams, Charlie | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 31 | Pyetsukh, Dennis | FWD | 1 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 8 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

| 26 | Waldau, Max | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |






.png&width=24&type=webp)





