Princeton University Athletics
2026 Men's Soccer Cumulative Statistics
| 14 | Hormozi, Bardia | 11 | 10 | 705 | 4 | 3 | 11 | 42 | 0.095 | 16 | 0.381 | 1-0 | 1 | 1-1 |
| 2 | Tsunehara, Roka | 13 | 13 | 1161 | 2 | 5 | 9 | 19 | 0.105 | 8 | 0.421 | 2-0 | 2 | 2-2 |
| 32 | Ferreira, Lucas | 12 | 7 | 784 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 17 | Hammerschmidt, Noah | 13 | 2 | 387 | 1 | 1 | 3 | 7 | 0.143 | 1 | 0.143 | 0-0 | 1 | 0-0 |
| 33 | Vilet, Tyler | 13 | 13 | 905 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 1 | 0-0 |
| 5 | Beckwith, Liam | 9 | 7 | 579 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 7 | Kelley, Kevin | 12 | 10 | 644 | 1 | 0 | 2 | 13 | 0.077 | 4 | 0.308 | 2-0 | 0 | 0-0 |
| 25 | Lacher, Julien | 13 | 6 | 600 | 1 | 0 | 2 | 18 | 0.056 | 8 | 0.444 | 0-0 | 0 | 0-0 |
| 16 | Martin, Jackson | 13 | 9 | 621 | 1 | 0 | 2 | 13 | 0.077 | 7 | 0.538 | 0-0 | 1 | 0-0 |
| 23 | Papez, Dash | 9 | 9 | 758 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Austin, Tyler | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Gabrielli, Giacomo | 12 | 0 | 343 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 15 | Joutz, Ryker | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Kelley, Kristian | 13 | 13 | 941 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 11 | Klinenberg, Cyrus | 13 | 1 | 335 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 21 | Manfroy, Benjamin | 12 | 6 | 626 | 0 | 0 | 0 | 13 | 0.000 | 2 | 0.154 | 0-0 | 0 | 0-0 |
| 20 | Miller, Chase | 11 | 1 | 333 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 29 | Mwilambwe, Jonah | 4 | 0 | 71 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 9 | Nuñez, Ian | 3 | 0 | 38 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 4 | Sadjak, Frederik | 13 | 13 | 1170 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 2-0 | 0 | 0-0 |
| 1 | Samuels, Andrew | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Zhang, Edric | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Zhang, Garry | 13 | 10 | 612 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| Total | Â | 13 | 143 | 12866 | 13 | 12 | 38 | 179 | 0.073 | 71 | 0.397 | 17-0 | 6 | 3-3 |
| Opponents | Â | 13 | 229 | 12811 | 8 | 10 | 26 | 138 | 0.058 | 55 | 0.399 | 30-2 | 3 | 0-1 |








.png&width=24&type=webp)