Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Boston College | 2018 - 2024 | 3 | 0-3 | 0% | 38-54 | 13-18 | L3 | 0-3 | |
Brown University | 2002 - 2025 | 22 | 20-2 | 91% | 305-207 | 14-9 | 16-2 | W5 | 9-1 |
Columbia University | 2002 - 2025 | 23 | 23-0 | 100% | 362-182 | 16-8 | 19-1 | W23 | 10-0 |
Cornell University | 2002 - 2025 | 26 | 23-3 | 88% | 323-249 | 12-10 | 19-10 | W10 | 10-0 |
Dartmouth College | 2002 - 2025 | 22 | 15-7 | 68% | 274-220 | 12-10 | 17-5 | W2 | 8-2 |
Drexel University | 2015 - 2024 | 3 | 3-0 | 100% | 38-22 | 13-7 | 16-9 | W3 | 3-0 |
Duke University | 2002 - 2015 | 12 | 3-9 | 25% | 105-136 | 9-11 | 13-8 | L6 | 2-8 |
Fairfield University | 2015 - 2015 | 1 | 1-0 | 100% | 18-8 | 18-8 | 18-8 | W1 | 1-0 |
Georgetown University | 2002 - 2016 | 14 | 9-5 | 64% | 158-157 | 11-11 | 15-9 | W2 | 6-4 |
Harvard University | 2002 - 2025 | 24 | 21-3 | 88% | 325-234 | 14-10 | 20-5 | W13 | 10-0 |
Hofstra University | 2025 - 2025 | 1 | 1-0 | 100% | 20-4 | 20-4 | 20-4 | W1 | 1-0 |
Jacksonville University | 2024 - 2024 | 1 | 1-0 | 100% | 16-11 | 16-11 | 16-11 | W1 | 1-0 |
James Madison University | 2008 - 2011 | 5 | 3-2 | 60% | 58-54 | 12-11 | 17-10 | W1 | 3-2 |
Johns Hopkins University | 2005 - 2025 | 10 | 7-2 | 70% | 93-77 | 9-8 | 18-12 | W2 | 7-2 |
Lafayette College | 2002 - 2003 | 2 | 2-0 | 100% | 13-33 | 7-17 | W2 | 2-0 |
Calendar
Upcoming Events
No Upcoming Events
Recent Results
- ATHLETICS
- Staff Directory
- Director of Athletics
- Princeton Varsity Club
- Name, Image And Likeness
- Athletic Communications
- Sports Nutrition
- Sport Psychology
- Camps
- Campus Recreation
- Corporate Partners
- Athletic Medicine
- Cheer Squad
- Shop
- BUY PRINCETON TICKETS
- Main Ticket Page
- My Princeton Account
- Kids Club
- Community Ticketing Program
- Princeton Tiger Performance
- Princeton Tiger Performance Homepage
- Shop