Princeton University Athletics
Rensselaer vs Princeton
2/19/2016
7:00
Rensselaer
10-14-7, 8-8-5

3
Final
3

Princeton
20-6-2, 13-6-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 1 | 0 | 2 | 0 | 3 |
RPIWH: Shayna Tomlinson (2); Alexa Gruschow (1); PRINW: McKenna, Fiona (1); Falck, Kiersten (1); Lund, Karlie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPIWH | PRINW |
|---|---|---|---|---|---|---|---|
| 1st | 17:04 | -- | McKenna, Fiona | Achterkirch, Emily | 0 | 1 | |
| 2nd | 06:15 | Power Play | Shayna Tomlinson | Alexa Gruschow; Jenn Godin | 1 | 1 | |
| 2nd | 15:44 | -- | Shayna Tomlinson | Amanda Kimmerle; Lauren Wash | 2 | 1 | |
| 3rd | 11:42 | -- | Falck, Kiersten | Sucharda, Stephanie; McKenna, Fiona | 2 | 2 | |
| 3rd | 12:23 | -- | Alexa Gruschow | - | 3 | 2 | |
| 3rd | 16:59 | -- | Lund, Karlie | Sly, Morgan; Tucker, Cassidy | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
RPIWH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:57 | 06:15 | 00:18 | 1 | 0 | PPG |
| 2 | 16:26 | 18:26 | 02:00 | 3 | 0 | -- |
| 3 | 01:20 | 03:20 | 02:00 | 1 | 0 | -- |
| Â | 04:18 | 5 | 0 | 1/3 | ||
PRINW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:13 | 01:13 | 02:00 | 4 | 0 | -- |
| 2 | 03:04 | 05:04 | 02:00 | 4 | 0 | -- |
| 3 | 14:58 | 16:58 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 9 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mari Mankey | 02:00 | HOOKING | MINOR | 19:13 | PP | |
| 2nd | Alexa Gruschow | 02:00 | TRIPPING | MINOR | 03:04 | PP | |
| 2nd | Achterkirch, Emily | 02:00 | CHECKING | MINOR | 05:57 | PP | |
| 2nd | Koelzer, Kelsey | 02:00 | INTERFERENCE | MINOR | 16:26 | PP | |
| 3rd | Marinacci, Kimiko | 02:00 | HOOKING | MINOR | 01:20 | PP | |
| 3rd | Jaimie Grigsby | 02:00 | CHECKING | MINOR | 14:58 | PP |

.png&width=24&type=webp)







