Princeton University Athletics
Notre Dame vs Princeton
3/11/2017
Class of 52 Stadium
1:00
Notre Dame
8-2

8
Final
14

Princeton
5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 7 | 14 | |
| 4 | 4 | 8 |
ND: Cortney Fortunato (3), Savannah Buchanan (2), Casey Pearsall (1), Molly Cobb (1), Samantha Lynch (1)
PRIN: Hompe, Olivia (4), D'Orsi, Tess (2), Rogers, Allie (2), McNulty, Ellie (2), George, Elizabeth (1), Sullivan, Camille (1), Chanenchuk, Colby (1), Hallett, Kathryn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | ND |
|---|---|---|---|---|---|---|
| 1 | 27:30 | Cortney Fortunato | Casey Pearsall | 0 | 1 | |
| 1 | 26:13 | Hompe, Olivia | Unassisted | 1 | 1 | |
| 1 | 24:53 | D'Orsi, Tess | Hompe, Olivia | 2 | 1 | |
| 1 | 23:45 | Rogers, Allie | Hallett, Kathryn | 3 | 1 | |
| 1 | 18:54 | McNulty, Ellie | Chanenchuk, Colby | 4 | 1 | |
| 1 | 15:37 | Cortney Fortunato | Unassisted | 4 | 2 | |
| 1 | 14:12 | George, Elizabeth | Unassisted | 5 | 2 | |
| 1 | 12:16 | Hompe, Olivia | Leavell, Amanda | 6 | 2 | |
| 1 | 11:11 | Casey Pearsall | Unassisted | 6 | 3 | |
| 1 | 05:52 | Hompe, Olivia | D'Orsi, Tess | 7 | 3 | |
| 1 | 00:24 | Savannah Buchanan | Unassisted | 7 | 4 | |
| 2 | 24:10 | Rogers, Allie | Unassisted | 8 | 4 | |
| 2 | 22:36 | Sullivan, Camille | Unassisted | 9 | 4 | |
| 2 | 21:49 | Chanenchuk, Colby | D'Orsi, Tess | 10 | 4 | |
| 2 | 19:16 | Hompe, Olivia | George, Elizabeth | 11 | 4 | |
| 2 | 17:40 | Molly Cobb | Unassisted | 11 | 5 | |
| 2 | 16:29 | Cortney Fortunato | Unassisted | 11 | 6 | |
| 2 | 13:46 | Savannah Buchanan | Unassisted | 11 | 7 | |
| 2 | 06:58 | D'Orsi, Tess | Rogers, Allie | 12 | 7 | |
| 2 | 06:42 | Samantha Lynch | Unassisted | 12 | 8 | |
| 2 | 03:02 | McNulty, Ellie | Unassisted | 13 | 8 | |
| 2 | 00:10 | Hallett, Kathryn | Unassisted | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:10 | Casey Pearsall | YELLOW CARD | |
| 1 | 09:21 | Rodriguez, Madeline | YELLOW CARD | |
| 1 | 00:02 | Casey Pearsall | YELLOW CARD | |
| 2 | 17:46 | George, Elizabeth | YELLOW CARD |






