Princeton University Athletics
Princeton vs Penn
5/5/2017
Schoellkopf Field
4:05 PM
Princeton
13-3

17
Final
8

Penn
13-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 4 | 4 | 8 | |
| 6 | 11 | 17 |
PRIN: George, Elizabeth (4), Doherty, Anna (4), Hompe, Olivia (3), Hallett, Kathryn (2), Rogers, Allie (1), Chanenchuk, Colby (1), McNulty, Ellie (1), Cory, Annie (1)
PENN: Barcia, Sarah (2), Rogers-Healion, E. (2), Rosenzweig, Gabby (1), Stefan, Natalie (1), Condon, Alex (1), Barry, Erin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN | PRIN |
|---|---|---|---|---|---|---|
| 1 | 26:59 | Hallett, Kathryn | Unassisted | 0 | 1 | |
| 1 | 23:58 | George, Elizabeth | Hompe, Olivia | 0 | 2 | |
| 1 | 22:27 | Barcia, Sarah | Unassisted | 1 | 2 | |
| 1 | 18:40 | Hallett, Kathryn | Unassisted | 1 | 3 | |
| 1 | 18:03 | Hompe, Olivia | Chanenchuk, Colby | 1 | 4 | |
| 1 | 16:07 | Doherty, Anna | Chanenchuk, Colby | 1 | 5 | |
| 1 | 13:06 | Rogers-Healion, E. | Unassisted | 2 | 5 | |
| 1 | 11:29 | Rosenzweig, Gabby | Unassisted | 3 | 5 | |
| 1 | 04:41 | Doherty, Anna | Hompe, Olivia | 3 | 6 | |
| 1 | 00:01 | Stefan, Natalie | Unassisted | 4 | 6 | |
| 2 | 29:23 | Rogers, Allie | Hompe, Olivia | 4 | 7 | |
| 2 | 26:47 | Condon, Alex | Rogers-Healion, E. | 5 | 7 | |
| 2 | 22:38 | Chanenchuk, Colby | Rogers, Allie | 5 | 8 | |
| 2 | 22:08 | Doherty, Anna | Hompe, Olivia | 5 | 9 | |
| 2 | 21:22 | George, Elizabeth | Unassisted | 5 | 10 | |
| 2 | 20:43 | George, Elizabeth | Unassisted | 5 | 11 | |
| 2 | 20:04 | George, Elizabeth | Unassisted | 5 | 12 | |
| 2 | 17:39 | Hompe, Olivia | Unassisted | 5 | 13 | |
| 2 | 15:27 | McNulty, Ellie | Unassisted | 5 | 14 | |
| 2 | 12:35 | Barcia, Sarah | Unassisted | 6 | 14 | |
| 2 | 10:13 | Rogers-Healion, E. | Unassisted | 7 | 14 | |
| 2 | 09:13 | Cory, Annie | Hompe, Olivia | 7 | 15 | |
| 2 | 07:35 | Hompe, Olivia | Unassisted | 7 | 16 | |
| 2 | 05:43 | Barry, Erin | Unassisted | 8 | 16 | |
| 2 | 00:17 | Doherty, Anna | Hompe, Olivia | 8 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 17:04 | Condon, Alex | YELLOW CARD | |
| 2 | 04:39 | Junior, Katy | YELLOW CARD |



.png&width=24&type=webp)





