Princeton University Athletics
Penn vs Princeton
5/6/2018
Sherrerd Field at 52
11:05
Penn
13-4

10
Final
13

Princeton
12-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 6 | 4 | 10 |
PENN: Rosenzweig, Gabby (4), Barry, Erin (2), Belodeau, Zoe (1), Decker, Elyse (1), Stefan, Natalie (1), Bosco, Abby (1)
PRIN: D'Orsi, Tess (4), George, Elizabeth (3), Sears, Kyla (3), Rogers, Allie (1), Sullivan, Camille (1), Hallett, Kathryn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | PENN |
|---|---|---|---|---|---|---|
| 1 | 28:34 | George, Elizabeth | Unassisted | 1 | 0 | |
| 1 | 27:43 | Sears, Kyla | D'Orsi, Tess | 2 | 0 | |
| 1 | 26:07 | Rosenzweig, Gabby | Unassisted | 2 | 1 | |
| 1 | 25:30 | Rosenzweig, Gabby | Unassisted | 2 | 2 | |
| 1 | 20:13 | Rogers, Allie | Chanenchuk, Colby | 3 | 2 | |
| 1 | 19:33 | Rosenzweig, Gabby | Unassisted | 3 | 3 | |
| 1 | 18:34 | George, Elizabeth | Sullivan, Camille | 4 | 3 | |
| 1 | 18:05 | Belodeau, Zoe | Unassisted | 4 | 4 | |
| 1 | 13:47 | D'Orsi, Tess | Unassisted | 5 | 4 | |
| 1 | 09:32 | Sears, Kyla | Unassisted | 6 | 4 | |
| 1 | 08:13 | Sears, Kyla | Chanenchuk, Colby | 7 | 4 | |
| 1 | 07:21 | Barry, Erin | Unassisted | 7 | 5 | |
| 1 | 00:32 | Barry, Erin | Unassisted | 7 | 6 | |
| 2 | 28:04 | Decker, Elyse | Unassisted | 7 | 7 | |
| 2 | 25:42 | George, Elizabeth | Sullivan, Camille | 8 | 7 | |
| 2 | 23:55 | Stefan, Natalie | Barry, Erin | 8 | 8 | |
| 2 | 20:11 | Sullivan, Camille | Unassisted | 9 | 8 | |
| 2 | 18:09 | Rosenzweig, Gabby | Unassisted | 9 | 9 | |
| 2 | 15:42 | D'Orsi, Tess | Unassisted | 10 | 9 | |
| 2 | 12:57 | Bosco, Abby | Barry, Erin | 10 | 10 | |
| 2 | 08:23 | D'Orsi, Tess | McNulty, Ellie | 11 | 10 | |
| 2 | 07:14 | D'Orsi, Tess | Unassisted | 12 | 10 | |
| 2 | 03:42 | Hallett, Kathryn | Unassisted | 13 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:52 | Barry, Erin | YELLOW CARD | |
| 2 | 24:30 | George, Elizabeth | YELLOW CARD | |
| 2 | 15:06 | Junior, Katy | YELLOW CARD |






