Princeton University Athletics
Loyola vs Princeton
5/12/2019
Sherrerd Field at 52
1:00
Loyola
16-5

13
Final
17

Princeton
16-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 9 | 8 | 17 | |
| 8 | 5 | 13 |
LOY: Powers, Hannah (5), Rosenzweig, Livy (3), Wilson, Jillian (3), Fiedler, Sam (1), VanThof, Taylor (1)
PRIN: George, Elizabeth (6), Mangan, Izzy (3), Sears, Kyla (3), D'Orsi, Tess (3), Stout, Lillian (1), Hallett, Kathryn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | LOY |
|---|---|---|---|---|---|---|
| 1 | 29:34 | Powers, Hannah | Unassisted | 0 | 1 | |
| 1 | 28:30 | Rosenzweig, Livy | Unassisted | 0 | 2 | |
| 1 | 27:57 | George, Elizabeth | Unassisted | 1 | 2 | |
| 1 | 24:40 | Mangan, Izzy | Unassisted | 2 | 2 | |
| 1 | 24:21 | Mangan, Izzy | Unassisted | 3 | 2 | |
| 1 | 19:36 | George, Elizabeth | Unassisted | 4 | 2 | |
| 1 | 18:23 | Rosenzweig, Livy | Wilson, Jillian | 4 | 3 | |
| 1 | 17:10 | Sears, Kyla | Unassisted | 5 | 3 | |
| 1 | 14:09 | Sears, Kyla | Unassisted | 6 | 3 | |
| 1 | 12:33 | Powers, Hannah | Unassisted | 6 | 4 | |
| 1 | 11:19 | D'Orsi, Tess | Sears, Kyla | 7 | 4 | |
| 1 | 08:24 | Fiedler, Sam | Powers, Hannah | 7 | 5 | |
| 1 | 07:44 | George, Elizabeth | Unassisted | 8 | 5 | |
| 1 | 06:27 | Wilson, Jillian | Fiedler, Sam | 8 | 6 | |
| 1 | 05:15 | Wilson, Jillian | Fiedler, Sam | 8 | 7 | |
| 1 | 03:06 | George, Elizabeth | Sears, Kyla | 9 | 7 | |
| 1 | 01:11 | Powers, Hannah | Unassisted | 9 | 8 | |
| 2 | 29:22 | George, Elizabeth | Unassisted | 10 | 8 | |
| 2 | 28:20 | George, Elizabeth | Unassisted | 11 | 8 | |
| 2 | 20:33 | D'Orsi, Tess | Sears, Kyla | 12 | 8 | |
| 2 | 19:24 | Stout, Lillian | Hallett, Kathryn | 13 | 8 | |
| 2 | 18:49 | D'Orsi, Tess | Unassisted | 14 | 8 | |
| 2 | 18:14 | Mangan, Izzy | Sears, Kyla | 15 | 8 | |
| 2 | 16:53 | Powers, Hannah | Unassisted | 15 | 9 | |
| 2 | 12:12 | Sears, Kyla | D'Orsi, Tess | 16 | 9 | |
| 2 | 08:13 | Hallett, Kathryn | Unassisted | 17 | 9 | |
| 2 | 06:01 | Wilson, Jillian | Rosenzweig, Livy | 17 | 10 | |
| 2 | 05:43 | Rosenzweig, Livy | Unassisted | 17 | 11 | |
| 2 | 02:49 | VanThof, Taylor | Rosenzweig, Livy | 17 | 12 | |
| 2 | 02:24 | Powers, Hannah | Unassisted | 17 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 28:00 | Ehrhardt, Lindsey | YELLOW CARD | |
| 2 | 20:33 | Detwiler, Katie | YELLOW CARD |

.png&width=24&type=webp)





