Princeton University Athletics
Penn State vs Princeton
2/27/2019
Sherrerd Field at 52
5:00
Penn State
3-1

10
Final
21

Princeton
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 12 | 9 | 21 | |
| 3 | 7 | 10 |
PSU: Madison Carter (5), Delaney Muldoon (2), Maria Auth (2), Quinn Nicolai (1)
PRIN: D'Orsi, Tess (5), George, Elizabeth (5), Sears, Kyla (3), Pansini, Maria (2), Hallett, Kathryn (2), Rogers, Allie (2), Haney, Julia (1), Reilly, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | PSU |
|---|---|---|---|---|---|---|
| 1 | 28:01 | Pansini, Maria | Sears, Kyla | 1 | 0 | |
| 1 | 24:07 | D'Orsi, Tess | Haney, Julia | 2 | 0 | |
| 1 | 23:37 | George, Elizabeth | Unassisted | 3 | 0 | |
| 1 | 21:18 | D'Orsi, Tess | Unassisted | 4 | 0 | |
| 1 | 20:00 | Sears, Kyla | Hallett, Kathryn | 5 | 0 | |
| 1 | 19:23 | Delaney Muldoon | Unassisted | 5 | 1 | |
| 1 | 18:13 | D'Orsi, Tess | Sears, Kyla | 6 | 1 | |
| 1 | 15:42 | George, Elizabeth | Haney, Julia | 7 | 1 | |
| 1 | 13:39 | Hallett, Kathryn | Sears, Kyla | 8 | 1 | |
| 1 | 13:02 | D'Orsi, Tess | Unassisted | 9 | 1 | |
| 1 | 12:05 | D'Orsi, Tess | Mangan, Izzy | 10 | 1 | |
| 1 | 08:28 | Haney, Julia | Hallett, Kathryn | 11 | 1 | |
| 1 | 06:12 | Quinn Nicolai | Sophia Triandafils | 11 | 2 | |
| 1 | 04:51 | Rogers, Allie | Unassisted | 12 | 2 | |
| 1 | 03:25 | Maria Auth | Unassisted | 12 | 3 | |
| 2 | 28:43 | Madison Carter | Unassisted | 12 | 4 | |
| 2 | 28:26 | Delaney Muldoon | Unassisted | 12 | 5 | |
| 2 | 25:06 | George, Elizabeth | D'Orsi, Tess | 13 | 5 | |
| 2 | 22:46 | Hallett, Kathryn | Unassisted | 14 | 5 | |
| 2 | 21:37 | Rogers, Allie | Haney, Julia | 15 | 5 | |
| 2 | 20:01 | George, Elizabeth | Rogers, Allie | 16 | 5 | |
| 2 | 16:10 | Madison Carter | Sydney Wolfington | 16 | 6 | |
| 2 | 14:30 | Madison Carter | Unassisted | 16 | 7 | |
| 2 | 12:22 | Pansini, Maria | Sears, Kyla | 17 | 7 | |
| 2 | 11:16 | Madison Carter | Unassisted | 17 | 8 | |
| 2 | 10:45 | Madison Carter | Unassisted | 17 | 9 | |
| 2 | 09:16 | George, Elizabeth | Unassisted | 18 | 9 | |
| 2 | 08:42 | Maria Auth | Madison Carter | 18 | 10 | |
| 2 | 06:17 | Sears, Kyla | Unassisted | 19 | 10 | |
| 2 | 05:20 | Reilly, Katie | George, Elizabeth | 20 | 10 | |
| 2 | 01:56 | Sears, Kyla | Unassisted | 21 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 15:25 | Alyssa Sloane | YELLOW CARD | |
| 2 | 13:08 | Delaney Muldoon | YELLOW CARD | |
| 2 | 02:46 | Alyssa Sloane | YELLOW CARD |
.png&width=24&type=webp)





