Princeton University Athletics
Stony Brook vs Princeton
3/9/2019
Sherrerd Field at 52
1:02
Stony Brook
2-3

14
Final
15

Princeton
4-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 9 | 6 | 15 | |
| 8 | 6 | 14 |
SBUWLAX: KENNEDY, Ally (5), OHLMILLER, Taryn (3), BARRETTA, Nicole (2), MOELLER, Sara (2), RAFFERTY, Siobhan (1), TABASSO, Sabrina (1)
PRIN: Sears, Kyla (6), D'Orsi, Tess (3), George, Elizabeth (3), Rogers, Allie (1), Hallett, Kathryn (1), Haney, Julia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | SBUWLAX |
|---|---|---|---|---|---|---|
| 1 | 29:34 | Sears, Kyla | D'Orsi, Tess | 1 | 0 | |
| 1 | 28:20 | Sears, Kyla | George, Elizabeth | 2 | 0 | |
| 1 | 25:39 | D'Orsi, Tess | George, Elizabeth | 3 | 0 | |
| 1 | 24:17 | OHLMILLER, Taryn | ARLINE, Jesse | 3 | 1 | |
| 1 | 23:53 | KENNEDY, Ally | RAFFERTY, Siobhan | 3 | 2 | |
| 1 | 22:13 | RAFFERTY, Siobhan | OHLMILLER, Taryn | 3 | 3 | |
| 1 | 21:40 | KENNEDY, Ally | Unassisted | 3 | 4 | |
| 1 | 20:39 | D'Orsi, Tess | George, Elizabeth | 4 | 4 | |
| 1 | 19:33 | Sears, Kyla | George, Elizabeth | 5 | 4 | |
| 1 | 19:12 | Sears, Kyla | Unassisted | 6 | 4 | |
| 1 | 18:24 | OHLMILLER, Taryn | SABELLA, Rayna | 6 | 5 | |
| 1 | 13:54 | Sears, Kyla | Unassisted | 7 | 5 | |
| 1 | 11:47 | George, Elizabeth | Unassisted | 8 | 5 | |
| 1 | 07:54 | BARRETTA, Nicole | Unassisted | 8 | 6 | |
| 1 | 06:59 | Rogers, Allie | Unassisted | 9 | 6 | |
| 1 | 03:09 | KENNEDY, Ally | Unassisted | 9 | 7 | |
| 1 | 01:14 | TABASSO, Sabrina | Unassisted | 9 | 8 | |
| 2 | 25:52 | OHLMILLER, Taryn | MOELLER, Sara | 9 | 9 | |
| 2 | 25:18 | BARRETTA, Nicole | Unassisted | 9 | 10 | |
| 2 | 24:11 | MOELLER, Sara | Unassisted | 9 | 11 | |
| 2 | 23:36 | KENNEDY, Ally | OHLMILLER, Taryn | 9 | 12 | |
| 2 | 20:13 | Hallett, Kathryn | Unassisted | 10 | 12 | |
| 2 | 19:38 | MOELLER, Sara | Unassisted | 10 | 13 | |
| 2 | 14:03 | KENNEDY, Ally | Unassisted | 10 | 14 | |
| 2 | 10:01 | George, Elizabeth | Sears, Kyla | 11 | 14 | |
| 2 | 09:18 | Haney, Julia | Sears, Kyla | 12 | 14 | |
| 2 | 04:25 | George, Elizabeth | Haney, Julia | 13 | 14 | |
| 2 | 04:08 | Sears, Kyla | Unassisted | 14 | 14 | |
| 2 | 02:06 | D'Orsi, Tess | Rogers, Allie | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:21 | TABASSO, Sabrina | YELLOW CARD | |
| 1 | 15:45 | Hallett, Kathryn | YELLOW CARD | |
| 1 | 04:42 | TEAM | YELLOW CARD | |
| 1 | 00:00 | KENNEDY, Ally | YELLOW CARD | |
| 2 | 22:36 | George, Elizabeth | YELLOW CARD |



.png&width=24&type=webp)



