Princeton University Athletics
PRIN vs SDSU
3/12/2022
Aztec Lacrosse Field
1:00 pm
PRIN
5-0

27
Final
18

SDSU
2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 5 | 4 | 3 | 18 | |
7 | 7 | 9 | 4 | 27 |
PRIN: Montes, Nina (5), Sears, Kyla (4), Blake, McKenzie (4), Tauckus, Grace (4), Buonanno, Kari (3), DeVito, Samantha (2), Mulham, Kate (2), Berry, Shannon (1), Whiteway, Sophie (1), Hamburger, Gaby (1)
SDSU: Deanna Balsama (8), Camdyn O'Donnell (4), Brook Waddell (2), Mia Kohn (2), Cailin Young (1), Bailey Brown (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | PRIN |
---|---|---|---|---|---|---|
1 | 14:50 | Cailin Young | Unassisted | 1 | 0 | |
1 | 13:05 | Deanna Balsama | Unassisted | 2 | 0 | |
1 | 12:39 | Berry, Shannon | Unassisted | 2 | 1 | |
1 | 10:26 | Sears, Kyla | Unassisted | 2 | 2 | |
1 | 09:53 | Camdyn O'Donnell | Unassisted | 3 | 2 | |
1 | 09:41 | Blake, McKenzie | Whiteway, Sophie | 3 | 3 | |
1 | 06:58 | Tauckus, Grace | Unassisted | 3 | 4 | |
1 | 05:54 | Brook Waddell | Deanna Balsama | 4 | 4 | |
1 | 04:39 | Sears, Kyla | Unassisted | 4 | 5 | |
1 | 04:13 | Deanna Balsama | Camdyn O'Donnell | 5 | 5 | |
1 | 02:18 | Deanna Balsama | Unassisted | 6 | 5 | |
1 | 01:01 | DeVito, Samantha | Sears, Kyla | 6 | 6 | |
1 | 00:11 | Tauckus, Grace | Unassisted | 6 | 7 | |
2 | 14:11 | Camdyn O'Donnell | Brook Waddell | 7 | 7 | |
2 | 12:50 | Buonanno, Kari | Unassisted | 7 | 8 | |
2 | 11:56 | Sears, Kyla | Unassisted | 7 | 9 | |
2 | 10:10 | Brook Waddell | Unassisted | 8 | 9 | |
2 | 08:13 | Buonanno, Kari | Whiteway, Sophie | 8 | 10 | |
2 | 07:12 | Montes, Nina | Unassisted | 8 | 11 | |
2 | 05:05 | Bailey Brown | Unassisted | 9 | 11 | |
2 | 04:14 | Montes, Nina | Unassisted | 9 | 12 | |
2 | 03:49 | Montes, Nina | Unassisted | 9 | 13 | |
2 | 03:16 | Camdyn O'Donnell | Deanna Balsama | 10 | 13 | |
2 | 01:51 | Mia Kohn | Unassisted | 11 | 13 | |
2 | 00:18 | Montes, Nina | Unassisted | 11 | 14 | |
3 | 14:38 | Deanna Balsama | Unassisted | 12 | 14 | |
3 | 14:12 | Montes, Nina | Unassisted | 12 | 15 | |
3 | 13:44 | Whiteway, Sophie | Mulham, Kate | 12 | 16 | |
3 | 13:21 | Mulham, Kate | Unassisted | 12 | 17 | |
3 | 08:02 | Sears, Kyla | Buonanno, Kari | 12 | 18 | |
3 | 07:07 | Blake, McKenzie | Pugh, Olivia | 12 | 19 | |
3 | 05:36 | DeVito, Samantha | Montes, Nina | 12 | 20 | |
3 | 04:27 | Tauckus, Grace | Unassisted | 12 | 21 | |
3 | 03:54 | Deanna Balsama | Unassisted | 13 | 21 | |
3 | 03:39 | Buonanno, Kari | Unassisted | 13 | 22 | |
3 | 02:21 | Camdyn O'Donnell | Unassisted | 14 | 22 | |
3 | 01:24 | Blake, McKenzie | DeVito, Samantha | 14 | 23 | |
3 | 00:26 | Mia Kohn | Unassisted | 15 | 23 | |
4 | 14:04 | Deanna Balsama | Unassisted | 16 | 23 | |
4 | 10:49 | Tauckus, Grace | Mulham, Kate | 16 | 24 | |
4 | 09:35 | Mulham, Kate | Unassisted | 16 | 25 | |
4 | 06:15 | Deanna Balsama | Unassisted | 17 | 25 | |
4 | 05:25 | Hamburger, Gaby | Shecter, Tara | 17 | 26 | |
4 | 04:10 | Blake, McKenzie | Unassisted | 17 | 27 | |
4 | 00:32 | Deanna Balsama | Unassisted | 18 | 27 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:17 | Cailin Young | YELLOW CARD | |
4 | 06:54 | Katelyn Murphy | YELLOW CARD | |
4 | 05:34 | Shelby Hook | YELLOW CARD | |
4 | 02:49 | Julia Lytle | YELLOW CARD |