Princeton University Athletics
Stony Brook vs Princeton
3/29/2022
Sherrerd Field
7:00 p.m
Stony Brook
7-2, 1-0

16
Final
8

Princeton
6-2, 1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 4 | 3 | 8 | |
| 4 | 3 | 4 | 5 | 16 |
SBU: RAFFERTY, Siobhan (4), HAMPEL, Jaden (3), HART, Kailyn (3), SABELLA, Rayna (2), MASERA, Ellie (2), ZAPOLSKI, Kyla (1), MITCHELL, Morgan (1)
PRIN: Tauckus, Grace (3), Sears, Kyla (1), Buonanno, Kari (1), Donovan, Marge (1), Blake, McKenzie (1), Montes, Nina (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | SBU |
|---|---|---|---|---|---|---|
| 1 | 08:46 | HAMPEL, Jaden | Unassisted | 0 | 1 | |
| 1 | 06:33 | HART, Kailyn | ZAPOLSKI, Kyla | 0 | 2 | |
| 1 | 02:41 | HAMPEL, Jaden | Unassisted | 0 | 3 | |
| 1 | 00:17 | SABELLA, Rayna | Unassisted | 0 | 4 | |
| 2 | 13:58 | ZAPOLSKI, Kyla | Unassisted | 0 | 5 | |
| 2 | 07:29 | HART, Kailyn | ARLINE, Jesse | 0 | 6 | |
| 2 | 05:23 | RAFFERTY, Siobhan | HAMPEL, Jaden | 0 | 7 | |
| 2 | 02:53 | Sears, Kyla | Unassisted | 1 | 7 | |
| 3 | 13:52 | MASERA, Ellie | Unassisted | 1 | 8 | |
| 3 | 10:56 | Buonanno, Kari | Unassisted | 2 | 8 | |
| 3 | 10:00 | MITCHELL, Morgan | HAMPEL, Jaden | 2 | 9 | |
| 3 | 06:29 | Tauckus, Grace | Sears, Kyla | 3 | 9 | |
| 3 | 06:14 | HART, Kailyn | Unassisted | 3 | 10 | |
| 3 | 04:53 | Tauckus, Grace | Unassisted | 4 | 10 | |
| 3 | 02:51 | HAMPEL, Jaden | Unassisted | 4 | 11 | |
| 3 | 00:07 | Donovan, Marge | Unassisted | 5 | 11 | |
| 4 | 12:26 | MASERA, Ellie | Unassisted | 5 | 12 | |
| 4 | 11:39 | RAFFERTY, Siobhan | HAMPEL, Jaden | 5 | 13 | |
| 4 | 11:03 | Blake, McKenzie | Sears, Kyla | 6 | 13 | |
| 4 | 10:17 | RAFFERTY, Siobhan | Unassisted | 6 | 14 | |
| 4 | 09:08 | RAFFERTY, Siobhan | MASERA, Ellie | 6 | 15 | |
| 4 | 07:56 | SABELLA, Rayna | MASERA, Ellie | 6 | 16 | |
| 4 | 06:32 | Tauckus, Grace | Mulham, Kate | 7 | 16 | |
| 4 | 00:18 | Montes, Nina | Sears, Kyla | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:10 | Pansini, Maria | YELLOW CARD | |
| 2 | 13:58 | Sears, Kyla | GREEN CARD | |
| 3 | 11:40 | SABELLA, Rayna | GREEN CARD | |
| 3 | 11:16 | VENGILIO, Emily | YELLOW CARD | |
| 3 | 03:25 | Whiteway, Sophie | GREEN CARD | |
| 3 | 02:25 | Murphy, Mary | YELLOW CARD | |
| 3 | 00:19 | MITCHELL, Morgan | YELLOW CARD | |
| 4 | 09:45 | Montes, Nina | GREEN CARD |











