Princeton University Athletics
Princeton vs Brown
Princeton
8-4 (4-1 Ivy League)


Brown
9-4 (2-3 Ivy League)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 1 | 2 | 1 | 10 |
![]() | 9 | 8 | 4 | 2 | 23 |
PRI: Morrisroe, Meg (8), Blake, McKenzie (5), MacDonald, Jami (2), Dora, Haven (2), Tauckus, Grace (2), Buonanno, Kari (2), DeVito, Samantha (1), Quinn, Colette (1)
BROWNW: Mia Mascone (4), Greta Criqui (2), Leah Caputo (1), Julia Ford (1), Annie Burton (1), Sydney Rathjen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BROWNW | PRI |
|---|---|---|---|---|---|---|
![]() | 1 | 14:25 | Mia Mascone | Unassisted | 1 | 0 |
![]() | 1 | 13:26 | Blake, McKenzie | Unassisted | 1 | 1 |
![]() | 1 | 12:56 | Morrisroe, Meg | Unassisted | 1 | 2 |
![]() | 1 | 12:17 | MacDonald, Jami | Unassisted | 1 | 3 |
![]() | 1 | 11:21 | Morrisroe, Meg | Unassisted | 1 | 4 |
![]() | 1 | 10:33 | Blake, McKenzie | Buonanno, Kari | 1 | 5 |
![]() | 1 | 10:22 | Mia Mascone | Unassisted | 2 | 5 |
![]() | 1 | 09:37 | Greta Criqui | Mia Mascone | 3 | 5 |
![]() | 1 | 08:26 | Dora, Haven | Unassisted | 3 | 6 |
![]() | 1 | 07:39 | Tauckus, Grace | Unassisted | 3 | 7 |
![]() | 1 | 07:12 | Morrisroe, Meg | Unassisted | 3 | 8 |
![]() | 1 | 05:07 | Leah Caputo | Unassisted | 4 | 8 |
![]() | 1 | 04:23 | Buonanno, Kari | Dora, Haven | 4 | 9 |
![]() | 1 | 02:40 | Julia Ford | Mia Mascone | 5 | 9 |
![]() | 1 | 00:53 | Greta Criqui | Mia Mascone | 6 | 9 |
![]() | 2 | 12:33 | Blake, McKenzie | Tauckus, Grace | 6 | 10 |
![]() | 2 | 12:05 | Morrisroe, Meg | Quinn, Colette | 6 | 11 |
![]() | 2 | 10:28 | Annie Burton | Unassisted | 7 | 11 |
![]() | 2 | 08:09 | Blake, McKenzie | Unassisted | 7 | 12 |
![]() | 2 | 06:37 | Blake, McKenzie | Unassisted | 7 | 13 |
![]() | 2 | 05:17 | Dora, Haven | Unassisted | 7 | 14 |
![]() | 2 | 03:27 | MacDonald, Jami | Unassisted | 7 | 15 |
![]() | 2 | 02:47 | Tauckus, Grace | Buonanno, Kari | 7 | 16 |
![]() | 2 | 00:09 | Buonanno, Kari | Unassisted | 7 | 17 |
![]() | 3 | 14:33 | DeVito, Samantha | MacDonald, Jami | 7 | 18 |
![]() | 3 | 10:40 | Morrisroe, Meg | Dora, Haven | 7 | 19 |
![]() | 3 | 08:18 | Sydney Rathjen | Unassisted | 8 | 19 |
![]() | 3 | 06:07 | Morrisroe, Meg | Dora, Haven | 8 | 20 |
![]() | 3 | 03:50 | Mia Mascone | Unassisted | 9 | 20 |
![]() | 3 | 02:06 | Morrisroe, Meg | Dora, Haven | 9 | 21 |
![]() | 4 | 10:46 | Quinn, Colette | Unassisted | 9 | 22 |
![]() | 4 | 05:29 | Morrisroe, Meg | Unassisted | 9 | 23 |
![]() | 4 | 02:07 | Mia Mascone | Unassisted | 10 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:15 | Leah Caputo | GREEN CARD |
![]() | 1 | 11:06 | Beth Anderson | YELLOW CARD |
![]() | 1 | 05:07 | Calkins, Lane | YELLOW CARD |
![]() | 1 | 00:55 | Roberts, Abigail | YELLOW CARD |
![]() | 2 | 04:55 | Greta Criqui | GREEN CARD |
![]() | 4 | 14:36 | Blake, McKenzie | YELLOW CARD |
![]() | 4 | 09:34 | Blake, McKenzie | GREEN CARD |
![]() | 4 | 08:22 | Sloan, Ella | GREEN CARD |
![]() | 4 | 06:17 | Leah Caputo | GREEN CARD |
![]() | 4 | 01:07 | Carly Camphausen | YELLOW CARD |
Brown


Princeton

Hughes, Amelia at goalie for PRI.

Tara Reilly at goalie for BROWNW.

Draw control by BROWNW Emmie Lau.
1

14:25

0

Draw control by PRI Roberts, Abigail.

Foul on BROWNW Beth Anderson.

Free position attempt for PRI.

Shot by PRI Morrisroe, Meg, SAVE Tara Reilly {free position shot}.
1

13:26

1

Draw control by PRI Buonanno, Kari.

Foul on BROWNW Maddie Joyce.

Free position attempt for PRI.
1

12:56

2

Draw control by PRI DeVito, Samantha.

Foul on BROWNW Codi Johnson.

Free position attempt for PRI.
1

12:17

3

Draw control by BROWNW Emmie Lau.

Turnover by BROWNW Emmie Lau (caused by Whiteway, Sophie).

Ground ball pickup by PRI Whiteway, Sophie.

Foul on BROWNW Beth Anderson.

Free position attempt for PRI.

Foul on BROWNW Paige Gillen.

Free position attempt for PRI.
1

11:21

4

Timeout by BROWNW.

Media timeout.

Draw control by PRI Roberts, Abigail.

Green card on BROWNW Leah Caputo.

Yellow card on BROWNW Beth Anderson.
1

10:33

5

Draw control by BROWNW Mia Mascone.
2

10:22

5

Draw control by BROWNW Greta Criqui.

Foul on PRI Filippi, Sammy.
3

09:37

5

Draw control by PRI Roberts, Abigail.

Foul on BROWNW Jessie Bakes.

Free position attempt for PRI.

Shot by PRI MacDonald, Jami WIDE {free position shot}.

Turnover by PRI Buonanno, Kari (caused by Jessie Bakes).

Ground ball pickup by BROWNW Jessie Bakes.

Clear attempt by BROWNW failed.

Turnover by BROWNW Codi Johnson (caused by MacDonald, Jami).

Ground ball pickup by PRI MacDonald, Jami.

Foul on BROWNW Maddie Joyce.

Free position attempt for PRI.
3

08:26

6

Draw control by PRI DeVito, Samantha.

Foul on BROWNW Paige Gillen.

Free position attempt for PRI.
3

07:39

7

Draw control by PRI Roberts, Abigail.

Foul on BROWNW Paige Gillen.

Free position attempt for PRI.
3

07:12

8

Draw control by PRI Roberts, Abigail.

Foul on BROWNW Jessie Bakes.

Free position attempt for PRI.

Shot by PRI Whiteway, Sophie, SAVE Tara Reilly {free position shot}.

Shot by PRI MacDonald, Jami WIDE.

Foul on BROWNW Paige Gillen.

Free position attempt for PRI.

Shot by PRI Morrisroe, Meg HIT POST {free position shot}.

Foul on PRI Morrisroe, Meg.

Clear attempt by BROWNW good.

Yellow card on PRI Calkins, Lane.

Free position attempt for BROWNW.
4

05:07

8

Claire Mahoney at goalie for BROWNW.

Draw control by PRI Roberts, Abigail.

Shot by PRI Blake, McKenzie WIDE.
4

04:23

9

Draw control by BROWNW Paige Gillen.

Foul on PRI Buonanno, Kari.

Free position attempt for BROWNW.
5

02:40

9

Draw control by PRI Buonanno, Kari.

Shot by PRI Blake, McKenzie, SAVE Claire Mahoney.

Shot by PRI MacDonald, Jami WIDE.

Clear attempt by BROWNW good.

Yellow card on PRI Roberts, Abigail.

Free position attempt for BROWNW.
6

00:53

9

Draw control by BROWNW Mia Mascone.

Shot by BROWNW Julia Ford, SAVE Hughes, Amelia.

Ground ball pickup by PRI Hughes, Amelia.
00:00
End of PeriodBrown


Princeton


Draw control by BROWNW Mia Mascone.

Shot by BROWNW Julia Ford WIDE.

Foul on PRI Burnett, Caroline.

Free position attempt for BROWNW.

Shot by BROWNW Mia Mascone, SAVE Hughes, Amelia {free position shot}.

Clear attempt by PRI good.
6

12:33

10

Draw control by PRI Mueller, Ellie.
6

12:05

11

Draw control by PRI Roberts, Abigail.

Ground ball pickup by PRI Quinn, Colette.

Turnover by PRI Quinn, Colette.

Clear attempt by BROWNW good.

Foul on PRI Calkins, Lane.

Free position attempt for BROWNW.

Foul on PRI Calkins, Lane.
7

10:28

11

Draw control by PRI Mueller, Ellie.

Shot by PRI Buonanno, Kari, SAVE Claire Mahoney.

Clear attempt by BROWNW good.

Shot by BROWNW Leah Caputo, SAVE Hughes, Amelia.

Clear attempt by PRI good.
7

08:09

12

Draw control by BROWNW Mia Mascone.

Turnover by BROWNW Julia Ford (caused by Roberts, Abigail).

Ground ball pickup by PRI Roberts, Abigail.

Clear attempt by PRI good.

Shot by PRI Blake, McKenzie WIDE.

Foul on BROWNW Emmie Lau.

Free position attempt for PRI.
7

06:37

13

Media timeout.

Draw control by PRI Roberts, Abigail.

Shot by PRI Blake, McKenzie, SAVE Claire Mahoney.

Clear attempt by BROWNW failed.

Turnover by BROWNW Paige Gillen (caused by Dora, Haven).

Ground ball pickup by PRI Dora, Haven.
7

05:17

14

Draw control by PRI Blake, McKenzie.

Green card on BROWNW Greta Criqui.

Ground ball pickup by PRI Morrisroe, Meg.

Foul on BROWNW Codi Johnson.
7

03:27

15

Draw control by PRI Roberts, Abigail.
7

02:47

16

Draw control by PRI Mueller, Ellie.

Turnover by PRI Mueller, Ellie (caused by Mia Mascone).

Ground ball pickup by BROWNW Mia Mascone.

Shot by BROWNW Greta Criqui, SAVE Hughes, Amelia.

Ground ball pickup by BROWNW Leah Caputo.

Shot by BROWNW Marley Wright WIDE.

Foul on PRI Wilhelm, Abbie.

Free position attempt for BROWNW.

Shot by BROWNW Marley Wright WIDE {free position shot}.

Turnover by BROWNW Mia Mascone (caused by Hughes, Amelia).

Ground ball pickup by PRI Hughes, Amelia.

Clear attempt by PRI good.
7

00:09

17
00:00
End of PeriodBrown


Princeton


Margaret Woodberry at goalie for BROWNW.

Draw control by PRI Blake, McKenzie.
7

14:33

18

Draw control by PRI Blake, McKenzie.

Turnover by PRI Tauckus, Grace.

Ground ball pickup by BROWNW Julia Ford.

Clear attempt by BROWNW good.

Foul on PRI Buonanno, Kari.

Shot by BROWNW Greta Criqui WIDE.

Shot by BROWNW Julia Ford, SAVE Hughes, Amelia.

Ground ball pickup by PRI Hughes, Amelia.

Clear attempt by PRI good.
7

10:40

19

Draw control by PRI Mueller, Ellie.

Turnover by PRI Dora, Haven.

Foul on PRI Roberts, Abigail.

Free position attempt for BROWNW.

Ground ball pickup by BROWNW Maddie Joyce.
8

08:18

19

Draw control by BROWNW Beth Anderson.

Turnover by BROWNW Sydney Rathjen (caused by Roberts, Abigail).

Ground ball pickup by PRI Roberts, Abigail.

Clear attempt by PRI good.
8

06:07

20

Media timeout.

Draw control by PRI Mueller, Ellie.

Turnover by PRI Hughes, Amelia.

Ground ball pickup by BROWNW Maddie Joyce.

Clear attempt by BROWNW good.

Shot by BROWNW Greta Criqui WIDE.

Foul on PRI Whiteway, Sophie.

Free position attempt for BROWNW.
9

03:50

20

Draw control by PRI Roberts, Abigail.
9

02:06

21

Draw control by BROWNW Beth Anderson.

Shot by BROWNW Greta Criqui, SAVE Hughes, Amelia.

Ground ball pickup by PRI Filippi, Sammy.

Clear attempt by PRI good.

Turnover by PRI Blake, McKenzie (caused by Codi Johnson).

Ground ball pickup by BROWNW Codi Johnson.

Clear attempt by BROWNW good.

Turnover by BROWNW Sydney Rathjen.

Ground ball pickup by PRI Whiting, Sam.

Clear attempt by PRI good.
00:00
End of PeriodBrown


Princeton


Elissa Byrne at goalie for BROWNW.

Reaman, Tia at goalie for PRI.

Draw control by PRI Blake, McKenzie.

Turnover by PRI Dora, Haven (caused by Codi Johnson).

Ground ball pickup by BROWNW Codi Johnson.

Yellow card on PRI Blake, McKenzie.

Clear attempt by BROWNW good.

Shot by BROWNW Maddie Joyce, SAVE Reaman, Tia.

Turnover by BROWNW Nathalie Ahn.

Clear attempt by PRI good.

Turnover by PRI MacDonald, Jami.

Ground ball pickup by BROWNW Annie O'Connor.

Clear attempt by BROWNW good.

Shot by BROWNW Paige Gillen, SAVE Reaman, Tia.

Clear attempt by PRI good.

Foul on BROWNW Annie O'Connor.

Free position attempt for PRI.
9

10:46

22

Draw control by BROWNW Maddie Joyce.

Green card on PRI Blake, McKenzie.

Ground ball pickup by BROWNW Annie Burton.

Turnover by BROWNW Nathalie Ahn.

Turnover by PRI Montes, Nina.

Clear attempt by PRI failed.

Green card on PRI Sloan, Ella.

Shot by BROWNW Annie Burton HIT POST.

Ground ball pickup by BROWNW Annie Burton.

Turnover by BROWNW Beth Anderson.

Ground ball pickup by PRI Burnett, Caroline.

Turnover by PRI Burnett, Caroline.

Turnover by BROWNW Nathalie Ahn.

Clear attempt by PRI good.

Green card on BROWNW Leah Caputo.

Foul on BROWNW Isabella Cotier.

Free position attempt for PRI.
9

05:29

23

Media timeout.

Draw control by PRI Mueller, Ellie.

Shot by PRI Koch, Olivia, SAVE Elissa Byrne.

Clear attempt by BROWNW good.

Foul on PRI Allen, Dylan.

Shot by BROWNW Mia Mascone WIDE.

Shot by BROWNW Carly Camphausen WIDE.

Shot by BROWNW Nathalie Ahn, SAVE Reaman, Tia.

Turnover by PRI Vegna, Paige (caused by Annie Burton).

Ground ball pickup by BROWNW Leah Caputo.

Clear attempt by BROWNW good.
10

02:07

23

Draw control by BROWNW Carly Camphausen.

Shot by BROWNW Carly Camphausen BLOCKED.

Yellow card on BROWNW Carly Camphausen.

Clear attempt by PRI good.
00:00
End of Period
Brown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Schafer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nathalie Ahn | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 3 | Greta Criqui | A | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Sydney Rathjen | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | Claire Mahoney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Carly Camphausen | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Goldie Aronson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Julia Ford | - | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Annie O'Connor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Isabella Cotier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Marley Wright | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 23 | Maddie Joyce | M | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | 2 |
| 26 | Annie Burton | M | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | Leah Caputo | A | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 29 | Paige Gillen | D | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 4 |
| 31 | Lydia Bongiorno | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Margaret Woodberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Mia Mascone | A | 4 | 3 | 7 | 6 | 5 | 1 | 1 | 1 | 4 | 1-2 | 0 |
| 34 | Emmie Lau | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 |
| 35 | Codi Johnson | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 2 |
| 41 | Tara Reilly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Elissa Byrne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Beth Anderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 44 | Jessie Bakes | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| Â | Totals | Â | 10 | 3 | 13 | 28 | 19 | 12 | 11 | 5 | 12 | 4 | 15 |

Princeton

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberts, Abigail | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0-0 | 1 |
| 3 | Morrisroe, Meg | - | 8 | 0 | 8 | 10 | 9 | 1 | 0 | 0 | 0 | 4-6 | 1 |
| 4 | Burnett, Caroline | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 5 | Quinn, Colette | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 7 | Dora, Haven | A | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 1-1 | 0 |
| 8 | Whiteway, Sophie | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| 9 | Buonanno, Kari | M | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 10 | Koch, Olivia | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Filippi, Sammy | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Hughes, Amelia | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 13 | Sloan, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Wilhelm, Abbie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Reaman, Tia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | MacDonald, Jami | - | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 1-2 | 0 |
| 18 | Calkins, Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Tauckus, Grace | A | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 20 | Allen, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Whiting, Sam | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Mueller, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | 0 |
| 27 | DeVito, Samantha | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 30 | Montes, Nina | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Vegna, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Blake, McKenzie | A | 5 | 0 | 5 | 9 | 7 | 0 | 1 | 0 | 4 | 1-1 | 0 |
| Â | Totals | Â | 23 | 9 | 32 | 35 | 29 | 13 | 12 | 6 | 24 | 13 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | Claire Mahoney | 20:07 | 9 | 3 | - |
| 32 | Margaret Woodberry | 15:00 | 4 | 0 | - |
| 41 | Tara Reilly | 9:53 | 8 | 2 | L |
| 42 | Elissa Byrne | 15:00 | 2 | 1 | - |
| Â | Totals | Â | 23 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | ![]() | 45:00 | 9 | 6 | W |
| 16 | ![]() | 15:00 | 1 | 3 | - |
| Â | Totals | Â | 10 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 7 | 6 | 8 | 28 |
![]() | 17 | 11 | 4 | 3 | 35 |
Shots on Goal | |||||
![]() | 7 | 4 | 4 | 4 | 19 |
![]() | 12 | 10 | 4 | 3 | 29 |
Saves | |||||
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 1 | 3 | 2 | 3 | 9 |
Turnovers | |||||
![]() | 2 | 3 | 2 | 4 | 11 |
![]() | 1 | 2 | 4 | 5 | 12 |
Clears | |||||
![]() | 2-3 | 2-3 | 3-3 | 4-4 | 11-13 |
![]() | 0-0 | 4-4 | 4-4 | 4-5 | 12-13 |
Ground Balls | |||||
![]() | 1 | 2 | 4 | 5 | 12 |
![]() | 3 | 5 | 4 | 1 | 13 |
Draw Controls | |||||
![]() | 6 | 2 | 2 | 2 | 12 |
![]() | 10 | 7 | 5 | 2 | 24 |
Free Position Shots | |||||
![]() | 1-1 | 0-2 | 1-1 | 0-0 | 2-4 |
![]() | 6-10 | 1-1 | 0-0 | 2-2 | 9-13 |



.png&width=24&type=webp)




