Princeton University Athletics
PRINCETON vs Jacksonville
PRINCETON
5-3


Jacksonville
2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 2 | 2 | 4 | 11 |
![]() | 3 | 5 | 6 | 2 | 16 |
PRI: Buonanno, Kari (3), MacDonald, Jami (3), Dora, Haven (3), Montes, Nina (3), Blake, McKenzie (2), Whiteway, Sophie (1), Tauckus, Grace (1)
JAX: Lauren Ellis (2), Brianna Samuels (2), Maeve Brennan (2), Jenna Peed (1), LaRen Blakesley (1), Ainsley Scruggs (1), Maddy Orefice (1), Maddie Herman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAX | PRI |
|---|---|---|---|---|---|---|
![]() | 1 | 13:24 | Lauren Ellis | Unassisted | 1 | 0 |
![]() | 1 | 11:40 | Lauren Ellis | Mackenzie Boyle | 2 | 0 |
![]() | 1 | 08:46 | Blake, McKenzie | Unassisted | 2 | 1 |
![]() | 1 | 03:51 | Buonanno, Kari | Dora, Haven | 2 | 2 |
![]() | 1 | 02:30 | MacDonald, Jami | Unassisted | 2 | 3 |
![]() | 1 | 01:06 | Brianna Samuels | Unassisted | 3 | 3 |
![]() | 2 | 14:29 | Jenna Peed | Unassisted | 4 | 3 |
![]() | 2 | 12:35 | Dora, Haven | Unassisted | 4 | 4 |
![]() | 2 | 10:54 | Whiteway, Sophie | Unassisted | 4 | 5 |
![]() | 2 | 10:23 | Montes, Nina | Unassisted | 4 | 6 |
![]() | 2 | 08:01 | Dora, Haven | Tauckus, Grace | 4 | 7 |
![]() | 2 | 04:32 | Tauckus, Grace | Unassisted | 4 | 8 |
![]() | 2 | 02:46 | Maeve Brennan | Brianna Samuels | 5 | 8 |
![]() | 3 | 13:55 | Dora, Haven | Unassisted | 5 | 9 |
![]() | 3 | 13:03 | LaRen Blakesley | Brianna Samuels | 6 | 9 |
![]() | 3 | 11:57 | Buonanno, Kari | Unassisted | 6 | 10 |
![]() | 3 | 09:24 | Buonanno, Kari | Unassisted | 6 | 11 |
![]() | 3 | 07:52 | Montes, Nina | Unassisted | 6 | 12 |
![]() | 3 | 07:07 | MacDonald, Jami | Unassisted | 6 | 13 |
![]() | 3 | 05:33 | Ainsley Scruggs | Unassisted | 7 | 13 |
![]() | 3 | 02:17 | Blake, McKenzie | Unassisted | 7 | 14 |
![]() | 4 | 12:06 | MacDonald, Jami | Unassisted | 7 | 15 |
![]() | 4 | 07:13 | Montes, Nina | Unassisted | 7 | 16 |
![]() | 4 | 05:01 | Maeve Brennan | Unassisted | 8 | 16 |
![]() | 4 | 02:56 | Maddy Orefice | Unassisted | 9 | 16 |
![]() | 4 | 01:38 | Maddie Herman | Samantha Ednie | 10 | 16 |
![]() | 4 | 00:17 | Brianna Samuels | Unassisted | 11 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:46 | Blake, McKenzie | YELLOW CARD |
![]() | 1 | 10:50 | Hudson Gentile | YELLOW CARD |
![]() | 1 | 09:15 | Allen, Dylan | GREEN CARD |
![]() | 1 | 09:13 | Maeve Brennan | GREEN CARD |
![]() | 1 | 05:57 | Quinn, Colette | YELLOW CARD |
![]() | 2 | 04:24 | Abby Moran | GREEN CARD |
![]() | 2 | 02:09 | Julia Nicholson | GREEN CARD |
![]() | 3 | 13:27 | Buonanno, Kari | GREEN CARD |
![]() | 3 | 06:40 | MacDonald, Jami | GREEN CARD |
![]() | 3 | 06:01 | Burnett, Caroline | YELLOW CARD |
![]() | 3 | 02:54 | Maggie Foster | YELLOW CARD |
![]() | 4 | 09:12 | Tara Haas | YELLOW CARD |
![]() | 4 | 00:39 | Morrisroe, Meg | YELLOW CARD |
Jacksonville


PRINCETON

Hughes, Amelia at goalie for PRI.

Paige Pagano at goalie for JAX.

Draw control by JAX Abby Moran.

Turnover by JAX Maddy Orefice (caused by MacDonald, Jami).

Ground ball pickup by PRI MacDonald, Jami.

Shot by PRI Mueller, Ellie, SAVE Paige Pagano.

Clear attempt by JAX good.
1

13:24

0

Draw control by JAX Kaila Stasulli.

Turnover by JAX Mackenzie Boyle.

Ground ball pickup by PRI Buonanno, Kari.

Clear attempt by PRI good.

Turnover by PRI DeVito, Samantha (caused by Maggie Cuddy).

Ground ball pickup by JAX Maggie Cuddy.

Yellow card on PRI Blake, McKenzie.

Clear attempt by JAX good.
2

11:40

0

Draw control by JAX Abby Moran.

Turnover by JAX Allyx Berry.

Yellow card on JAX Hudson Gentile.

Clear attempt by PRI good.

Foul on JAX.

Free position attempt for PRI.

Foul on JAX.

Free position attempt for PRI.

Shot by PRI Tauckus, Grace HIT POST {free position shot}.

Foul on JAX.

Free position attempt for PRI.

Turnover by PRI Dora, Haven.

Ground ball pickup by JAX Maggie Foster.

Foul on PRI.

Green card on PRI Allen, Dylan.

Turnover by JAX Maeve Brennan (caused by MacDonald, Jami).

Ground ball pickup by PRI MacDonald, Jami.

Foul on JAX.

Green card on JAX Maeve Brennan.

Shot by PRI Dora, Haven WIDE.
2

08:46

1

Draw control by JAX Abby Moran.

Shot by JAX Jenna Peed, SAVE Hughes, Amelia.

Ground ball pickup by PRI Hughes, Amelia.

Clear attempt by PRI good.

Shot by PRI DeVito, Samantha, SAVE Paige Pagano.

Ground ball pickup by JAX Maggie Foster.

Clear attempt by JAX good.

Foul on JAX.

Clear attempt by PRI good.

Shot by PRI Quinn, Colette HIT POST.

Yellow card on PRI Quinn, Colette.

Clear attempt by JAX good.

Foul on PRI.

Free position attempt for JAX.

Turnover by JAX Lauren Ellis.

Ground ball pickup by PRI Hughes, Amelia.

Clear attempt by PRI good.
2

03:51

2

Draw control by JAX Abby Moran.

Turnover by JAX Jenna Peed.

Ground ball pickup by PRI Buonanno, Kari.

Clear attempt by JAX good.

Shot by PRI Dora, Haven, SAVE Paige Pagano.

Ground ball pickup by PRI Blake, McKenzie.
2

02:30

3

Draw control by PRI Buonanno, Kari.

Turnover by PRI Mueller, Ellie (caused by Maeve Brennan).

Ground ball pickup by JAX Jessica Giller.
3

01:06

3

Draw control by PRI Buonanno, Kari.

Shot by PRI DeVito, Samantha, SAVE Paige Pagano.

Clear attempt by JAX good.

Shot by JAX Jessica Giller, SAVE Hughes, Amelia.
Jacksonville


PRINCETON


Draw control by JAX Abby Moran.
4

14:29

3

Draw control by JAX Abby Moran.

Turnover by JAX Mackenzie Boyle.

Clear attempt by PRI good.

Ground ball pickup by PRI Whiteway, Sophie.
4

12:35

4

Draw control by JAX Abby Moran.

Shot by JAX Mackenzie Boyle, SAVE Hughes, Amelia.

Clear attempt by PRI good.

Foul on JAX.

Free position attempt for PRI.
4

10:54

5

Draw control by PRI Roberts, Abigail.
4

10:23

6

Draw control by JAX Abby Moran.

Turnover by JAX Abby Moran (caused by Buonanno, Kari).

Ground ball pickup by PRI Buonanno, Kari.

Ground ball pickup by PRI Buonanno, Kari.

Shot by PRI Montes, Nina, SAVE Paige Pagano.

Ground ball pickup by JAX Lauren Ellis.

Clear attempt by JAX good.

Shot by JAX Mackenzie Boyle HIT POST.

Ground ball pickup by PRI Roberts, Abigail.

Clear attempt by PRI good.
4

08:01

7

Draw control by PRI Whiteway, Sophie.

Shot by PRI MacDonald, Jami, SAVE Paige Pagano.

Shot by PRI Blake, McKenzie, SAVE Paige Pagano.

Ground ball pickup by JAX Hudson Gentile.

Clear attempt by JAX good.

Turnover by JAX Ainsley Scruggs (caused by Molnar, Maggie).

Ground ball pickup by PRI Whiteway, Sophie.

Clear attempt by PRI good.

Shot by PRI MacDonald, Jami, SAVE Paige Pagano.

Ground ball pickup by JAX Paige Pagano.

Clear attempt by JAX good.

Turnover by JAX Jenna Peed (caused by Whiteway, Sophie).

Ground ball pickup by PRI Whiting, Sam.

Clear attempt by PRI good.
4

04:32

8

Draw control by PRI Roberts, Abigail.

Green card on JAX Abby Moran.

Shot by PRI Blake, McKenzie HIGH.

Turnover by PRI DeVito, Samantha.

Ground ball pickup by JAX Riley Dash.

Clear attempt by JAX good.
5

02:46

8

Draw control by PRI Whiteway, Sophie.

Foul on PRI.

Free position attempt for JAX.

Shot by JAX Julia Nicholson HIT POST {free position shot}.

Ground ball pickup by PRI Whiteway, Sophie.

Clear attempt by PRI good.

Green card on JAX Julia Nicholson.

Foul on JAX.

Free position attempt for PRI.

Shot by PRI MacDonald, Jami HIGH.

Clear attempt by JAX good.

Foul on PRI.

Free position attempt for JAX.

Shot by JAX LaRen Blakesley HIT POST.

Turnover by PRI Molnar, Maggie (caused by Mackenzie Boyle).
Jacksonville


PRINCETON


Draw control by JAX Abby Moran.

Shot by JAX Lauren Ellis, SAVE Hughes, Amelia.

Clear attempt by PRI good.
5

13:55

9

Draw control by JAX Abby Moran.

Green card on PRI Buonanno, Kari.
6

13:03

9

Draw control by PRI Quinn, Colette.
6

11:57

10

Draw control by JAX Abby Moran.

Shot by JAX Hudson Gentile, SAVE Hughes, Amelia.

Clear attempt by PRI good.

Timeout by JAX.

Free position attempt for PRI.

Foul on JAX.

Free position attempt for PRI.
6

09:24

11

Draw control by JAX Kaila Stasulli.

Ground ball pickup by PRI Dora, Haven.

Turnover by JAX Mackenzie Boyle.

Clear attempt by PRI good.
6

07:52

12

Paige Pagano at goalie for JAX.

Draw control by PRI Quinn, Colette.

Foul on JAX.

Free position attempt for PRI.
6

07:07

13

Timeout by JAX.

Draw control by JAX Abby Moran.

Ground ball pickup by JAX Riley Dash.

Green card on PRI MacDonald, Jami.

Yellow card on PRI Burnett, Caroline.

Free position attempt for JAX.

Foul on PRI.

Free position attempt for JAX.
7

05:33

13

Draw control by JAX Abby Moran.

Shot by JAX Mackenzie Boyle, SAVE Hughes, Amelia.

Ground ball pickup by PRI Hughes, Amelia.

Turnover by PRI Tauckus, Grace.

Ground ball pickup by JAX Jenna Peed.

Shot by JAX Hudson Gentile, SAVE Hughes, Amelia.

Ground ball pickup by PRI Hughes, Amelia.

Clear attempt by PRI good.

Shot by PRI Tauckus, Grace HIGH.

Yellow card on JAX Maggie Foster.

Free position attempt for PRI.
7

02:17

14

Draw control by PRI Blake, McKenzie.

Shot by PRI MacDonald, Jami BLOCKED.

Ground ball pickup by JAX Paige Pagano.

Clear attempt by JAX good.

Shot by JAX Lauren Ellis HIGH.

Turnover by JAX Maddy Orefice.

Clear attempt by PRI good.

Shot by PRI Tauckus, Grace, SAVE Paige Pagano.
Jacksonville


PRINCETON


Draw control by JAX Abby Moran.

Shot by JAX Maddy Orefice, SAVE Hughes, Amelia.

Ground ball pickup by PRI Hughes, Amelia.

Clear attempt by PRI good.

Turnover by PRI Calkins, Lane (caused by Mackenzie Boyle).

Clear attempt by JAX good.

Foul on PRI.

Free position attempt for JAX.

Turnover by JAX Allyx Berry (caused by Buonanno, Kari).

Ground ball pickup by PRI Buonanno, Kari.

Clear attempt by PRI good.
7

12:06

15

Draw control by JAX Abby Moran.

Foul on PRI.

Free position attempt for JAX.

Shot by JAX Mackenzie Boyle, SAVE Hughes, Amelia {free position shot}.

Clear attempt by PRI good.

Shot by PRI Whiteway, Sophie, SAVE Paige Pagano.

Clear attempt by JAX good.

Turnover by JAX Brianna Samuels.

Ground ball pickup by PRI Whiteway, Sophie.

Clear attempt by PRI good.

Foul on JAX.

Yellow card on JAX Tara Haas.

Free position attempt for PRI.

Turnover by PRI DeVito, Samantha.

Ground ball pickup by JAX Maggie Cuddy.

Clear attempt by JAX good.

Foul on PRI.

Free position attempt for JAX.

Shot by JAX Brianna Samuels, SAVE Hughes, Amelia.

Clear attempt by PRI good.

Foul on JAX.

Free position attempt for PRI.
7

07:13

16

Media timeout.

Draw control by JAX Kaila Stasulli.

Shot by JAX Brigid Manning HIGH.

Shot by JAX Maeve Brennan HIGH.

Turnover by JAX.

Turnover by PRI Sloan, Ella.

Ground ball pickup by JAX Maddie Herman.

Clear attempt by PRI failed.

Clear attempt by JAX good.

Timeout by JAX.

Foul on PRI.

Free position attempt for JAX.
8

05:01

16

Draw control by PRI DeVito, Samantha.

Foul on JAX.

Free position attempt for PRI.

Shot by PRI Quinn, Colette, SAVE Paige Pagano {free position shot}.

Ground ball pickup by JAX Paige Pagano.

Clear attempt by JAX good.

Ground ball pickup by JAX Maddy Orefice.

Foul on PRI.

Free position attempt for JAX.

Foul on PRI.

Free position attempt for JAX.
9

02:56

16

Draw control by JAX Abby Moran.

Foul on PRI.

Free position attempt for JAX.

Shot by JAX Maddie Herman HIGH {free position shot}.
10

01:38

16

Draw control by JAX Kaila Stasulli.

Ground ball pickup by JAX Maddie Herman.

Yellow card on PRI Morrisroe, Meg.

Clear attempt by JAX good.

Foul on PRI.

Free position attempt for JAX.

Shot by JAX Brigid Manning WIDE {free position shot}.
11

00:17

16

Draw control by JAX Maggie Cuddy.

Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maeve Brennan | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1-1 | 0 |
| 3 | Maddy Orefice | M | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 4 | Ainsley Scruggs | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 7 | Kaila Stasulli | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 8 | Brynn Hoffman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Brianna Samuels | A | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Abby Moran | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0-0 | 0 |
| 11 | REDMAN, Kylie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | LaRen Blakesley | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Allyx Berry | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Brigid Manning | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | Samantha Ednie | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Riley Dash | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Mackenzie Boyle | A | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 0 | 0-1 | 0 |
| 20 | Jessica Giller | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Tara Haas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Maggie Foster | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Lauren Ellis | M | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Paige Pagano | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Hudson Gentile | M | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Madison Plitt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Jenna Peed | M | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 41 | Maggie Cuddy | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 44 | Ruby Lynch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Maddie Herman | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 79 | Julia Nicholson | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 12 | |
| Â | Totals | Â | 11 | 4 | 15 | 29 | 21 | 16 | 15 | 4 | 21 | 7 | 12 |

PRINCETON

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberts, Abigail | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 2 | Molnar, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 3 | Morrisroe, Meg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Burnett, Caroline | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Quinn, Colette | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 6 | Keenan, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Dora, Haven | - | 3 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Whiteway, Sophie | - | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 1-1 | 0 |
| 9 | Buonanno, Kari | M | 3 | 0 | 3 | 3 | 3 | 5 | 0 | 2 | 2 | 1-1 | 0 |
| 11 | Filippi, Sammy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Hughes, Amelia | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Sloan, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | DeGroff, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Wilhelm, Abbie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | MacDonald, Jami | A | 3 | 0 | 3 | 7 | 5 | 2 | 0 | 2 | 0 | 1-1 | 0 |
| 18 | Calkins, Lane | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Tauckus, Grace | A | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 20 | Allen, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Whiting, Sam | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Mueller, Ellie | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Williams, Juliana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Garlinghouse, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | DeVito, Samantha | M | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0-0 | 0 |
| 30 | Montes, Nina | - | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 33 | Puglisi, Siena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Blake, McKenzie | A | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 13 | |
| Â | Totals | Â | 16 | 2 | 18 | 34 | 27 | 20 | 9 | 6 | 10 | 6 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Paige Pagano | 60:00 | 16 | 11 | - |
| Â | Totals | Â | 16 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | ![]() | 60:00 | 11 | 10 | - |
| Â | Totals | Â | 11 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 7 | 11 | 29 |
![]() | 10 | 11 | 9 | 4 | 34 |
Shots on Goal | |||||
![]() | 5 | 3 | 6 | 7 | 21 |
![]() | 7 | 9 | 7 | 4 | 27 |
Saves | |||||
![]() | 4 | 4 | 1 | 2 | 11 |
![]() | 2 | 1 | 4 | 3 | 10 |
Turnovers | |||||
![]() | 6 | 4 | 2 | 3 | 15 |
![]() | 3 | 2 | 1 | 3 | 9 |
Clears | |||||
![]() | 6-6 | 5-5 | 1-1 | 6-6 | 18-18 |
![]() | 5-5 | 6-6 | 5-5 | 5-6 | 21-22 |
Ground Balls | |||||
![]() | 4 | 4 | 3 | 5 | 16 |
![]() | 7 | 7 | 3 | 3 | 20 |
Draw Controls | |||||
![]() | 5 | 4 | 6 | 6 | 21 |
![]() | 2 | 4 | 3 | 1 | 10 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 1-1 | 2-5 | 3-7 |
![]() | 0-1 | 1-1 | 2-2 | 1-2 | 4-6 |



.png&width=24&type=webp)



