Princeton vs Johns Hopkins
5/11/2025
Homewood Field
1:02 pm
Princeton
16-3

18
Final
12

Johns Hopkins
13-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 3 | 5 | 12 | |
3 | 4 | 8 | 3 | 18 |
PRI: Blake, McKenzie (8), Morrisroe, Meg (4), Whiteway, Sophie (1), Dora, Haven (1), Molnar, Maggie (1), Quinn, Colette (1), Montes, Nina (1), MacDonald, Jami (1)
JHU: Ashley Mackin (5), Lacey Downey (3), Ava Angello (2), Samantha DiCarlo (1), Megan Kielbasa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | PRI |
---|---|---|---|---|---|---|
1 | 08:52 | Ava Angello | Charlotte Smith | 1 | 0 | |
1 | 07:55 | Ashley Mackin | Unassisted | 2 | 0 | |
1 | 04:58 | Whiteway, Sophie | MacDonald, Jami | 2 | 1 | |
1 | 02:58 | Dora, Haven | Morrisroe, Meg | 2 | 2 | |
1 | 00:54 | Blake, McKenzie | Unassisted | 2 | 3 | |
2 | 14:23 | Samantha DiCarlo | Unassisted | 3 | 3 | |
2 | 10:37 | Morrisroe, Meg | MacDonald, Jami | 3 | 4 | |
2 | 06:51 | Ava Angello | Taylor Hoss | 4 | 4 | |
2 | 04:15 | Blake, McKenzie | Dora, Haven | 4 | 5 | |
2 | 02:54 | Blake, McKenzie | Molnar, Maggie | 4 | 6 | |
2 | 01:52 | Blake, McKenzie | MacDonald, Jami | 4 | 7 | |
3 | 14:32 | Lacey Downey | Unassisted | 5 | 7 | |
3 | 13:31 | Molnar, Maggie | Unassisted | 5 | 8 | |
3 | 11:50 | Quinn, Colette | Unassisted | 5 | 9 | |
3 | 11:11 | Blake, McKenzie | Dora, Haven | 5 | 10 | |
3 | 09:48 | Morrisroe, Meg | MacDonald, Jami | 5 | 11 | |
3 | 07:52 | Blake, McKenzie | Dora, Haven | 5 | 12 | |
3 | 07:11 | Montes, Nina | Unassisted | 5 | 13 | |
3 | 06:39 | Ashley Mackin | Campbell Case | 6 | 13 | |
3 | 04:11 | Morrisroe, Meg | Unassisted | 6 | 14 | |
3 | 01:52 | Morrisroe, Meg | MacDonald, Jami | 6 | 15 | |
3 | 00:29 | Lacey Downey | Taylor Hoss | 7 | 15 | |
4 | 13:43 | MacDonald, Jami | Unassisted | 7 | 16 | |
4 | 11:06 | Megan Kielbasa | Unassisted | 8 | 16 | |
4 | 08:58 | Blake, McKenzie | Unassisted | 8 | 17 | |
4 | 08:51 | Ashley Mackin | Reagan O'Brien | 9 | 17 | |
4 | 08:30 | Ashley Mackin | Unassisted | 10 | 17 | |
4 | 03:30 | Ashley Mackin | Unassisted | 11 | 17 | |
4 | 02:56 | Lacey Downey | Campbell Case | 12 | 17 | |
4 | 00:07 | Blake, McKenzie | Dora, Haven | 12 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:35 | Campbell Case | YELLOW CARD | |
2 | 12:06 | Quinn, Colette | GREEN CARD | |
2 | 03:12 | Ava Angello | GREEN CARD | |
2 | 01:34 | Molnar, Maggie | GREEN CARD | |
3 | 06:56 | Whiteway, Sophie | GREEN CARD | |
3 | 05:57 | Lacey Downey | YELLOW CARD | |
3 | 01:34 | Whiteway, Sophie | YELLOW CARD | |
4 | 12:20 | Jillian McNaughton | GREEN CARD | |
4 | 03:10 | Quinn, Colette | GREEN CARD |