Princeton University Athletics
Princeton vs Harvard
3/7/2026
Cambridge, Mass.
12:00 PM
Princeton
2-2 (1-0 Ivy)

19
Final
13

Harvard
1-4 (0-2 Ivy)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 4 | 3 | 13 | |
| 5 | 6 | 3 | 5 | 19 |
PRI: Morrisroe, Meg (4), Sloan, Ella (4), MacDonald, Jami (4), Bacigalupo, Maggie (3), Quinn, Colette (2), Kirschner, Becca (1), Molnar, Maggie (1)
HARV: Charlotte Hodgson (4), Callie Batchelder (3), Grace Mullahy (2), Emerson Midura (1), Cecelia Batchelder (1), Kate Gilliam (1), Hannah Shiels (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARV | PRI |
|---|---|---|---|---|---|---|
| 1 | 09:30 | Charlotte Hodgson | Unassisted | 1 | 0 | |
| 1 | 07:42 | Morrisroe, Meg | Dora, Haven | 1 | 1 | |
| 1 | 06:19 | Morrisroe, Meg | Dora, Haven | 1 | 2 | |
| 1 | 05:27 | Sloan, Ella | Morrisroe, Meg | 1 | 3 | |
| 1 | 04:51 | Grace Mullahy | Unassisted | 2 | 3 | |
| 1 | 03:34 | MacDonald, Jami | Dora, Haven | 2 | 4 | |
| 1 | 01:41 | Bacigalupo, Maggie | Unassisted | 2 | 5 | |
| 1 | 00:25 | Charlotte Hodgson | Unassisted | 3 | 5 | |
| 2 | 14:40 | Charlotte Hodgson | Unassisted | 4 | 5 | |
| 2 | 14:08 | MacDonald, Jami | Unassisted | 4 | 6 | |
| 2 | 13:13 | Emerson Midura | Unassisted | 5 | 6 | |
| 2 | 11:57 | Sloan, Ella | Morrisroe, Meg | 5 | 7 | |
| 2 | 08:46 | Cecelia Batchelder | Unassisted | 6 | 7 | |
| 2 | 07:58 | Bacigalupo, Maggie | MacDonald, Jami | 6 | 8 | |
| 2 | 06:04 | Morrisroe, Meg | Dora, Haven | 6 | 9 | |
| 2 | 03:29 | MacDonald, Jami | Unassisted | 6 | 10 | |
| 2 | 02:14 | MacDonald, Jami | Dora, Haven | 6 | 11 | |
| 3 | 14:21 | Charlotte Hodgson | Callie Batchelder | 7 | 11 | |
| 3 | 13:47 | Morrisroe, Meg | Dora, Haven | 7 | 12 | |
| 3 | 12:19 | Sloan, Ella | Unassisted | 7 | 13 | |
| 3 | 09:57 | Callie Batchelder | Grace Mullahy | 8 | 13 | |
| 3 | 09:17 | Kate Gilliam | Unassisted | 9 | 13 | |
| 3 | 05:28 | Callie Batchelder | Unassisted | 10 | 13 | |
| 3 | 04:13 | Kirschner, Becca | MacDonald, Jami | 10 | 14 | |
| 4 | 14:00 | Sloan, Ella | Morrisroe, Meg | 10 | 15 | |
| 4 | 09:13 | Hannah Shiels | Cecelia Batchelder | 11 | 15 | |
| 4 | 08:05 | Molnar, Maggie | MacDonald, Jami | 11 | 16 | |
| 4 | 06:58 | Bacigalupo, Maggie | MacDonald, Jami | 11 | 17 | |
| 4 | 05:34 | Quinn, Colette | Unassisted | 11 | 18 | |
| 4 | 03:43 | Quinn, Colette | Lange, Devan | 11 | 19 | |
| 4 | 02:43 | Callie Batchelder | Unassisted | 12 | 19 | |
| 4 | 02:11 | Grace Mullahy | Cecelia Batchelder | 13 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:02 | Lexie Koch | GREEN CARD | |
| 2 | 08:16 | Grace Mullahy | GREEN CARD | |
| 2 | 06:52 | Hayla Dora | GREEN CARD | |
| 2 | 00:20 | Allen, Dylan | YELLOW CARD | |
| 3 | 14:02 | Lily Kacyvenski | YELLOW CARD | |
| 3 | 13:44 | Bacigalupo, Maggie | GREEN CARD | |
| 3 | 13:00 | Cecelia Batchelder | GREEN CARD | |
| 4 | 13:02 | Quinn, Colette | GREEN CARD | |
| 4 | 10:11 | MacDonald, Jami | GREEN CARD | |
| 4 | 02:29 | Dora, Haven | GREEN CARD |











