Princeton University Athletics
2023-24 Women's Rugby Roster
Full Name | Pos. | Capt. | Ht. | Cl. | Hometown / High School |
|---|---|---|---|---|---|
| Outside Back/Fly Half | 5' 3'' | So. | Pittsburgh, Pa. / Moon Area | ||
| Utility Forward | 5' 9'' | Fr. | Woodside, Calif. / Sacred Heart Preparatory | ||
| Utility Forward | 5' 9'' | Jr. | Winter Springs, Fla. / Trinity Prep | ||
| Flanker | * | 5' 8'' | Sr. | Honolulu, Hawaii / Punahou | |
| Utility Forward | 5' 3'' | Fr. | Chicago, Ill. / Homewood-Flossmoor | ||
| Outside Back | 5' 8'' | Sr. | Devon, Pa. / Conestoga | ||
| Prop | 5' 6'' | Fr. | Princeton Junction, N.J. / The Peddie School | ||
| 8-Person | 5' 10'' | So. | Llandogo, Wales / Denmark Road | ||
| Back | 5' 8'' | Sr. | Charlotte, N.C. / N.C. School of Science & Math | ||
| Forward | 5' 9'' | Jr. | Baltimore, Md. / Bard | ||
| Outside Back | 5' 4'' | Fr. | Independence, Minn. / Orono | ||
| Back | 5' 6'' | So. | New York, N.Y. / Columbia Secondary School for Math, Science, and Engineering | ||
| Fullback | 5' 4'' | Sr. | Valley Center, Calif. / Escondido Charter | ||
| Front Row | 5' 1'' | Sr. | Tampa, Fla. / Vivian Gaither | ||
| Back | 5' 6'' | Fr. | Spartanburg, S.C. / Spartanburg Day | ||
| Wing | 5' 8'' | Fr. | Washington, D.C. / Sidwell Friends School | ||
| Outside Back | 5' 6'' | Jr. | Decorah, Iowa / Decorah | ||
| Utility Back | 5' 7'' | Fr. | Baltimore, Md. / Friends School of Baltimore | ||
| Flanker | 5' 3'' | Fr. | Myrtle Beach, S.C. / Socastee | ||
| Front Row | 5' 4'' | Jr. | Carmel, Ind. / Carmel | ||
| Utility Back | 5' 5'' | Fr. | LaSalle, Québec / Trinity College School | ||
| Outside Back | 5' 8'' | Fr. | Lawrenceville, N.J. / The Peddie School | ||
| Second Row | 5' 7'' | So. | Singapore / Santa Catalina School (Calif.) | ||
| Second Row | 5' 8'' | Fr. | San Diego, Calif. / La Jolla Country Day | ||
| Utility Forward | 5' 5'' | Fr. | Abuja, Nigeria / Padua Academy | ||
| Front Row | 5' 6'' | Jr. | New York, N.Y. / Brearley School | ||
| Outside Back | 5' 5'' | Jr. | Philadelphia, Pa. / Germantown Friends | ||
| Utility Forward | 5' 11'' | Fr. | Weston, Mass. / Weston | ||
| Scrumhalf | * | 5' 4'' | Sr. | New York, N.Y. / Marymount School | |
| Outside Back | 5' 5'' | Fr. | Carmel, Ind. / Carmel | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | josie.ziluca@princeton.edu | 609-258-8489 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Princeton Athletics Fellow | atjaffee@princeton.edu | |||
| Princeton Athletics Fellow | paul.lipton@princeton.edu | |||
| Princeton Athletics Fellow | amaman@princeton.edu | |||
| Princeton Athletics Fellow | uofer@princeton.edu | |||
| Princeton Athletics Fellow | abshabani@princeton.edu | |||




















































































