Princeton University Athletics
Princeton vs Duquesne
Princeton
(7-1-0)


Duquesne
(3-3-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PRIN | DUQ |
|---|---|---|---|---|---|---|
| 15:42 | ![]() | Lussi, Tyler (8) | Unassisted | PRIN Lussi, Tyler PENALTY KICK GOAL, goal number 8 for season. | 1 | 0 |
| 28:57 | ![]() | O'CONNOR, Katie (3) | Assisted by: LARSEN, Emilie | GOAL by DUQ O'CONNOR, Katie, Assist by LARSEN, Emilie, goal number 3 for season. | 1 | 1 |
| 54:11 | ![]() | Larkin, Natalie (1) | Assisted by: Azermadhi, Alessia | GOAL by PRIN Larkin, Natalie, Assist by Azermadhi, Alessia, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (7) |
![]() | 8 | 4 | 12 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:42 | #27 McDonough, Jesse | |
![]() | 77:42 | #4 Gregoire, Vanessa | |
![]() | 80:19 | #11 O'CONNOR, Katie |
Princeton


Duquesne

Grossi, Natalie at goalie for Princeton.

MURPHY, Kyra at goalie for Duquesne.

Shot by PRIN McDonough, Jesse, SAVE MURPHY, Kyra.

Shot by PRIN McDonough, Samantha BLOCKED.

Shot by PRIN Loncar, Nicole HIGH.

Foul on Princeton.

Shot by DUQ LARSEN, Emilie, SAVE Grossi, Natalie.

Shot by PRIN Symanovich, Mikaela HIGH.

Foul on Duquesne.
1

15:42

0

Foul on Princeton.

Shot by PRIN Gregoire, Vanessa, SAVE MURPHY, Kyra.

Shot by PRIN Gregoire, Vanessa HIT POST.



Corner kick by DUQ LOSCO, Abby [25:31].

Header Shot by DUQ O'CONNOR, Katie BLOCKED.

Shot by DUQ O'CONNOR, Katie BLOCKED.

Shot by PRIN Asom, Mimi HIGH.


Foul on Princeton.

1

28:57

1

*

Shot by DUQ FACCENDA, Linnea WIDE RIGHT.


Corner kick by DUQ LOSCO, Abby [36:31].

Header Shot by DUQ TAYLOR, Lexi BLOCKED.

Shot by DUQ TAYLOR, Lexi BLOCKED.



Corner kick by DUQ THORNTON, Jorden [37:51].

Header Shot by DUQ FACCENDA, Linnea, SAVE Grossi, Natalie.

Foul on Duquesne.

Foul on Duquesne.


Shot by PRIN Azermadhi, Alessia HIGH.
45:00
End of PeriodPrinceton


Duquesne

Start of 2nd period [45:00].

For DUQ: #1 MURPHY, Kyra, #2 AUNKST, Casey, #4 DAGENAIS, Veronique, #5 FACCENDA, Linnea, #9 LAYMAN, Maddie, #10 LOSCO, Abby, #11 O'CONNOR, Katie, #16 FABEAN, Malea, #20 BIONDI, Italia, #30 THORNTON, Jorden, #32 KRISTIC, Ivana.

For PRIN: #5 Larkin, Natalie, #8 Pratt-Thompson, K., #9 Lussi, Tyler, #10 Symanovich, Mikaela, #11 Loncar, Nicole, #17 Sheppard, Olivia, #18 Azermadhi, Alessia, #19 Asom, Mimi, #23 Hilliard, Emily, #27 McDonough, Jesse, #28 Grossi, Natalie.

Foul on Princeton.

Shot by DUQ AUNKST, Casey, SAVE Grossi, Natalie.


Shot by PRIN Lussi, Tyler BLOCKED.

Foul on Princeton.

Foul on Duquesne.
2

54:11

1

*

Shot by PRIN Lussi, Tyler DEFENSIVE SAVE by DAGENAIS, Veronique.

Corner kick by PRIN Azermadhi, Alessia [57:35].

Corner kick by DUQ LOSCO, Abby [58:26].

Foul on Princeton.

Corner kick by DUQ LOSCO, Abby [60:14].

Offside against Princeton.

Shot by DUQ LARSEN, Emilie, SAVE Grossi, Natalie.



Foul on Duquesne.

Foul on Duquesne.

Shot by PRIN Chow, Haley BLOCKED.



Foul on Duquesne.

Shot by PRIN Lussi, Tyler DEFENSIVE SAVE by TAYLOR, Lexi.

Foul on Princeton.

Shot by DUQ FABEAN, Malea, SAVE Grossi, Natalie.



Foul on Princeton.

Yellow card on PRIN McDonough, Jesse.

Shot by PRIN Lussi, Tyler, SAVE MURPHY, Kyra.

Foul on Princeton.

Yellow card on PRIN Gregoire, Vanessa.

Shot by DUQ AUNKST, Casey, SAVE Grossi, Natalie.



Foul on Duquesne.

Yellow card on DUQ O'CONNOR, Katie.

Foul on Princeton.

Foul on Duquesne.

Corner kick by PRIN Gregoire, Vanessa [86:48].

Shot by PRIN Symanovich, Mikaela HIT POST.
90:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | M | 2 | 1 | 0 | 0 | 65 |
| 5 | ![]() | M | 1 | 1 | 1 | 0 | 90 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 26 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 5 | 4 | 1 | 0 | 90 |
| 10 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 78 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | F | 1 | 0 | 0 | 0 | 73 |
| 27 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 18 | ![]() | 1 | 0 | 0 | 1 | 37 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 16 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Duquesne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Murphy, Kyra | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Aunkst, Casey | M | 2 | 2 | 0 | 0 | 90 | ||||
| 3 | Yow, Haley | D | 0 | 0 | 0 | 0 | 25 | ||||
| 4 | Dagenais, Veronique | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Taylor, Lexi | D | 2 | 0 | 0 | 0 | 45 | ||||
| 9 | Layman, Maddie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Losco, Abby | M | 0 | 0 | 0 | 0 | 75 | ||||
| 11 | O'connor, Katie | F | 3 | 1 | 1 | 0 | 79 | ||||
| 16 | Fabean, Malea | F | 1 | 1 | 0 | 0 | 55 | ||||
| 26 | Larsen, Emilie | D | 2 | 2 | 0 | 1 | 37 | ||||
| 30 | Thornton, Jorden | D | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Faccenda, Linnea | 2 | 1 | 0 | 0 | 39 | |||||
| 17 | Mayo, Maggie | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | Biondi, Italia | 0 | 0 | 0 | 0 | 56 | |||||
| 23 | Kotsopoulos, Kristen | 0 | 0 | 0 | 0 | 31 | |||||
| 27 | Reiff, Delaney | 0 | 0 | 0 | 0 | 19 | |||||
| 32 | Kristic, Ivana | 0 | 0 | 0 | 0 | 53 | |||||
Totals | Â | Â | 12 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Murphy, Kyra | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





.png&width=24&type=webp)




















