Princeton University Athletics
Princeton vs UCLA
11/25/2017
Drake Stadium
5:30 p.m
Princeton
16-3-1

1
Final
3

UCLA
19-2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PRIN | UCLA |
|---|---|---|---|---|---|---|
| 15:03 | Mace, Hailie (14) | Assisted by: Cerda, MacKenzie , Sanchez, Ashley | header off service in box | 0 | 1 | |
| 17:27 | Athens, Olivia (1) | Assisted by: Rodriguez, Anika , Goralski, Zoey | endline pass to front of goal, tapped in | 0 | 2 | |
| 54:33 | Givens, Abby (12) | Assisted by: O'Brien, Courtney | counter attack goal | 1 | 2 | |
| 60:38 | Mace, Hailie (15) | Assisted by: Sheehan, Delanie , Villacorta, Viviana | beats goalie who comes way out, shot in | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Princeton | 1 | 9 | 10 (4) |
| UCLA | 13 | 11 | 24 (14) |
Saves | |||
| Princeton | 7 | 4 | 11 |
| UCLA | 1 | 2 | 3 |
Corners Kicks | |||
| Princeton | 0 | 0 | 0 |
| UCLA | 6 | 5 | 11 |
Offsides | |||
| Princeton | 2 | 2 | 4 |
| UCLA | 1 | 2 | 3 |
Fouls | |||
| Princeton | 5 | 7 | 12 |
| UCLA | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:45 | #20 O'Brien, Courtney |
.png&width=24&type=webp)




