Princeton University Athletics
Princeton vs Brown
10/09/2021
Stevenson-Pincince Field
12:00
Princeton
9-2-1, 2-1-0

1
Final
3

Brown
8-3-0, 3-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PU | BRWN |
|---|---|---|---|---|---|---|
| 09:34 | Brittany Raphino (6) | Assisted by: Zoe Maxwell | GOAL by BRWN Raphino, Brittany Assist by Maxwell, Zoe. | 0 | 1 | |
| 57:03 | Kayla Duran (1) | Assisted by: Zoe Maxwell | GOAL by BRWN Duran, Kayla Assist by Maxwell, Zoe. | 0 | 2 | |
| 62:36 | Ava Seelenfreund (5) | Unassisted | GOAL by BRWN Seelenfreund, Ava. | 0 | 3 | |
| 65:05 | Gabi Juarez (6) | Unassisted | PU Gabi Juarez PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Princeton | 4 | 5 | 9 (6) |
| Brown | 4 | 4 | 8 (4) |
Saves | |||
| Princeton | 1 | 0 | 1 |
| Brown | 2 | 3 | 5 |
Corners Kicks | |||
| Princeton | 5 | 4 | 9 |
| Brown | 1 | 1 | 2 |
Offsides | |||
| Princeton | 2 | 1 | 3 |
| Brown | 1 | 1 | 2 |
Fouls | |||
| Princeton | 3 | 7 | 10 |
| Brown | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:15 | #21 Jessica Hinton | ||
| 56:12 | #13 Alexis Hiltunen | ||
| 57:58 | #22 Evelyn Calhoon | ||
| 61:42 | #7 Marissa Hart |
.png&width=24&type=webp)




