Princeton University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | barry, alexandra | 17 | 13 | 907 | 5 | 4 | 14 | 34 | 0.147 | 14 | 0.412 | 0-0 | 3 | 0-0 |
| 10 | jovanovic, dylan | 17 | 16 | 1243 | 2 | 6 | 10 | 31 | 0.065 | 8 | 0.258 | 0-0 | 1 | 0-0 |
| 14 | cantor, nina | 17 | 9 | 980 | 2 | 2 | 6 | 36 | 0.056 | 14 | 0.389 | 1-0 | 0 | 1-1 |
| 5 | coomans, drew | 17 | 17 | 1407 | 1 | 4 | 6 | 25 | 0.040 | 8 | 0.320 | 0-0 | 0 | 0-0 |
| 30 | garces, isabella | 11 | 2 | 386 | 3 | 0 | 6 | 11 | 0.273 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 11 | recupero, maddie | 14 | 8 | 767 | 2 | 2 | 6 | 9 | 0.222 | 4 | 0.444 | 1-0 | 1 | 0-0 |
| 13 | houston, sarah | 15 | 1 | 459 | 2 | 1 | 5 | 7 | 0.286 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 28 | wong, kayla | 17 | 17 | 1344 | 2 | 1 | 5 | 18 | 0.111 | 9 | 0.500 | 0-0 | 1 | 0-1 |
| 6 | markesini, zoe | 4 | 4 | 315 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 36 | murphy, ally | 13 | 10 | 582 | 1 | 2 | 4 | 23 | 0.043 | 4 | 0.174 | 1-0 | 1 | 1-1 |
| 24 | beaulieu, pia | 13 | 11 | 988 | 1 | 1 | 3 | 11 | 0.091 | 2 | 0.182 | 1-0 | 0 | 0-0 |
| 21 | johnson, julia | 16 | 14 | 1280 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 20 | crisostomo, aubrey | 13 | 3 | 450 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | dawahare, brooke | 3 | 3 | 191 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 4 | kane, caroline | 15 | 11 | 1046 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | wozniak, kelsee | 17 | 17 | 1437 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 1 | cerone, cecilia | 17 | 10 | 1030 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | chau, anna | 7 | 6 | 473 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 17 | kurisu, sophia | 3 | 0 | 57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | pierson, summer | 8 | 1 | 181 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 0 | romano, sydney | 11 | 7 | 499 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | rossner, grace | 5 | 0 | 90 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | rudell, esmé | 10 | 7 | 507 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 9 | sherry, rebecca | 9 | 0 | 158 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | singh, aditi | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16828 | 24 | 27 | 75 | 257 | 0.093 | 90 | 0.350 | 11-0 | 8 | 2-3 |
| Opponents | Â | 17 | 291 | 16802 | 18 | 14 | 50 | 166 | 0.108 | 67 | 0.404 | 11-1 | 6 | 4-4 |
.png&width=24&type=webp)


