Princeton University Athletics
Columbia vs Princeton
Columbia
4-10,1-4 Ivy League


Princeton
13-2,5-0 Ivy League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 11 | 15 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | 0.13 |
| 2 | 7 | 6 | 22 | 0.045 |
| 3 | 8 | 5 | 28 | 0.107 |
| Totals | 23 | 16 | 73 | .096 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 4 | 29 | 0.483 |
| 2 | 12 | 2 | 22 | 0.455 |
| 3 | 14 | 3 | 28 | 0.393 |
| Totals | 44 | 9 | 79 | .443 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Columbia | 28 | 23 | 1 | 4 | 22 | 22 |
Princeton | 60 | 44 | 6 | 10 | 38 | 33 |
Game Leaders

Columbia


Princeton


Columbia

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | McBurrows, Saj | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | Robichaud, Kiara | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| 3 | Pan, Vanessa | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 6 | Cho, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 2 | Justema, Harper | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 21 | Harlock, Logan | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 24 | Gronski, Cadence | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Atkins, Eva | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 20 | van Der Heide, Ruby | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Conner, Aidan | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 18 | Williamson, Juliana | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.5 |
| 27 | Holsen, Amanda | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 23 | 16 | 73 | .096 | 22 | 2 | 1 | 5 | 1 | 6 | 2 | 22 | 2 | 6 | 28 |

Princeton

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Dames, Cameron | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 13 | ![]() Mahood, Melina | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | ![]() Kelly, Lindsey | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
| 18 | ![]() Luoma, Avery | 3 | 11 | 2 | 16 | .563 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 23 | ![]() Haislip, Mariah | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 16 | ![]() Bunde, Ella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 15 | ![]() Scalamandre, Lucia | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | ![]() Nutakor, Valerie | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
| 7 | ![]() Schewe, Olivia | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | ![]() Bishop, Kathleen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | ![]() Cabri, Julia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | ![]() Satchell, Maya | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | ![]() Fulton, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Dankinova, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 9 | 79 | .443 | 38 | 0 | 6 | 6 | 5 | 10 | 1 | 33 | 1 | 1 | 60 |
Columbia


Princeton
PU
1

1
PU
0

0
CU
2

2
CU
0

0
CU
2

2
CU
1

1

PU
3

3
PU
1

1

CU
3

3
CU
2

2
PU
4

4
PU
2

2

CU
4

4
CU
3

3
PU
5

5
PU
3

3
CU
5

5
CU
4

4
PU
6

6
PU
4

4
CU
6

6
CU
5

5
PU
7

7
PU
5

5
CU
7

7
CU
6

6
PU
8

8
PU
6

6
CU
8

8
CU
7

7
PU
9

9
PU
7

7
CU
9

9
CU
8

8
PU
10

10
PU
8

8
CU
10

10
CU
9

9
PU
11

11
PU
9

9
CU
11

11
CU
10

10
PU
11

11
PU
11

11
PU
11

11
PU
12

12
PU
11

11
PU
13

13
PU
11

11
PU
14

14
PU
12

12
PU
14

14
CU
12

12
CU
15

15
PU
12

12
PU
16

16
PU
13

13
PU
16

16
CU
13

13
CU
17

17
PU
13

13
PU
18

18
PU
13

13
PU
19

19
PU
13

13
PU
20

20
PU
13

13
PU
21

21
PU
14

14
PU
21

21
CU
14

14
CU
22

22
PU
14

14
PU
23

23
PU
14

14
PU
24

24
PU
14

14
PU
25

25
Columbia


Princeton


CU
1

1
CU
0

0
CU
2

2
CU
0

0
CU
2

2
CU
1

1
PU
2

2
PU
2

2
PU
2

2
PU
3

3
PU
2

2
PU
4

4
PU
2

2
PU
5

5
PU
3

3
PU
5

5

CU
3

3
CU
6

6

PU
4

4
PU
6

6
CU
4

4
CU
7

7
PU
4

4
PU
8

8
PU
5

5
PU
8

8

CU
5

5
CU
9

9
PU
5

5
PU
10

10
PU
6

6
PU
10

10
CU
6

6
CU
11

11
PU
6

6
PU
12

12
PU
7

7
PU
12

12
CU
7

7
CU
13

13
PU
8

8
PU
13

13
CU
8

8
CU
14

14
PU
9

9
PU
14

14
CU
9

9
CU
15

15
PU
9

9
PU
16

16
PU
9

9
PU
17

17
PU
10

10
PU
17

17
CU
10

10
CU
18

18

PU
11

11
PU
18

18
CU
11

11
CU
19

19
PU
11

11
PU
20

20
PU
11

11
PU
21

21
PU
11

11
PU
22

22
PU
11

11
PU
23

23

PU
11

11
PU
24

24

PU
11

11
PU
25

25
Columbia


Princeton



PU
0

0
PU
1

1
PU
1

1
PU
1

1

CU
1

1
CU
2

2

PU
1

1
PU
3

3
PU
1

1
PU
4

4
PU
1

1
PU
5

5
PU
1

1
PU
6

6
PU
1

1
PU
7

7

PU
1

1
PU
8

8
PU
1

1
PU
9

9
PU
2

2
PU
9

9
CU
2

2
CU
10

10
PU
2

2
PU
11

11
PU
2

2
PU
12

12
PU
3

3
PU
12

12

CU
4

4
CU
12

12
CU
4

4
CU
13

13
PU
5

5
PU
13

13
CU
5

5
CU
14

14
PU
6

6
PU
14

14

CU
6

6
CU
15

15
PU
6

6
PU
16

16
PU
7

7
PU
16

16
CU
7

7
CU
17

17
PU
7

7
PU
18

18

PU
7

7
PU
19

19
PU
8

8
PU
19

19

CU
9

9
CU
19

19
CU
9

9
CU
20

20
PU
10

10
PU
20

20
CU
10

10
CU
21

21
PU
11

11
PU
21

21
CU
11

11
CU
22

22
PU
12

12
PU
22

22
CU
13

13
CU
22

22
CU
13

13
CU
23

23
PU
14

14
PU
23

23
CU
14

14
CU
24

24

PU
15

15
PU
24

24
CU
15

15
CU
25

25








.png&width=24&type=webp)
















