Princeton University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2003 - 2010 | 6 | 5-1 | 83% | 20-4 | 3-1 | 7-1 | L1 | 5-1 |
| Army | 2013 - 2025 | 5 | 4-1 | 80% | 15-7 | 3-1 | 4-1 | L1 | 4-1 |
| Boston College | 2015 - 2019 | 2 | 1-1 | 50% | 5-4 | 3-2 | 4-2 | L1 | 1-1 |
| Boston University | 2005 - 2019 | 6 | 3-2-1 | 58% | 9-6 | 2-1 | 4-0 | W3 | 3-2-1 |
| Brown University | 2002 - 2024 | 23 | 12-10-1 | 54% | 42-30 | 2-1 | 8-0 | W2 | 4-6 |
| Bucknell University | 2007 - 2023 | 8 | 5-2-1 | 69% | 18-7 | 2-1 | 6-1 | L1 | 5-2-1 |
| Colgate University | 2004 - 2022 | 5 | 3-1-1 | 70% | 13-8 | 3-2 | 4-2 | W2 | 3-1-1 |
| Columbia University | 2002 - 2024 | 22 | 12-6-4 | 64% | 30-20 | 1-1 | 4-1 | W1 | 4-4-2 |
| Cornell University | 2002 - 2025 | 23 | 22-1 | 96% | 61-10 | 3-0 | 7-0 | W3 | 9-1 |
| CSUN | 2011 - 2011 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Dartmouth College | 2002 - 2025 | 23 | 16-5-2 | 74% | 43-18 | 2-1 | 4-0 | W6 | 9-0-1 |
| Drexel University | 2018 - 2024 | 3 | 2-0-1 | 83% | 3-1 | 1-0 | 2-1 | W2 | 2-0-1 |
| Duquesne University | 2015 - 2016 | 2 | 1-1 | 50% | 4-4 | 2-2 | 2-1 | W1 | 1-1 |
| Fairfield University | 2008 - 2024 | 5 | 4-1 | 80% | 6-1 | 1-0 | 2-0 | L1 | 4-1 |
| Fordham University | 2013 - 2016 | 3 | 3-0 | 100% | 8-3 | 3-1 | 3-1 | W3 | 3-0 |




.png&width=24&type=webp)


