Princeton University Athletics
Penn vs Princeton
4/11/2026
C.L. Paul '94 Field
12:35 pm
Penn
15-17, 6-4

0
Final
6

Princeton
20-10, 10-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 2 | 0 | 0 | 3 | 0 | X | 6 | 12 | 0 |
Win: Wright, Brielle (1-5)Loss: Zybura, Kelly (3-4)Save: Shaw, Cassidy (1)
Scoring Summary
Team | PENN | PRIN |
|---|---|---|
1st Roa singled to third base, RBI (0-0); Dominguez advanced to second; Zhang scored. | 0 | 1 |
2nd Zhang grounded out to 2b, RBI (0-1 K); Ratcheson advanced to second; Hornberger scored. | 0 | 2 |
2nd Dominguez doubled to left center, RBI (1-0 B); Ratcheson scored. | 0 | 3 |
5th Ratcheson singled through the right side, RBI (1-0 B); Phelps advanced to second; Roa advanced to third; Ford scored. | 0 | 4 |
5th Valenzuela singled to shortstop, RBI (2-0 BB); Ratcheson advanced to second; Phelps advanced to third; Roa scored. | 0 | 5 |
5th Zhang grounded out to 2b, RBI (2-0 BB); Valenzuela advanced to second; Ratcheson advanced to third; Phelps scored. | 0 | 6 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ganje, Gigi | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Youngren, Alexis | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Delaney | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Montgomery, Jade | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Utschig, Ella | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Graveline, H | 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Freer, Dani | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huang, Megan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Putnam, Caroline | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Jaz | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Holeman, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zybura, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 3 | 0 | 9 | 6 |
Batting
2B: Ganje, Gigi (1)
SH: Putnam, Caroline (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zhang, Sonia | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dominguez, Graciela | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dumais, Julia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ford, Karis | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Coole, Lola | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roa, Julieta | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Phelps, Jessica | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hornberger | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ratcheson, Maddie | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harrison, Courtney | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Valenzuela, Mia | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 12 | 6 | 3 | 0 | 3 | 9 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zybura, Kelly | 3.1 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 63 |
Graveline, H | 2.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 54 |
| Totals | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 9 | 117 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Brielle | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 69 |
| Shaw, Cassidy | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 46 |
| Totals | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 6 | 115 |

.png&width=24&type=webp)














