Princeton University Athletics
Yale vs Princeton
Yale
2-6-1, 0-1-1


Princeton
6-2-2, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | YAL | PRI |
|---|---|---|---|---|---|---|
| 06:18 | ![]() | Ryder Mills (2) | Assisted by: Sven Meacham | GOAL by YAL Mills, Ryder Assist by Meacham, Sven. | 1 | 0 |
| 18:47 | ![]() | Liam Beckwith (1) | Assisted by: Roka Tsunehara | GOAL by PRI Beckwith, Liam Assist by Tsunehara, Roka. | 1 | 1 |
| 51:31 | ![]() | Roka Tsunehara (1) | Unassisted | PRI Roka Tsunehara PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (4) |
![]() | 7 | 5 | 12 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 07:26 | #4 Nick Miller | |
![]() | 29:36 | #2 Roka Tsunehara | |
![]() | 31:56 | #11 Salif Leintu | |
![]() | 74:54 | #20 Chase Miller | |
![]() | 84:30 | #30 Ryder Mills |
Yale


Princeton

Samuels, Andrew at goalie for Princeton

Linebaugh, Joshua at goalie for Yale

Foul on Tsunehara, Roka.

Foul on Leintu, Salif.

Shot by PRI Tsunehara, Roka, top, saved by Linebaugh, Joshua.
1

06:18

0

Yellow card on YAL Miller, Nick.

Corner kick [08:14].
0

08:39

0

Foul on Martin, Jackson.

Shot by PRI Zhang, Garry, bottom center, saved by Linebaugh, Joshua.

Shot by PRI Lacher, Julien.

Foul on Zhang, Garry.

Shot by YAL Zhu, Angelo, bottom left, saved by Samuels, Andrew.
1

18:47

1



Corner kick [19:34].

Foul on Tsunehara, Roka.

Shot by YAL Meacham, Sven, bottom center, saved by Samuels, Andrew.

Shot by PRI Kelley, Kevin, out left.

Foul on Leintu, Salif.

Foul on Kelley, Kristian.

Foul on Leintu, Salif.

Yellow card on PRI Tsunehara, Roka.





Yellow card on YAL Leintu, Salif.



Foul on Roy, Sebi.

Corner kick [34:24].

Shot by PRI Tsunehara, Roka, top, saved by Linebaugh, Joshua.

Corner kick [35:06].

Foul on Gabrielli, Giacomo.

Foul on Fosu, Dijon.

Shot by PRI Sadjak, Frederik, top, saved by Linebaugh, Joshua.
45:00
End of PeriodYale


Princeton

Start of 2nd period [45:00].

FOR YAL: , #0 Linebaugh, Joshua, #2 Bull, Owen, #10 Zhu, Angelo, #5 Meacham, Sven, #6 McCammon, Teague, #7 Fosu, Dijon, #8 Altirs, Billy, #20 Myerson, Andrew, #26 Grumann, Daniel, #12 Harmon, Nathan, #11 Leintu, Salif.

FOR PRI: , #1 Samuels, Andrew, #2 Tsunehara, Roka, #4 Sadjak, Frederik, #5 Beckwith, Liam, #6 Kelley, Kristian, #7 Kelley, Kevin, #20 Miller, Chase, #25 Lacher, Julien, #22 Gabrielli, Giacomo, #32 Ferreira, Lucas, #33 Vilet, Tyler.






Foul on Beckwith, Liam.

Foul on Miller, Chase.

Foul on Zhu, Angelo.

Foul on Altirs, Billy
1

51:31

2

Shot by YAL Zhu, Angelo.

Corner kick [53:44].

Foul on Fosu, Dijon.

Shot by PRI Miller, Chase, bottom center, saved by Linebaugh, Joshua.

Corner kick [57:08].

Shot by YAL McCammon, Teague, out top.

Foul on Vilet, Tyler.

Foul on Kelley, Kevin.


Foul on Lacher, Julien.

Foul on Altirs, Billy.

Foul on Hormozi, Bardia.



Shot by YAL Fosu, Dijon, bottom center, saved by Samuels, Andrew.

Shot by PRI Miller, Chase.

Foul on Roy, Sebi.

Shot by PRI Lacher, Julien.

Foul on Vilet, Tyler.

Yellow card on PRI Miller, Chase.





Shot by YAL Adjakple, Simon, out right.

Foul on Fosu, Dijon.

Foul on Zhang, Garry.

Shot by YAL Myerson, Andrew.

Shot by YAL Grumann, Daniel.

Shot by YAL Meacham, Sven.

Corner kick [80:50].

Offside against Princeton.




Yellow card on YAL Mills, Ryder.

Shot by PRI Kelley, Kevin, out top.

Foul on Martin, Jackson.
90:00
End of Period
Yale

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Linebaugh, Joshua | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bull, Owen | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Miller, Nick | DEF | 0 | 0 | 0 | 0 | 19 |
| 5 | Meacham, Sven | DEF | 2 | 1 | 0 | 1 | 90 |
| 6 | McCammon, Teague | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Zhu, Angelo | MID | 2 | 1 | 0 | 0 | 62 |
| 11 | Leintu, Salif | FWD | 0 | 0 | 0 | 0 | 53 |
| 20 | Myerson, Andrew | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | Grumann, Daniel | DEF | 1 | 0 | 0 | 0 | 90 |
| 30 | Mills, Ryder | FWD | 1 | 1 | 1 | 0 | 34 |
| 33 | Leidl, David | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Fosu, Dijon | MID | 1 | 1 | 0 | 0 | 58 |
| 8 | Altirs, Billy | MID | 0 | 0 | 0 | 0 | 34 |
| 9 | Roy, Sebi | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | Harmon, Nathan | 0 | 0 | 0 | 0 | 56 | |
| 13 | Dammann, Jorik | FWD | 0 | 0 | 0 | 0 | 5 |
| 17 | Pousseu, David | FWD | 0 | 0 | 0 | 0 | 24 |
| 23 | Adjakple, Simon | 1 | 0 | 0 | 0 | 15 | |
Totals | 10 | 4 | 1 | 1 | |||

Goalkeeping Statistics

| 0 | Linebaugh, Joshua | 90 | 2 | 5 |
Totals | 2 | 5 |

Princeton

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | FWD | 3 | 3 | 1 | 1 | 90 | |||||
| 4 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | MID | 1 | 1 | 1 | 0 | 85 | |||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | FWD | 2 | 0 | 0 | 0 | 75 | |||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 16 | FWD | 0 | 0 | 0 | 0 | 45 | |||||
| 25 | FWD | 2 | 0 | 0 | 0 | 60 | |||||
| 32 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 33 | MID | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MID | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | 0 | 0 | 0 | 0 | 24 | ||||||
| 15 | MID | 0 | 0 | 0 | 0 | 5 | |||||
| 17 | 0 | 0 | 0 | 0 | 15 | ||||||
| 20 | MID | 2 | 1 | 0 | 0 | 31 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 20 | |||||
| 22 | 0 | 0 | 0 | 0 | 31 | ||||||
Totals | 12 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | 90 | 1 | 3 | |
Totals | 1 | 3 |






.png&width=24&type=webp)






