Princeton University Athletics
Princeton vs. Northeastern and Binghamton
November 16, 2003 | Women's Swimming and Diving
Nov. 15, 2003
Recap
Event 1 Women 200 Yard Medley Relay Team Relay Finals Time Points1 Northeastern C 1:48.83 435
1) Schmaling, Katie 2) Kane, Katherine 3) White, Emily 4) McIsaac, Kelly 28.39 58.14 (29.75) 1:24.50 (26.36) 1:48.83 (24.33) 2 Princeton University C 1:49.28 429
1) Pearson, Claire 2) Hsiao, Stephanie 3) Jones, Amy 4) Arey, Kristen 28.35 57.95 (29.60) 1:24.67 (26.72) 1:49.28 (24.61) 3 Princeton University A 1:50.95 408
1) Kerner, Kitsie 2) Saylor, Meredith 3) Tapscott, Emma 4) George, Sobenna 28.21 59.61 (31.40) 1:26.53 (26.92) 1:50.95 (24.42) 4 Boston College D 1:51.68 399
1) Paradine, Juliet 2) Bowman, Carolyn 3) Thelin, Torey 4) Byron, Liz 29.30 1:00.78 (31.48) 1:27.28 (26.50) 1:51.68 (24.40) 5 Princeton University D 1:52.29 393
1) Schaffer, Sarah 2) Rossi, Lauren 3) Hannigan, Kelly 4) Laffel, Nikki 28.23 1:00.31 (32.08) 1:27.62 (27.31) 1:52.29 (24.67) 6 Boston College C 1:53.63 378
1) Page, Heather 2) Lane, Michelle 3) Winings, Diana 4) Hurd, Megan 30.10 1:00.73 (30.63) 1:28.54 (27.81) 1:53.63 (25.09) 7 Princeton University B 1:54.00 375
1) Gottschalk, Erin 2) Kuga, Katie 3) Skros, Susan 4) Spencer, Aly 28.26 1:01.14 (32.88) 1:28.65 (27.51) 1:54.00 (25.35) 8 Northeastern D 1:54.12 372
1) Rodriguez, Tarah 2) Rochefort, Emily 3) Crookall-Nixon, Emily 4) Iacopucci, Jan 29.26 1:00.81 (31.55) 1:27.74 (26.93) 1:54.12 (26.38) 9 Northeastern A 1:59.06 321
1) Gallahue, Joanne 2) Kane, Kristen 3) McHugh, Shauna 4) Tontodonato, Cara 29.96 1:01.26 (31.30) 1:32.38 (31.12) 1:59.06 (26.68) 10 Binghamton University C 2:00.08 309
1) Fulgieri, Nicole SO 2) Carroll, Christie SO 3) Payabyab, Eden SO 4) McGrath, Colleen SR 32.37 1:05.88 (33.51) 1:33.91 (28.03) 2:00.08 (26.17) 11 Boston College B 2:01.52 297
1) Sveum, Kari 2) DelSignore, Lisa 3) Benson, Chelsea 4) Zubowicz, Alex 30.19 1:04.85 (34.66) 1:34.56 (29.71) 2:01.52 (26.96) 12 Boston College A 2:03.76 276
1) Quintana, Sarah 2) Paleo, Joanne 3) Harrington, Cindy 4) Boova, Meghan 32.65 1:07.03 (34.38) 1:37.36 (30.33) 2:03.76 (26.40)
Event 2 Women 1000 Yard Freestyle Name Yr School Finals Time Points
1 Altenburger, Eileen Princeton University 10:25.70
29.11 59.84 (30.73) 1:30.99 (31.15) 2:02.32 (31.33) 2:33.92 (31.60) 3:05.53 (31.61) 3:37.41 (31.88) 4:09.00 (31.59) 4:40.70 (31.70) 5:12.25 (31.55) 5:43.68 (31.43) 6:15.16 (31.48) 6:46.52 (31.36) 7:17.87 (31.35) 7:49.34 (31.47) 8:20.85 (31.51) 8:52.36 (31.51) 9:23.86 (31.50) 9:55.25 (31.39) 10:25.70 (30.45) 2 Vollmond-Carstens, Lisa Princeton University 10:26.77
29.39 1:00.22 (30.83) 1:31.17 (30.95) 2:02.34 (31.17) 2:33.36 (31.02) 3:04.67 (31.31) 3:35.99 (31.32) 4:07.24 (31.25) 4:38.85 (31.61) 5:10.47 (31.62) 5:42.08 (31.61) 6:14.22 (32.14) 6:46.22 (32.00) 7:17.97 (31.75) 7:49.93 (31.96) 8:21.57 (31.64) 8:53.83 (32.26) 9:25.43 (31.60) 9:56.76 (31.33) 10:26.77 (30.01) (Event 2 Women 1000 Yard Freestyle) Name Yr School Finals Time Points
3 Qu, Yun SR Binghamton University 10:47.24
29.30 1:00.37 (31.07) 1:31.58 (31.21) 2:03.02 (31.44) 2:34.98 (31.96) 3:06.96 (31.98) 3:39.55 (32.59) 4:12.00 (32.45) 4:44.57 (32.57) 5:17.44 (32.87) 5:50.29 (32.85) 6:22.67 (32.38) 6:55.86 (33.19) 7:29.03 (33.17) 8:01.75 (32.72) 8:34.70 (32.95) 9:07.82 (33.12) 9:41.31 (33.49) 10:14.49 (33.18) 10:47.24 (32.75) 4 Leahy, Caitlin Boston College 11:10.42
31.53 1:04.80 (33.27) 1:38.53 (33.73) 2:12.24 (33.71) 2:45.95 (33.71) 3:19.83 (33.88) 3:53.69 (33.86) 4:27.51 (33.82) 5:01.24 (33.73) 5:34.89 (33.65) 6:08.46 (33.57) 6:42.02 (33.56) 7:15.62 (33.60) 7:49.27 (33.65) 8:22.95 (33.68) 8:56.62 (33.67) 9:30.41 (33.79) 10:04.01 (33.60) 10:37.64 (33.63) 11:10.42 (32.78) 5 Saylor, Kathryn Boston College 11:17.64
30.20 1:03.31 (33.11) 1:36.99 (33.68) 2:11.23 (34.24) 2:45.06 (33.83) 3:19.15 (34.09) 3:53.12 (33.97) 4:27.13 (34.01) 5:01.57 (34.44) 5:35.91 (34.34) 6:10.04 (34.13) 6:44.52 (34.48) 7:19.07 (34.55) 7:52.98 (33.91) 8:27.49 (34.51) 9:01.72 (34.23) 9:36.02 (34.30) 10:10.18 (34.16) 10:44.51 (34.33) 11:17.64 (33.13) 6 Palmer, Kerryn Northeastern 11:21.75
30.68 1:03.96 (33.28) 1:37.68 (33.72) 2:11.69 (34.01) 2:45.55 (33.86) 3:19.66 (34.11) 3:53.98 (34.32) 4:28.22 (34.24) 5:02.40 (34.18) 5:36.76 (34.36) 6:11.14 (34.38) 6:45.51 (34.37) 7:20.17 (34.66) 7:54.69 (34.52) 8:29.50 (34.81) 9:04.06 (34.56) 9:38.73 (34.67) 10:13.18 (34.45) 10:47.77 (34.59) 11:21.75 (33.98) 7 Robbins, Emily Northeastern 12:06.35
31.07 1:05.18 (34.11) 1:40.28 (35.10) 2:15.85 (35.57) 2:52.17 (36.32) 3:28.93 (36.76) 4:05.95 (37.02) 4:43.03 (37.08) 5:20.14 (37.11) 5:56.26 (36.12) 6:33.19 (36.93) 7:10.18 (36.99) 7:47.50 (37.32) 8:24.20 (36.70) 9:01.80 (37.60) 9:38.99 (37.19) 10:16.39 (37.40) 10:53.66 (37.27) 11:30.77 (37.11) 12:06.35 (35.58) 8 Villeneuve, Marie SR Binghamton University 12:45.71
34.06 1:11.22 (37.16) 1:49.43 (38.21) 2:27.53 (38.10) 3:05.94 (38.41) 3:44.33 (38.39) 4:23.13 (38.80) 5:01.58 (38.45) 5:40.04 (38.46) 6:18.88 (38.84) 6:57.34 (38.46) 7:35.74 (38.40) 8:14.54 (38.80) 8:53.34 (38.80) 9:32.57 (39.23) 10:11.46 (38.89) 10:50.55 (39.09) 11:29.26 (38.71) 12:08.14 (38.88) 12:45.71 (37.57)
Event 3 Women 200 Yard Freestyle Name Yr School Finals Time Points
1 Englemeier, Libby Princeton University 1:55.42 126
27.08 56.30 (29.22) 1:25.92 (29.62) 1:55.42 (29.50) 2 Hannigan, Kelly Princeton University 1:55.57 126
27.19 56.21 (29.02) 1:26.02 (29.81) 1:55.57 (29.55) 3 Fraumann, Sarah Princeton University 1:56.51 122
27.82 57.61 (29.79) 1:27.12 (29.51) 1:56.51 (29.39) 4 Healey, Caitlin Boston College 1:57.76 117
27.92 57.83 (29.91) 1:27.93 (30.10) 1:57.76 (29.83) 5 Lewis, Kerby Northeastern 1:57.90 116
27.50 57.46 (29.96) 1:27.46 (30.00) 1:57.90 (30.44) 6 Coxson, Jesse Northeastern 1:57.96 116
28.27 58.05 (29.78) 1:28.03 (29.98) 1:57.96 (29.93) 7 Laffel, Nikki Princeton University 1:58.58 114
27.96 58.69 (30.73) 1:58.58 (59.89) 1:58.58 ( ) (Event 3 Women 200 Yard Freestyle) Name Yr School Finals Time Points
8 Keibler, Lauren Boston College 1:59.97 108
28.28 57.99 (29.71) 1:28.57 (30.58) 1:59.97 (31.40) 9 McGrath, Colleen SR Binghamton University 2:01.07 104
28.18 58.66 (30.48) 1:30.25 (31.59) 2:01.07 (30.82) 10 Hurd, Megan Boston College 2:01.24 104
29.39 1:00.76 (31.37) 1:31.51 (30.75) 2:01.24 (29.73) 11 Tellekamp, Karen Boston College 2:02.86 98
28.57 59.46 (30.89) 1:30.94 (31.48) 2:02.86 (31.92) 12 Underwood, Sara Northeastern 2:05.14 89
28.30 59.38 (31.08) 1:32.06 (32.68) 2:05.14 (33.08) 13 Iacopucci, Jan Northeastern 2:07.72 81
29.46 1:01.26 (31.80) 1:34.42 (33.16) 2:07.72 (33.30) 14 Nicholson, McKenzie SR Binghamton University 2:09.24 76
29.92 1:02.36 (32.44) 1:35.88 (33.52) 2:09.24 (33.36) 15 Fulgieri, Nicole SO Binghamton University 2:11.97 67
30.54 1:03.98 (33.44) 1:38.17 (34.19) 2:11.97 (33.80) 16 Dzieniszewski, Agatha SO Binghamton University 2:20.66 41
31.10 1:06.05 (34.95) 1:42.98 (36.93) 2:20.66 (37.68)
Event 4 Women 50 Yard Freestyle Name Yr School Finals Time Points
1 George, Sobenna Princeton University 24.48 129
2 Byron, Liz Boston College 25.16 117
3 McIsaac, Kelly Northeastern 25.18 117
4 Jones, Amy Princeton University 25.28 115
5 Schmaling, Katie Northeastern 25.37 113
6 Linek, Laura JR Binghamton University 25.39 113
7 Thelin, Torey Boston College 25.41 113
8 Schaffer, Sarah Princeton University 26.14 100
9 Battaglia, Lisa Princeton University 26.47 95
10 Hoffmann, Samantha Northeastern 26.62 93
11 Zockoff, Nina Boston College 26.93 88
12 Crown, Jordan Northeastern 26.94 88
13 Payabyab, Eden SO Binghamton University 27.14 85
14 Hsia, Valerie Boston College 27.59 78
15 Palmquist, Janna FR Binghamton University 28.22 69
16 Maston, Alicia FR Binghamton University 31.04 33
Event 5 Women 200 Yard IM Name Yr School Finals Time Points
1 Hsiao, Stephanie Princeton University 2:07.61 133
28.51 1:02.97 (34.46) 1:37.87 (34.90) 2:07.61 (29.74) 2 Reddick, Sarah Northeastern 2:09.61 125
27.47 1:00.59 (33.12) 1:38.72 (38.13) 2:09.61 (30.89) 3 Crookall-Nixon, Emily Northeastern 2:12.39 115
28.49 1:02.32 (33.83) 1:41.36 (39.04) 2:12.39 (31.03) 4 Rossi, Lauren Princeton University 2:14.61 107
29.82 1:06.84 (37.02) 1:43.38 (36.54) 2:14.61 (31.23) 5 Goeller, Cara Princeton University 2:14.87 106
30.24 1:03.44 (33.20) 1:42.85 (39.41) 2:14.87 (32.02) 6 DeWitt, Amy SR Binghamton University 2:15.67 104
29.96 1:04.09 (34.13) 1:44.61 (40.52) 2:15.67 (31.06) (Event 5 Women 200 Yard IM) Name Yr School Finals Time Points
7 Going, Leigh Boston College 2:15.84 103
29.47 1:04.95 (35.48) 1:44.75 (39.80) 2:15.84 (31.09) 8 Julien, Nikoll Boston College 2:16.43 101
30.02 1:05.79 (35.77) 1:44.13 (38.34) 2:16.43 (32.30) 9 Lane, Michelle Boston College 2:17.06 99
28.74 1:06.44 (37.70) 1:44.53 (38.09) 2:17.06 (32.53) 10 Rodriguez, Tarah Northeastern 2:17.31 98
29.86 1:03.41 (33.55) 1:45.39 (41.98) 2:17.31 (31.92) 11 Skros, Susan Princeton University 2:18.05 96
28.65 1:03.31 (34.66) 1:44.12 (40.81) 2:18.05 (33.93) 12 Boucher, Holly Boston College 2:18.50 94
29.49 1:04.98 (35.49) 1:45.68 (40.70) 2:18.50 (32.82) 13 Carroll, Christie SO Binghamton University 2:28.32 65
30.57 1:10.31 (39.74) 1:53.39 (43.08) 2:28.32 (34.93) 14 Kane, Kristen Northeastern 2:28.97 63
30.39 1:07.36 (36.97) 1:44.34 (36.98) 2:28.97 (44.63) 14 Katz, Lauren JR Binghamton University 2:28.97 63
31.11 1:09.68 (38.57) 1:52.58 (42.90) 2:28.97 (36.39)
Event 6 Women 1 mtr Diving Name Yr School Finals Score Points
1 Gavozdea, Adela Northeastern 267.60 143
2 Demond, Michelle Princeton University 235.25 129
3 Cox, Katelyn Boston College 228.75 127
4 Reber, Reagan Princeton University 220.60 123
5 Littlefield, Maggie Princeton University 219.80 122
5 Rhines, Jennifer Boston College 219.80 122
7 Portman, Lauren Northeastern 206.30 116
8 Fiorella, Kathryn Princeton University 204.30 115
9 Wiegand, Emily Princeton University 195.75 110
10 Wax, Shelley FR Binghamton University 182.30 103
11 Dameron, Kaitlyn FR Binghamton University 174.20 98
12 Maker, Hannah Northeastern 150.30 83
13 Longacre, Sarah Northeastern 145.25 79
14 Love, Gayle Princeton University 137.95 74
15 Rubeis, Keri Boston College 135.20 71
16 Engel, Kelly Northeastern 126.25 64
Event 7 Women 200 Yard Butterfly Name Yr School Finals Time Points
1 Qu, Yun SR Binghamton University 2:04.61
29.00 1:01.50 (32.50) 1:33.55 (32.05) 2:04.61 (31.06) 2 White, Emily Northeastern 2:08.78
28.78 1:00.31 (31.53) 1:33.52 (33.21) 2:08.78 (35.26) 3 Altenburger, Eileen Princeton University 2:11.15
29.76 1:02.46 (32.70) 1:36.43 (33.97) 2:11.15 (34.72) 4 Case, Jessica Princeton University 2:11.59
30.34 1:02.72 (32.38) 1:36.37 (33.65) 2:11.59 (35.22) 5 Eastman, Alix Princeton University 2:12.25
29.75 1:02.33 (32.58) 1:36.70 (34.37) 2:12.25 (35.55) 6 Bowman, Carolyn Boston College 2:12.58
29.59 1:03.08 (33.49) 1:37.77 (34.69) 2:12.58 (34.81) (Event 7 Women 200 Yard Butterfly) Name Yr School Finals Time Points
7 Paradine, Juliet Boston College 2:14.17
29.75 1:02.78 (33.03) 1:38.16 (35.38) 2:14.17 (36.01) 8 Rochefort, Emily Northeastern 2:14.32
30.48 1:04.25 (33.77) 1:39.35 (35.10) 2:14.32 (34.97) 9 Barry, Katie Boston College 2:15.77
31.37 1:05.51 (34.14) 1:39.75 (34.24) 2:15.77 (36.02) 10 Sveum, Kari Boston College 2:17.05
31.43 1:05.96 (34.53) 1:41.62 (35.66) 2:17.05 (35.43) 11 Lawlor, Stephanie Princeton University 2:18.72
31.25 1:06.57 (35.32) 1:42.34 (35.77) 2:18.72 (36.38) 12 Couvares, Maurya Boston College 2:20.38
31.19 1:06.13 (34.94) 1:42.57 (36.44) 2:20.38 (37.81) 13 Palmer, Kerryn Northeastern 2:20.63
30.97 1:05.91 (34.94) 1:42.63 (36.72) 2:20.63 (38.00)
Event 8 Women 100 Yard Freestyle Name Yr School Finals Time Points
1 Reddick, Sarah Northeastern 53.39 127
25.95 53.39 (27.44) 2 Linek, Laura JR Binghamton University 53.78 123
26.13 53.78 (27.65) 3 Laffel, Nikki Princeton University 54.15 120
26.08 54.15 (28.07) 4 McIsaac, Kelly Northeastern 54.54 117
26.36 54.54 (28.18) 5 Arey, Kristen Princeton University 55.10 112
27.14 55.10 (27.96) 6 Vollmond-Carstens, Lisa Princeton University 55.18 111
27.13 55.18 (28.05) 7 Fraumann, Sarah Princeton University 55.58 108
27.24 55.58 (28.34) 8 Crown, Jordan Northeastern 57.47 93
27.46 57.47 (30.01) 9 Martin, Katie Boston College 57.49 93
27.94 57.49 (29.55) 10 Paleo, Joanne Boston College 57.73 91
27.50 57.73 (30.23) 11 Healey, Sarah Boston College 57.88 90
27.61 57.88 (30.27) 12 Hoffmann, Samantha Northeastern 58.31 87
18.06 58.31 (40.25) 13 Payabyab, Eden SO Binghamton University 58.84 83
27.96 58.84 (30.88) 14 Zubowicz, Alex Boston College 1:00.30 73
29.11 1:00.30 (31.19) 15 Dzieniszewski, Agatha SO Binghamton University 1:03.31 53
30.26 1:03.31 (33.05) 16 Villeneuve, Marie SR Binghamton University 1:05.30 41
31.36 1:05.30 (33.94)
Event 9 Women 200 Yard Backstroke Name Yr School Finals Time Points
1 Kerner, Kitsie Princeton University 2:05.60
29.10 1:00.58 (31.48) 1:33.07 (32.49) 2:05.60 (32.53) 2 Schaffer, Sarah Princeton University 2:06.36
30.45 1:02.07 (31.62) 1:34.44 (32.37) 2:06.36 (31.92) 3 Pearson, Claire Princeton University 2:08.24
30.32 1:02.95 (32.63) 1:35.67 (32.72) 2:08.24 (32.57) 4 Crookall-Nixon, Emily Northeastern 2:10.75
31.38 1:03.93 (32.55) 1:37.63 (33.70) 2:10.75 (33.12) 5 Rodriguez, Tarah Northeastern 2:11.20
31.13 1:03.60 (32.47) 1:37.37 (33.77) 2:11.20 (33.83) 6 Battaglia, Lisa Princeton University 2:11.51
30.91 1:03.46 (32.55) 1:37.58 (34.12) 2:11.51 (33.93) 7 DeWitt, Amy SR Binghamton University 2:12.96
31.90 1:05.70 (33.80) 1:39.41 (33.71) 2:12.96 (33.55) 8 Byron, Liz Boston College 2:14.09
30.52 1:04.38 (33.86) 1:39.27 (34.89) 2:14.09 (34.82) 9 Gallahue, Joanne Northeastern 2:16.61
31.60 1:05.52 (33.92) 1:41.11 (35.59) 2:16.61 (35.50) 10 Page, Heather Boston College 2:18.04
32.32 1:07.74 (35.42) 1:43.17 (35.43) 2:18.04 (34.87) 11 Tontodonato, Cara Northeastern 2:20.98
32.49 1:07.73 (35.24) 1:44.72 (36.99) 2:20.98 (36.26) 12 Reabe, Katelyn Boston College 2:23.83
34.29 1:10.34 (36.05) 1:47.24 (36.90) 2:23.83 (36.59) 13 Moquin, Jenny Boston College 2:26.85
33.51 1:10.13 (36.62) 1:48.43 (38.30) 2:26.85 (38.42) 14 Fulgieri, Nicole SO Binghamton University 2:28.47
34.60 1:12.13 (37.53) 1:50.72 (38.59) 2:28.47 (37.75)
Event 10 Women 500 Yard Freestyle Name Yr School Finals Time Points
1 Englemeier, Libby Princeton University 5:01.93 134
27.69 57.65 (29.96) 1:28.07 (30.42) 1:58.76 (30.69) 2:29.60 (30.84) 3:00.21 (30.61) 3:30.83 (30.62) 4:01.30 (30.47) 4:31.95 (30.65) 5:01.93 (29.98) 2 Hannigan, Kelly Princeton University 5:09.67 122
27.99 57.39 (29.40) 1:27.91 (30.52) 1:58.91 (31.00) 2:30.48 (31.57) 3:02.12 (31.64) 3:34.13 (32.01) 4:06.25 (32.12) 4:38.20 (31.95) 5:09.67 (31.47) 3 Garcia, Kim Boston College 5:14.63 114
29.05 1:00.11 (31.06) 1:31.59 (31.48) 2:03.01 (31.42) 2:34.70 (31.69) 3:06.89 (32.19) 3:38.73 (31.84) 4:10.77 (32.04) 4:42.96 (32.19) 5:14.63 (31.67) 4 Coxson, Jesse Northeastern 5:17.03 111
28.92 59.82 (30.90) 1:31.75 (31.93) 2:04.08 (32.33) 2:36.28 (32.20) 3:08.80 (32.52) 3:40.95 (32.15) 4:12.98 (32.03) 4:45.09 (32.11) 5:17.03 (31.94) 5 Eastman, Alix Princeton University 5:17.11 110
28.86 59.18 (30.32) 1:30.67 (31.49) 2:02.75 (32.08) 2:35.08 (32.33) 3:07.40 (32.32) 3:39.77 (32.37) 4:12.28 (32.51) 4:44.80 (32.52) 5:17.11 (32.31) (Event 10 Women 500 Yard Freestyle) Name Yr School Finals Time Points
6 Goeller, Cara Princeton University 5:20.11 106
29.64 1:01.16 (31.52) 1:33.42 (32.26) 2:05.50 (32.08) 2:37.67 (32.17) 3:10.21 (32.54) 3:43.02 (32.81) 4:15.47 (32.45) 4:48.10 (32.63) 5:20.11 (32.01) 7 Quintana, Sarah Boston College 5:31.59 90
29.61 1:02.12 (32.51) 1:35.16 (33.04) 2:09.02 (33.86) 2:42.94 (33.92) 3:16.82 (33.88) 3:50.94 (34.12) 4:24.53 (33.59) 4:58.70 (34.17) 5:31.59 (32.89) 8 DelSignore, Lisa Boston College 5:32.10 90
30.74 1:03.82 (33.08) 1:37.04 (33.22) 2:10.21 (33.17) 2:43.62 (33.41) 3:17.42 (33.80) 3:51.47 (34.05) 4:25.59 (34.12) 4:59.20 (33.61) 5:32.10 (32.90) 9 Lewis, Kerby Northeastern 5:36.93 83
29.32 1:01.75 (32.43) 1:35.02 (33.27) 2:08.91 (33.89) 2:42.83 (33.92) 3:17.08 (34.25) 3:51.64 (34.56) 4:26.94 (35.30) 5:02.28 (35.34) 5:36.93 (34.65) 10 Nicholson, McKenzie SR Binghamton University 5:40.51 79
30.08 1:03.84 (33.76) 1:38.56 (34.72) 2:13.01 (34.45) 2:47.79 (34.78) 3:22.88 (35.09) 3:58.49 (35.61) 4:32.76 (34.27) 5:06.86 (34.10) 5:40.51 (33.65) 11 McHugh, Shauna Northeastern 5:51.55 65
31.55 1:05.63 (34.08) 1:40.84 (35.21) 2:16.33 (35.49) 2:52.02 (35.69) 3:28.07 (36.05) 4:03.66 (35.59) 4:39.61 (35.95) 5:15.94 (36.33) 5:51.55 (35.61) 12 Boova, Meghan Boston College 5:55.46 61
33.06 1:09.98 (36.92) 1:46.82 (36.84) 2:23.60 (36.78) 2:59.56 (35.96) 3:36.00 (36.44) 4:12.48 (36.48) 4:48.33 (35.85) 5:22.64 (34.31) 5:55.46 (32.82) 13 Underwood, Sara Northeastern 5:57.89 58
32.33 1:08.14 (35.81) 1:44.20 (36.06) 2:20.44 (36.24) 2:56.44 (36.00) 3:33.01 (36.57) 4:09.32 (36.31) 4:46.77 (37.45) 5:23.39 (36.62) 5:57.89 (34.50) 14 Salas, Francine FR Binghamton University 6:28.11 26
34.16 1:12.04 (37.88) 1:51.62 (39.58) 2:31.39 (39.77) 3:11.37 (39.98) 3:51.43 (40.06) 4:31.69 (40.26) 5:10.91 (39.22) 5:49.95 (39.04) 6:28.11 (38.16)
Event 11 Women 3 mtr Diving Name Yr School Finals Score Points
1 Gavozdea, Adela Northeastern 260.00 140
2 Reber, Reagan Princeton University 256.70 139
3 Littlefield, Maggie Princeton University 236.90 130
4 Wiegand, Emily Princeton University 225.60 125
5 Rhines, Jennifer Boston College 215.15 120
6 Cox, Katelyn Boston College 206.70 116
7 Portman, Lauren Northeastern 197.20 111
8 Dameron, Kaitlyn FR Binghamton University 191.90 108
9 Rubeis, Keri Boston College 183.30 103
10 Maker, Hannah Northeastern 164.65 92
11 Longacre, Sarah Northeastern 162.80 91
12 Wax, Shelley FR Binghamton University 135.75 72
13 Engel, Kelly Northeastern 129.75 67
Event 12 Women 200 Yard Breaststroke Name Yr School Finals Time Points
1 Hsiao, Stephanie Princeton University 2:21.82
31.74 1:07.10 (35.36) 1:43.86 (36.76) 2:21.82 (37.96) 2 Kane, Kristen Northeastern 2:25.99
33.69 1:10.69 (37.00) 1:47.93 (37.24) 2:25.99 (38.06) 3 Kane, Katherine Northeastern 2:26.17
32.87 1:09.34 (36.47) 1:46.53 (37.19) 2:26.17 (39.64) 4 Saylor, Meredith Princeton University 2:26.73
33.93 1:10.83 (36.90) 1:48.44 (37.61) 2:26.73 (38.29) 5 Rochefort, Emily Northeastern 2:27.86
33.86 1:11.45 (37.59) 1:49.76 (38.31) 2:27.86 (38.10) 6 Pang, Erica Princeton University 2:29.37
33.17 1:10.68 (37.51) 1:49.56 (38.88) 2:29.37 (39.81) 7 Tontodonato, Cara Northeastern 2:32.29
34.32 1:13.30 (38.98) 1:52.93 (39.63) 2:32.29 (39.36) 8 Fransen, Erin Boston College 2:33.38
35.87 1:14.66 (38.79) 1:53.70 (39.04) 2:33.38 (39.68) 9 Carroll, Christie SO Binghamton University 2:37.85
35.37 1:15.08 (39.71) 1:56.62 (41.54) 2:37.85 (41.23) 10 Martin, Katie Boston College 2:40.41
37.61 1:17.74 (40.13) 1:59.35 (41.61) 2:40.41 (41.06) 11 Moquin, Jenny Boston College 2:45.65
36.65 1:18.44 (41.79) 2:02.14 (43.70) 2:45.65 (43.51) 12 Maston, Alicia FR Binghamton University 3:05.47
42.12 1:29.01 (46.89) 2:16.63 (47.62) 3:05.47 (48.84) 12 Rossi, Lauren Princeton University 3:05.47
42.12 1:29.01 (46.89) 3:05.47 (1:36.46) 3:05.47 ( )
Event 13 Women 200 Yard Freestyle Relay Team Relay Finals Time Points
1 Princeton University C 1:39.86 408
1) George, Sobenna 2) Kerner, Kitsie 3) Arey, Kristen 4) Fraumann, Sarah 24.61 49.32 (24.71) 1:14.44 (25.12) 1:39.86 (25.42) 2 Northeastern B 1:40.12 402
1) Lewis, Kerby 2) Reddick, Sarah 3) Schmaling, Katie 4) Coxson, Jesse 25.00 50.02 (25.02) 1:15.71 (25.69) 1:40.12 (24.41) 3 Boston College C 1:42.24 378
1) Page, Heather 2) Garcia, Kim 3) Boucher, Holly 4) Hurd, Megan 26.14 52.09 (25.95) 1:17.30 (25.21) 1:42.24 (24.94) 4 Binghamton University D 1:42.78 372
26.28 52.24 (25.96) 1:18.15 (25.91) 1:42.78 (24.63) 5 Princeton University D 1:43.98 357
1) Jones, Amy 2) Battaglia, Lisa 3) Englemeier, Libby 4) Goeller, Cara 25.78 52.14 (26.36) 1:17.53 (25.39) 1:43.98 (26.45) 6 Northeastern C 1:45.80 336
1) Underwood, Sara 2) Hoffmann, Samantha 3) Crown, Jordan 4) Iacopucci, Jan 26.79 53.32 (26.53) 1:19.70 (26.38) 1:45.80 (26.10) 7 Boston College D 1:48.26 309
1) Sveum, Kari 2) Hsia, Valerie 3) Couvares, Maurya 4) Boova, Meghan 27.02 54.25 (27.23) 1:21.55 (27.30) 1:48.26 (26.71) 8 Northeastern A 1:48.61 306
1) Robbins, Emily 2) White, Emily 3) Palmer, Kerryn 4) McHugh, Shauna 26.24 54.06 (27.82) 1:22.18 (28.12) 1:48.61 (26.43) (Event 13 Women 200 Yard Freestyle Relay) Team Relay Finals Time Points
9 Binghamton University B 1:52.95 261
28.10 57.89 (29.79) 1:26.45 (28.56) 1:52.95 (26.50) 10 Binghamton University C 1:56.47 228
29.83 58.25 (28.42) 1:28.71 (30.46) 1:56.47 (27.76) --- Princeton University A X1:45.92
1) Zaeh, Sabdy 2) Adams, Jamie 3) Lammers, Emily 4) Szewchuk, Andrea 28.12 54.09 (25.97) 1:19.71 (25.62) 1:45.92 (26.21) --- Princeton University B X1:51.19
1) Wright, Stephanie 2) Kuga, Katie 3) Gottschalk, Erin 4) Urban, Jeannie 29.95 56.52 (26.57) 1:23.46 (26.94) 1:51.19 (27.73)




