Princeton University Athletics
Dec. 3, 2003
December 03, 2003 | Women's Basketball
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lehigh vs Princeton
12/3/03 7 p.m. at Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Lehigh 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Gorynski, Dawn...... * 5-7 3-4 0-0 0 4 4 1 13 3 1 0 2 36
12 Ellis, Sara......... * 2-9 1-6 2-2 2 2 4 2 7 3 2 0 2 27
15 Ransom, Jana........ * 5-12 1-3 1-2 3 5 8 3 12 1 3 0 0 26
30 DePalo, Jessica..... * 6-12 0-1 0-0 3 5 8 3 12 2 0 1 1 34
50 Reini, Lauren....... * 0-5 0-1 0-2 1 3 4 1 0 0 7 0 0 22
14 Geosits, Emily...... 2-4 1-2 0-0 1 1 2 1 5 2 0 0 0 15
22 Johnson, Teniece.... 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 11
25 Callan, Jenny....... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 13
44 St. Laurent, Chantal 2-5 1-1 0-0 1 1 2 1 5 0 2 0 1 16
TEAM................ 5 5
Totals.............. 23-59 7-18 3-6 12 27 39 14 56 11 16 1 6 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 12-27 44.4% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-5 80.0% Game: 38.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 1-3 33.3% Game: 50.0% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Princeton 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Slemp, Shelly....... * 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
22 O'Brien, Katy....... * 0-3 0-2 1-2 0 2 2 1 1 4 1 0 1 14
23 Lockwood, Casey..... * 1-4 0-1 4-4 3 6 9 2 6 1 5 0 3 34
32 Brown, Rebecca...... * 6-13 0-1 2-4 4 1 5 2 14 0 2 3 1 25
43 Digovich, Katy...... * 7-12 4-7 0-2 4 2 6 4 18 1 2 2 1 36
10 Opila, Mary Cate.... 1-2 1-2 2-3 0 1 1 2 5 1 4 0 1 20
11 Umeda, Elyse........ 2-6 1-4 0-0 0 2 2 1 5 1 0 0 1 17
13 McCracken, Maureen.. 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 6
21 Smith, Ali.......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Nestor, Lauren...... 1-8 0-1 0-0 1 4 5 0 2 2 0 0 0 20
34 Hughes, Kelli....... 1-2 0-0 0-0 0 2 2 1 2 0 1 1 0 18
TEAM................ 1 2 3
Totals.............. 19-53 6-18 9-15 13 22 35 13 53 10 17 7 8 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 10-26 38.5% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 2-4 50.0% Game: 60.0% 0,2
--------------------------------------------------------------------------------
Officials: Joe Barrise, Cathy Cronin and Anthony Banks
Technical fouls: Lehigh-None. Princeton-None.
Attendance: 262
Score by Periods 1st 2nd Total
Lehigh........................ 27 29 - 56
Princeton..................... 28 25 - 53


.png&width=24&type=webp)










