Princeton University Athletics
Ivy League Championship
April 18, 2005 | Men's Golf
April 18, 2005
Recap
Ivy League Championship
Ballyowen GC
Tournament Dates: 04/16 - 04/17
Par: 72 72 72 Daily Low Round
Yardage: 6711 6711 6711 Daily Leader Both
Fin Team Scores
1 Princeton University 293 290 279 862 -2
2 Cornell University 300 302 291 893 +29
3 Pennsylvania, U. of 298 299 297 894 +30
4 Columbia 298 302 295 895 +31
5 Brown University 313 299 287 899 +35
6 Dartmouth College 310 308 298 916 +52
7 Yale University 310 314 295 919 +55
8 Harvard University 319 310 298 927 +63
Fin Name School Scores
1 Creighton Page Princeton 71 71 68 210 -6
T 2 Jason Gerken Princeton 76 73 67 216 E
T 2 Sean Barrett Penn 74 70 72 216 E
T 4 Chris Condello Columbia 72 77 69 218 +2
T 4 John Sawin Princeton 73 68 77 218 +2
T 6 Darren Bolton Columbia 73 73 73 219 +3
T 6 Robert Fritz Cornell 74 73 72 219 +3
8 Chris Wu Harvard 76 71 73 220 +4
9 Kevin Scelfo Cornell 74 76 73 223 +7
T 10 Derek Rogers Penn 73 77 74 224 +8
T 10 Jamie Wallace Dartmouth 76 79 69 224 +8
T 10 Jesse Dixon Princeton 74 79 71 224 +8
T 10 Lanny Bensen Brown 77 77 70 224 +8
T 10 Larry Haertel Brown 79 71 74 224 +8
15 Breton Perry Cornell 73 79 73 225 +9
T 16 Brent Herlihy Princeton 75 78 73 226 +10
T 16 Chaki Kobayashi Dartmouth 79 74 73 226 +10
T 18 Garrett Wentzell Penn 77 75 75 227 +11
T 18 Joseph Kim Columbia 77 73 77 227 +11
T 18 Robert Chen Brown 77 74 76 227 +11
21 Rick Reissman Yale 73 81 74 228 +12
T 22 James Hahn Brown 80 77 72 229 +13
T 22 Steve Gray Yale 79 79 71 229 +13
T 24 Matt Uretsky Dartmouth 79 76 75 230 +14
T 24 Patrick Cooper Penn 74 80 76 230 +14
T 26 David Hynes Harvard 80 78 73 231 +15
T 26 Dean Merrill Penn 77 77 77 231 +15
28 Billy Grover Cornell 79 77 76 232 +16
29 Scott Chisholm Columbia 77 80 76 233 +17
30 Matt Wong Columbia 76 79 79 234 +18
T 31 Andrew Turker Cornell 86 76 73 235 +19
T 31 Matt Amis Harvard 75 84 76 235 +19
T 33 Mark Matza Yale 81 82 73 236 +20
T 33 Steve Reyes Dartmouth 76 79 81 236 +20
T 35 Andrew Vitt Yale 77 77 84 238 +22
T 35 Joe Hernandez Yale 84 77 77 238 +22
37 Aaron Telch Brown 85 84 71 240 +24
38 Michael Ryan Harvard 89 81 76 246 +30
39 Chris Crawford Dartmouth 89 82 82 253 +37
40 Sam Lissner Harvard 88 80 88 256 +40
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 305.13 303.00 292.50 300.21
Rounds Below Par: 0 0 2 2
Rounds Even Par: 0 0 0 0
Rounds Above Par: 8 8 6 22
Player Statistics
Average Score: 77.60 76.85 74.48 76.31
Rounds Below Par: 1 5 8 14
Rounds Even Par: 1 0 3 4
Rounds Above Par: 38 35 29 102








