Princeton University Athletics
Houston 8, Princeton 3
March 11, 2007 | Baseball
Princeton vs Houston (Mar 11, 2007)
News Box Score |
2007 Princeton Baseball Statistics
Princeton at Houston
Mar 11, 2007 at Houston, Texas (Cougar Field)
Princeton 3 (1-5)
| Player | ab | r | h | rbi |
| Van Horn, Greg ss | 4 | 1 | 2 | 1 |
| Prince, Aaron lf | 4 | 1 | 1 | 1 |
| Iacono, Sal 3b | 4 | 0 | 2 | 0 |
| Murphy, Jack c | 4 | 0 | 0 | 0 |
| Turnham, Adrian dh | 3 | 0 | 0 | 0 |
| Lucian, Spencer cf | 4 | 1 | 2 | 0 |
| Berkowitz, Brian 1b | 2 | 0 | 1 | 0 |
| Staine, Ross rf | 2 | 0 | 0 | 0 |
| Kaplan, Micah rf/1b | 3 | 0 | 1 | 1 |
| DeGeorge, Dan 2b | 3 | 0 | 2 | 0 |
| Zaret, Michael p | 0 | 0 | 0 | 0 |
| Gemberling, Brad p | 0 | 0 | 0 | 0 |
| Hale, David p | 0 | 0 | 0 | 0 |
| Fabian, Gavin p | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 11 | 3 |
Houston 8 (11-9)
| Player | ab | r | h | rbi |
| Lormand 2b | 4 | 1 | 1 | 1 |
| Tully, B. rf | 5 | 2 | 3 | 3 |
| Cesario dh | 5 | 0 | 1 | 1 |
| Kingsbury ss | 3 | 0 | 2 | 1 |
| Stirneman 1b | 4 | 0 | 0 | 0 |
| Pounds 3b | 4 | 1 | 1 | 0 |
| Joseph, C. lf | 0 | 0 | 0 | 0 |
| Fanaselle ph/lf | 2 | 1 | 0 | 0 |
| Wallace c | 2 | 1 | 0 | 0 |
| Presley cf | 3 | 2 | 0 | 0 |
| Flores, L. p | 0 | 0 | 0 | 0 |
| Wright p | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 8 | 6 |
Score by Innings R H E |
| E - Zaret(1). DP - UH 2. LOB - Princeton 4; UH 7. 2B - Tully, B. 2(5); Cesario(5). HR - Van Horn(1); Prince(1). SH - Wallace(1). SB - Tully, B.(3). CS - DeGeorge(2). |
|
| WP - Zaret 3(4); Flores, L.(1). BK - Hale(1). Inherited runners/scored: Gemberling 1/1; Wright 1/0. Pitches/strikes: Zaret 47/22; Gemberling 37/26; Hale 36/17; Fabian 24/12; Flores, L. 98/60; Wright 28/19. Strikeouts - Murphy 2; Staine; Kaplan; Stirneman 2; Pounds 3; Fanaselle; Presley. Walks - Turnham; Lormand; Kingsbury; Joseph, C.; Fanaselle; Wallace; Presley. Umpires - HP: Jesse Moreno 1B: Rodney Galloway 3B: Tom Kessler |
Box Score |
2007 Princeton Baseball Statistics
Princeton at Houston
Mar 11, 2007 at Houston, Texas (Cougar Field)
Princeton 3 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Van Horn, Greg ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Prince, Aaron lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Iacono, Sal 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Murphy, Jack c | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
| Turnham, Adrian dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lucian, Spencer cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Berkowitz, Brian 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Staine, Ross rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kaplan, Micah rf/1b | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | |
| DeGeorge, Dan 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Zaret, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gemberling, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hale, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabian, Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 11 | 3 | 1 | 4 | 24 | 10 | 4 | |
Houston 8 (11-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lormand 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Tully, B. rf | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | |
| Cesario dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Kingsbury ss | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | |
| Stirneman 1b | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | |
| Pounds 3b | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | |
| Joseph, C. lf | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Fanaselle ph/lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Wallace c | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
| Presley cf | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Flores, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 8 | 8 | 6 | 6 | 7 | 27 | 11 | 7 | |
Score by Innings R H E |
| E - Zaret(1). DP - UH 2. LOB - Princeton 4; UH 7. 2B - Tully, B. 2(5); Cesario(5). HR - Van Horn(1); Prince(1). SH - Wallace(1). SB - Tully, B.(3). CS - DeGeorge(2). |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Zaret, Michael | 2.2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 47 |
| Gemberling, Brad | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 37 |
| Hale, David L,0-1 | 1.0 | 3 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 36 |
| Fabian, Gavin | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 24 |
| Houston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Flores, L. | 6.2 | 9 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 98 |
| Wright W,2-0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 28 |
| Win - Wright (2-0). Loss - Hale (0-1). Save - None. WP - Zaret 3(4); Flores, L.(1). BK - Hale(1). Inherited runners/scored: Gemberling 1/1; Wright 1/0. Pitches/strikes: Zaret 47/22; Gemberling 37/26; Hale 36/17; Fabian 24/12; Flores, L. 98/60; Wright 28/19. Umpires - HP: Jesse Moreno 1B: Rodney Galloway 3B: Tom Kessler |
Composite Box Score |
2007 Princeton Baseball Statistics
Princeton at Houston - Composite Box Score
Mar 11, 2007 at Houston, Texas (Cougar Field)
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Van Horn ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Prince lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Iacono 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Murphy c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 1 | 0 |
| Turnham dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucian cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Berkowitz 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Staine rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaplan rf/1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 |
| DeGeorge 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Zaret p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gemberling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 24 | 10 | 1 |
| Houston | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lormand 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tully, B. rf | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cesario dh | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsbury ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Stirneman 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 |
| Pounds 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Joseph, C. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fanaselle ph/lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wallace c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Presley cf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Flores, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 8 | 8 | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 27 | 11 | 0 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Zaret, Michael | 2.2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 47 |
| Gemberling, Brad | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 37 |
| Hale, David L,0-1 | 1.0 | 3 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 36 |
| Fabian, Gavin | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 24 |
| Houston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Flores, L. | 6.2 | 9 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 98 |
| Wright W,2-0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 28 |
| Umpires - HP: Jesse Moreno 1B: Rodney Galloway 3B: Tom Kessler Start: 1:01 pm Time: 2:23 Attendance: 1272 Game notes: |
Play-by-Play |
2007 Princeton Baseball Statistics
Princeton at Houston
Mar 11, 2007 at Houston, Texas (Cougar Field)
Princeton starters: 41/ss Van Horn; 3/lf Prince; 2/3b Iacono; 9/c Murphy; 11/dh Turnham; 6/cf Lucian; 19/1b Berkowitz; 33/rf Kaplan; 5/2b DeGeorge; 28/p Zaret;
| Houston starters: 2/2b Lormand; 30/rf Tully, B.; 13/dh Cesario; 8/ss Kingsbury; 33/1b Stirneman; 14/3b Pounds; 48/lf Joseph, C.; 20/c Wallace; 15/cf Presley; 9/p Flores, L.; |
| Princeton 1st - Van Horn homered to left field, RBI (3-1). Prince homered down the rf line, RBI (2-2). Iacono singled through the left side (1-0). Murphy struck out looking (2-2). Turnham walked (3-2); Iacono advanced to second. Lucian flied out to cf (2-1). Berkowitz singled to right field (0-0); Turnham advanced to second; Iacono out at third rf to c. 2 runs, 4 hits, 0 errors, 2 LOB. |
| Houston 1st - Lormand flied out to cf (2-1). Tully, B. flied out to rf (2-1). Cesario grounded out to 2b (1-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 2nd - Kaplan struck out looking (2-2). DeGeorge flied out to cf (0-1). Van Horn flied out to cf (2-1). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Houston 2nd - Kingsbury singled to center field (2-1). Stirneman popped up to ss (3-1). Kingsbury advanced to second on a wild pitch. Pounds struck out looking (1-2). Joseph, C. walked (3-0). Joseph, C. advanced to second; Kingsbury advanced to third on a wild pitch. Wallace fouled out to 2b (2-1). 0 runs, 1 hit, 0 errors, 2 LOB. |
| Princeton 3rd - Prince flied out to lf (2-2). Iacono flied out to cf (2-1). Murphy struck out (0-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Houston 3rd - Presley reached on a throwing error by p, advanced to second (1-0). Lormand grounded out to 2b (2-0); Presley advanced to third. Presley scored on a wild pitch, unearned. Tully, B. singled through the left side (3-2). Tully, B. stole second. Cesario grounded out to ss (2-1); Tully, B. advanced to third. Gemberling to p for Zaret. Kingsbury singled to center field, RBI (2-0); Tully, B. scored, unearned. Stirneman flied out to rf (1-1). 2 runs, 2 hits, 1 error, 1 LOB. |
| Princeton 4th - Turnham flied out to rf (0-0). Lucian grounded out to 2b (1-1). Berkowitz flied out to lf (3-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Houston 4th - Pounds struck out (3-2). Fanaselle pinch hit for Joseph, C.. Fanaselle flied out to rf (0-0). Wallace flied out to rf (0-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 5th - Fanaselle to lf. Kaplan grounded out to 3b (1-1). DeGeorge singled up the middle (0-0). Van Horn grounded out to 3b (0-1); DeGeorge advanced to second. Prince popped up to 3b (1-1). 0 runs, 1 hit, 0 errors, 1 LOB. |
| Houston 5th - Presley struck out looking (1-2). Lormand grounded out to 2b (2-2). Tully, B. grounded out to p (0-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 6th - Iacono singled up the middle (2-0). Murphy grounded into double play 2b to ss to 1b (1-2); Iacono out on the play. Turnham flied out to lf (2-2). 0 runs, 1 hit, 0 errors, 0 LOB. |
| Houston 6th - Staine to rf for Berkowitz. Kaplan to 1b. Cesario grounded out to 1b unassisted (1-0). Kingsbury grounded out to ss (1-2). Stirneman struck out (0-2). 0 runs, 0 hits, 0 errors, 0 LOB. |
| Princeton 7th - Lucian singled through the left side (1-0). Lucian advanced to second on a wild pitch. Staine flied out to cf (1-1). Kaplan singled to right field, out at first rf to 1b, RBI (2-2); Lucian scored. DeGeorge singled through the left side (1-0). Wright to p for Flores, L.. DeGeorge out at second p to 1b to ss, caught stealing. 1 run, 3 hits, 0 errors, 0 LOB. |
| Houston 7th - Hale to p for Gemberling. Pounds struck out looking (1-2). Fanaselle struck out (2-2). Wallace walked (3-0). Presley walked (3-0); Wallace advanced to second. Lormand singled through the left side, RBI (1-0); Presley advanced to second; Wallace scored. Tully, B. doubled to left field, 2 RBI (1-2); Lormand scored; Presley scored. Cesario doubled to left center, RBI (0-0); Tully, B. scored. Cesario advanced to third on a balk. Kingsbury walked (3-0). Stirneman struck out, out at first c to 1b (2-2). 4 runs, 3 hits, 0 errors, 2 LOB. |
| Princeton 8th - Van Horn singled to left field (1-0). Prince grounded into double play 2b to ss to 1b (2-0); Van Horn out on the play. Iacono flied out to cf (1-2). 0 runs, 1 hit, 0 errors, 0 LOB. |
| Houston 8th - Fabian to p for Hale. Pounds singled up the middle (0-0). Fanaselle walked (3-1); Pounds advanced to second. Wallace grounded out to 3b, SAC, bunt (1-0); Fanaselle advanced to second; Pounds advanced to third. Presley grounded out to 2b (1-0). Lormand walked (3-2). Tully, B. doubled down the lf line, RBI (2-2); Lormand advanced to third; Fanaselle scored; Pounds scored. Cesario grounded out to 3b (0-1). 2 runs, 2 hits, 0 errors, 2 LOB. |
| Princeton 9th - Murphy flied out to rf (1-1). Turnham popped up to ss (0-0). Lucian singled up the middle (1-2). Staine struck out looking (2-2). 0 runs, 1 hit, 0 errors, 1 LOB. |


.png&width=24&type=webp)





